População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- América do Norte
- PvP
- Optional PvP
- BattlEye
- Amarelo · desde 12/09/2017
- Premium
- Não
- Transferência
- Regular
- Recorde
- 1.051 ()
- Criado em
- 2005-01
Jogadores online (121)
121
| Hero Reis | 2578 | Royal Paladin |
| Heavygod | 1565 | Elite Knight |
| Ioo | 1350 | Elder Druid |
| Mariuus | 1341 | Elder Druid |
| Nohno | 1301 | Elite Knight |
| The Wappa | 1157 | Elite Knight |
| Elite Diego Walker | 1078 | Elite Knight |
| Nohni Ryan | 1039 | Elder Druid |
| Nedur | 1034 | Royal Paladin |
| Dark-Long | 1026 | Master Sorcerer |
| Bruce Banerr | 1020 | Elite Knight |
| Zurdelfo Flechaslocas Hood | 992 | Royal Paladin |
| Altair Montserrat | 965 | Elite Knight |
| Kornslipknot Frezz Ice | 955 | Elder Druid |
| Strovinsky Hitchkov | 942 | Master Sorcerer |
| Blezah the Monk | 916 | Exalted Monk |
| Mizhk | 888 | Royal Paladin |
| King Yandie | 834 | Elite Knight |
| Wedcars | 804 | Elite Knight |
| Abhnek | 785 | Elite Knight |
| Gawix Aliux | 763 | Master Sorcerer |
| Randuardo | 743 | Elder Druid |
| Tony Skorzeny | 743 | Elite Knight |
| Doomber | 737 | Elite Knight |
| Big Stacy | 727 | Elder Druid |
| Fae Nya | 720 | Royal Paladin |
| Daryan | 712 | Elder Druid |
| Loko Da Sword | 711 | Elite Knight |
| Badness Elder | 706 | Elder Druid |
| Nightboss | 667 | Royal Paladin |
| Miduy | 666 | Elite Knight |
| Doctor Saiko | 651 | Elder Druid |
| Elder Hexer | 647 | Elder Druid |
| Shaorn Garan | 634 | Elite Knight |
| King Mutaroc | 616 | Exalted Monk |
| Fosite Axe | 601 | Elite Knight |
| Astaten | 591 | Knight |
| Arbael | 590 | Master Sorcerer |
| Ivan Reaper | 581 | Royal Paladin |
| Ozaran | 575 | Exalted Monk |
| Mexolotl | 564 | Master Sorcerer |
| Delikwencik | 556 | Master Sorcerer |
| Drumerboy | 552 | Royal Paladin |
| Feiticeira congelante | 550 | Elder Druid |
| Puchuu | 519 | Elite Knight |
| Drudoni Thou | 515 | Elite Knight |
| Bakamonku | 509 | Exalted Monk |
| Paninoox | 509 | Elite Knight |
| Gemminis | 480 | Elite Knight |
| Micuuu | 480 | Elite Knight |
| Crike the Lord | 478 | Royal Paladin |
| Tangk | 472 | Master Sorcerer |
| Villarromero | 470 | Elite Knight |
| Random Ergux | 459 | Elder Druid |
| Rytmow | 456 | Elite Knight |
| Envuelto de Mole | 452 | Elite Knight |
| Acriell | 437 | Elite Knight |
| Alekzito San | 437 | Elder Druid |
| Monk Adan | 436 | Exalted Monk |
| Effecth Boo | 429 | Elder Druid |
| Dogg Archer | 410 | Royal Paladin |
| Bolaoc | 396 | Master Sorcerer |
| Aruprup | 378 | Elder Druid |
| Rigardo Ojos Azules | 378 | Royal Paladin |
| Ariday Monsivalis | 367 | Elder Druid |
| Sniper Ziro | 365 | Royal Paladin |
| Dalailama on Astera | 353 | Exalted Monk |
| San ches | 341 | Royal Paladin |
| Kana Momonogi | 319 | Royal Paladin |
| Prutana | 319 | Elite Knight |
| Aeioros | 317 | Royal Paladin |
| Matt Hew | 313 | Elite Knight |
| Riigoo | 305 | Royal Paladin |
| Seejaysafe | 303 | Elite Knight |
| Flab Keron | 297 | Elite Knight |
| Magicjonhson | 289 | Master Sorcerer |
| El Shum | 280 | Master Sorcerer |
| Tynd Ryax | 264 | Elite Knight |
| Bleky | 254 | Paladin |
| Julscamcam | 231 | Elite Knight |
| Blede Loko | 220 | Elite Knight |
| Viajante de Belobra | 214 | Elite Knight |
| Teemo De Losmochis | 213 | Royal Paladin |
| Sir Atun | 212 | Master Sorcerer |
| Pryce Capone | 207 | None |
| Arrowanted | 206 | Royal Paladin |
| Dammi deguerrero | 198 | Elite Knight |
| Ostrovert | 195 | Royal Paladin |
| Feon Feon | 193 | Royal Paladin |
| Luna Yuno | 193 | Elder Druid |
| Bene Detti | 189 | Elite Knight |
| Sigurd Olafsson | 188 | Elite Knight |
| Dark Gorr | 187 | Master Sorcerer |
| Maximus Decimus Meridio | 185 | Elite Knight |
| Brawnmoon | 181 | Knight |
| Sombrero Oscuro | 174 | Elder Druid |
| Choinmsis | 158 | Exalted Monk |
| Cryn Mitred | 150 | Royal Paladin |
| Mingon Shan | 123 | Sorcerer |
| Ghostto | 116 | Exalted Monk |
| War Of Knight | 112 | Knight |
| Kitzil Bak | 107 | Elite Knight |
| Mocktezumax | 100 | Royal Paladin |
| Draptorcito | 90 | Royal Paladin |
| Bryshyam | 87 | Knight |
| Kalisil | 86 | Royal Paladin |
| Lemingos | 78 | Elite Knight |
| Leinad Vhalyros | 77 | Elder Druid |
| The Papu | 65 | Elder Druid |
| Meancross | 62 | Elite Knight |
| Carlos Adan | 51 | Sorcerer |
| Dylis Starbolt | 49 | Royal Paladin |
| Erebos the Dark | 37 | Elite Knight |
| Eldranth | 35 | Sorcerer |
| Siff Vassiliev | 30 | Elite Knight |
| Elcreadorx | 26 | Sorcerer |
| Kettorlon Holdroner | 26 | Knight |
| Zaruo Sihilon | 26 | Knight |
| Choretoos | 24 | Knight |
| Lewa Elip | 20 | Knight |
| Brezlyn | 8 | Paladin |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 19/11 · 1.783.919 criaturas mortas · 136 jogadores mortos por criaturas
Bosses de mundo mortos: Mawhawk (15), Stonecracker (2), Leviathan (2), Captain Jones, Warlord Ruzad, White Pale, Rotworm Queen, Shlorg, Groam, The Big Bad One, Gorgo
Também foram mortos 217 bosses de quest ou de respawn fixo (3.402 vezes no total).
| Criatura | Mortas | Mataram jogadores |
|---|---|---|
| dragolisks | 24.385 | 0 |
| vexclaws | 23.428 | 0 |
| wardragons | 21.911 | 1 |
| flimsy lost souls | 21.602 | 0 |
| frazzlemaws | 21.443 | 1 |
| grimeleeches | 19.978 | 1 |
| silencers | 18.380 | 3 |
| crape men | 18.112 | 0 |
| rhindeer | 17.853 | 1 |
| hellflayers | 16.906 | 0 |
| retching horrors | 16.878 | 0 |
| choking fears | 16.744 | 0 |
| dark torturers | 16.462 | 0 |
| breach broods | 15.823 | 1 |
| sparkions | 15.301 | 0 |
| reality reavers | 15.137 | 2 |
| werehyaenas | 14.785 | 0 |
| dread intruders | 13.279 | 1 |
| bulltaur brutes | 13.247 | 1 |
| minotaur cult followers | 12.325 | 0 |
| werelionesses | 12.258 | 1 |
| bulltaur alchemists | 11.900 | 1 |
| arachnophobicas | 11.600 | 3 |
| werelions | 11.439 | 0 |
| cobra assassins | 11.351 | 0 |
| two-headed turtles | 11.195 | 0 |
| harpies | 11.114 | 0 |
| mean lost souls | 11.091 | 1 |
| broodrider inferniarches | 10.702 | 0 |
| sineater inferniarches | 10.535 | 0 |
| plaguesmiths | 9.722 | 0 |
| bulltaur forgepriests | 9.587 | 0 |
| falcon knights | 9.405 | 1 |
| mega dragons | 9.255 | 0 |
| spectres | 9.172 | 0 |
| gorger inferniarches | 9.086 | 1 |
| norcferatu heartlesses | 8.962 | 0 |
| furies | 8.807 | 0 |
| girtablilu warriors | 8.768 | 0 |
| dawnfire asuras | 8.709 | 0 |
| burster spectres | 8.631 | 0 |
| midnight asuras | 8.576 | 0 |
| spellreaper inferniarches | 8.494 | 1 |
| amazons | 8.408 | 0 |
| undead dragons | 8.357 | 0 |
| gazer spectres | 8.302 | 2 |
| exotic bats | 8.084 | 0 |
| cunning werepanthers | 7.844 | 0 |
| iks yapunacs | 7.793 | 1 |
| grim reapers | 7.788 | 2 |
Fonte: tibia.com via TibiaData.