População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- América do Sul
- PvP
- Optional PvP
- BattlEye
- Amarelo · desde 29/10/2018
- Premium
- Não
- Transferência
- Regular
- Recorde
- 863 ()
- Criado em
- 2018-10
Jogadores online (145)
145
| Womolu | 1986 | Elite Knight |
| Hard Rocky | 1609 | Master Sorcerer |
| Ploft Pluft | 1566 | Elder Druid |
| Jeczaca Magda | 1389 | Elder Druid |
| Cybreco | 1338 | Master Sorcerer |
| Kamituruturu | 1300 | Elite Knight |
| Fatkitty | 1235 | Master Sorcerer |
| Holandesz | 1218 | Elder Druid |
| Martin Son | 1188 | Elite Knight |
| Wynknight | 1182 | Elite Knight |
| Erick Ironskin | 1176 | Elite Knight |
| Jaz | 1163 | Royal Paladin |
| Shadowfoxz | 1131 | Royal Paladin |
| Black the Legend | 1072 | Elder Druid |
| Tedesa Nuga | 1068 | Royal Paladin |
| Thuundyzera | 1043 | Elite Knight |
| Hardztone | 1040 | Elder Druid |
| Knight Poderosu | 1024 | Elite Knight |
| Juninnn Healer | 1006 | Elder Druid |
| Vorvak | 948 | Elite Knight |
| Zanguetsuo | 932 | Elite Knight |
| Annubis King | 905 | Elite Knight |
| Gearfried | 901 | Elite Knight |
| Chamego do Sul | 892 | Elite Knight |
| Full Charm | 877 | Elite Knight |
| Lawfare | 832 | Master Sorcerer |
| Aureus Tempus | 784 | Elite Knight |
| Lord Shakma | 773 | Elite Knight |
| Snaxzinn | 746 | Royal Paladin |
| Kinabrah | 725 | Elite Knight |
| Witch Gabi | 722 | Elder Druid |
| Druid Papelao | 720 | Elder Druid |
| Spoti | 719 | Exalted Monk |
| Prits | 695 | Elite Knight |
| Austera | 693 | Elite Knight |
| Drew Skull | 692 | Master Sorcerer |
| Zeth Golis | 685 | Master Sorcerer |
| Gratz man | 681 | Elite Knight |
| Guerreiro do Almirante | 680 | Elite Knight |
| Tribuxxx | 670 | Royal Paladin |
| Chico Panduiba | 669 | Elite Knight |
| Genky suezo | 643 | Elite Knight |
| Aletheian Knight | 641 | Elite Knight |
| Amilkir | 618 | Royal Paladin |
| Tonra Sorc | 611 | Master Sorcerer |
| Pablo Paladyn Oscuro | 610 | Elite Knight |
| Markookimpo | 609 | Elite Knight |
| Jazz the Wise | 604 | Elder Druid |
| Pyropractor | 604 | Master Sorcerer |
| Andeerson | 602 | Elder Druid |
| Royal Dimitrixxx | 600 | Royal Paladin |
| Uncle of Icecream | 596 | Elite Knight |
| Wzu | 590 | Elite Knight |
| Cisne Hawkeye | 577 | Royal Paladin |
| Hailee Al | 574 | Elder Druid |
| Badmanner the Magician | 573 | Master Sorcerer |
| Ichasato | 557 | Elite Knight |
| Dudu Furlan | 555 | Elite Knight |
| Shocktek | 554 | Master Sorcerer |
| One Punch Monkman | 553 | Exalted Monk |
| Herlyni | 539 | Elder Druid |
| Aury Nox | 522 | Elite Knight |
| Last Memories | 519 | Elder Druid |
| Fire gio | 516 | Royal Paladin |
| Rei Belial | 509 | Master Sorcerer |
| Wujaszek Peco | 504 | Royal Paladin |
| Lusckyn | 500 | Exalted Monk |
| Sabbath Bloody | 477 | Royal Paladin |
| Rai Romero | 463 | Elite Knight |
| Waldran Guitarra | 457 | Master Sorcerer |
| Moonhealer | 451 | Elder Druid |
| Pewterborn | 446 | Elite Knight |
| Lespectorsz | 427 | Royal Paladin |
| Top Vampzim | 427 | Elder Druid |
| Satrien | 423 | Royal Paladin |
| Elite Ravoxz | 411 | Elite Knight |
| Bahlahdah | 402 | Elite Knight |
| Batea Dora | 396 | Elite Knight |
| Necrosabers | 381 | Master Sorcerer |
| Laura Juno | 357 | Master Sorcerer |
| Anjo Knolles | 355 | Elite Knight |
| Eniigma Games | 344 | Elite Knight |
| Ritzenbel | 341 | Elite Knight |
| Gran Lous | 339 | Master Sorcerer |
| Lilith Nox | 331 | Royal Paladin |
| Pietroff | 326 | Elite Knight |
| Mandrakero | 319 | Master Sorcerer |
| Boromirk | 318 | Royal Paladin |
| Mitani kaempfer | 317 | Royal Paladin |
| Horhe | 312 | Elite Knight |
| Mati Vuitton | 301 | Master Sorcerer |
| Mashlle | 300 | Exalted Monk |
| Rokzz | 298 | Elder Druid |
| Druidinha Boladon | 290 | Elder Druid |
| Grumonk | 281 | Exalted Monk |
| Isaki | 279 | Elite Knight |
| Lagarttixa | 267 | Master Sorcerer |
| Fefez | 253 | Elite Knight |
| Khrintrunthy | 251 | Exalted Monk |
| Glicose Tensa | 241 | Elite Knight |
| Matar abo | 229 | Master Sorcerer |
| Milovvvvan | 203 | Royal Paladin |
| Soldier Abdiel | 201 | Elite Knight |
| Sir Hasgard | 197 | Elite Knight |
| Dhemitel | 194 | Elite Knight |
| Dendsz | 189 | Elite Knight |
| Rise Above | 187 | Elite Knight |
| Baaleth | 173 | Royal Paladin |
| Kechun | 172 | Elite Knight |
| Magno The Arlet | 167 | Elite Knight |
| Musty Dae | 167 | Paladin |
| Son Kakaro | 166 | Elder Druid |
| Alliboo Bali | 164 | Exalted Monk |
| Lord Of Abys | 160 | Elite Knight |
| Sky Woody | 152 | Master Sorcerer |
| Dazamart | 138 | Knight |
| Almasos Falason | 137 | Elite Knight |
| Lux Sevs Mort | 137 | Elite Knight |
| Lili Gralken | 133 | Royal Paladin |
| Rei Barruam | 133 | Elder Druid |
| Ragnar Lodbrok Silva | 125 | Elite Knight |
| Menphis ek | 114 | Elite Knight |
| Loli Carol Magia | 110 | Elite Knight |
| Rithon Torid | 97 | Elite Knight |
| Lesshy | 85 | Elite Knight |
| Whiteout Survival | 77 | Exalted Monk |
| Cegho | 73 | Elder Druid |
| Ruben Tu Cantante | 72 | Royal Paladin |
| Rei do capa | 61 | Elder Druid |
| Daum Teco | 57 | Royal Paladin |
| Sordyz | 53 | Royal Paladin |
| Flayene Euna | 45 | Sorcerer |
| Guhzz | 40 | Sorcerer |
| Madellaine | 28 | Knight |
| Nyxx Dru Id | 27 | Druid |
| Mancadinho | 26 | Sorcerer |
| Spy Femor Hills | 25 | Master Sorcerer |
| Majimm Boo | 21 | Paladin |
| Da Mace | 15 | Knight |
| Gohirel Katlor | 15 | Sorcerer |
| Builder | 11 | Knight |
| Jonasjonasjobs | 11 | Druid |
| Bempe | 8 | Knight |
| Kaitobrecha | 8 | Paladin |
| Vou pra Gentebra | 8 | Knight |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 19/11 · 1.395.213 criaturas mortas · 70 jogadores mortos por criaturas
Bosses de mundo mortos: Dirtbeard (4), Leviathan (4), Grorlam, The Handmaiden
Também foram mortos 192 bosses de quest ou de respawn fixo (2.250 vezes no total).
| Criatura | Mortas | Mataram jogadores |
|---|---|---|
| vexclaws | 21.907 | 1 |
| flimsy lost souls | 18.978 | 3 |
| frazzlemaws | 17.519 | 0 |
| cobra assassins | 17.348 | 0 |
| dragolisks | 14.990 | 0 |
| wardragons | 14.194 | 0 |
| dark torturers | 14.060 | 0 |
| silencers | 13.909 | 0 |
| grimeleeches | 13.234 | 0 |
| retching horrors | 12.309 | 0 |
| breach broods | 12.286 | 1 |
| rhindeer | 12.253 | 0 |
| sparkions | 12.130 | 0 |
| choking fears | 12.111 | 1 |
| crape men | 12.102 | 1 |
| hellflayers | 12.023 | 0 |
| midnight asuras | 11.948 | 0 |
| dawnfire asuras | 11.889 | 0 |
| reality reavers | 11.860 | 1 |
| dread intruders | 10.439 | 0 |
| grim reapers | 10.048 | 0 |
| girtablilu warriors | 9.838 | 0 |
| hellspawns | 9.615 | 0 |
| cobra scouts | 8.641 | 0 |
| bulltaur brutes | 8.428 | 0 |
| crypt warriors | 8.228 | 0 |
| undead dragons | 7.968 | 0 |
| mean lost souls | 7.874 | 0 |
| raubritter skirmishers | 7.778 | 0 |
| boar men | 7.653 | 0 |
| norcferatu heartlesses | 7.627 | 0 |
| harpies | 7.603 | 0 |
| true midnight asuras | 7.385 | 0 |
| oozing corpuses | 7.366 | 0 |
| crusaders | 7.189 | 0 |
| liodiles | 7.159 | 0 |
| juvenile bashmus | 7.069 | 0 |
| iks yapunacs | 6.994 | 0 |
| falcon knights | 6.966 | 0 |
| crazed summer rearguards | 6.941 | 0 |
| bulltaur alchemists | 6.863 | 0 |
| headwalkers | 6.812 | 0 |
| lion hydras | 6.806 | 2 |
| werehyaenas | 6.667 | 2 |
| arachnophobicas | 6.656 | 0 |
| dragons | 6.592 | 1 |
| demons | 6.530 | 0 |
| fire elementals | 6.446 | 0 |
| ironblights | 6.440 | 0 |
| norcferatu nightweavers | 6.405 | 0 |
Fonte: tibia.com via TibiaData.