População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- América do Norte
- PvP
- Optional PvP
- BattlEye
- Verde
- Premium
- Não
- Transferência
- Regular
- Recorde
- 290 ()
- Criado em
- 2026-10
Jogadores online (245)
245
| Sioyou Later | 1998 | Elder Druid |
| Vichenty | 1672 | Royal Paladin |
| Obiwand Kenobi | 1552 | Master Sorcerer |
| Jestesmy Rowni | 1463 | Elder Druid |
| Codana Gin Roda | 1411 | Elite Knight |
| Nomu Vi | 1376 | Elite Knight |
| Taldo Prymoo | 1330 | Elite Knight |
| Juape | 1280 | Master Sorcerer |
| Unkle Tate | 1220 | Royal Paladin |
| Seraphin Justholy | 1210 | Royal Paladin |
| Karin Gondak | 1181 | Royal Paladin |
| Lenion Akliter | 1164 | Elite Knight |
| Super Mega | 1162 | Elite Knight |
| Jonapresto | 1161 | Master Sorcerer |
| Vers Lavant | 1150 | Elite Knight |
| Mogly princesss | 1148 | Royal Paladin |
| Alomy Abyaa | 1139 | Royal Paladin |
| Volts Wrath | 1132 | Royal Paladin |
| Ladis Washerum | 1128 | Master Sorcerer |
| Jota Jotas | 1115 | Elite Knight |
| Lutador Renegado | 1107 | Elite Knight |
| Heda Mender | 1095 | Elder Druid |
| Rynce Opadajoo | 1092 | Royal Paladin |
| Drinzprit ed | 1083 | Elder Druid |
| Marakasha | 1081 | Royal Paladin |
| Oxxy Kina | 1074 | Elite Knight |
| Raskte | 1074 | Master Sorcerer |
| Rigbis | 1053 | Royal Paladin |
| Adr Lee | 1040 | Exalted Monk |
| Canhao Wax | 1035 | Elite Knight |
| Zaca Muelaz | 1035 | Master Sorcerer |
| Asekinao | 1034 | Elder Druid |
| Nobodyspecial | 1030 | Elite Knight |
| Mythik Mike | 1016 | Elite Knight |
| Baladino Pokas Ideia | 1008 | Royal Paladin |
| Domys | 1004 | Elite Knight |
| Taco Last Dance | 1003 | Royal Paladin |
| Senhor Manow | 1001 | Exalted Monk |
| Keasol Soul | 996 | Elite Knight |
| Kitsilano Galathil | 994 | Royal Paladin |
| Shurrix | 976 | Elder Druid |
| El Tatsu | 970 | Exalted Monk |
| Lysix | 966 | Elder Druid |
| Jinbesan | 963 | Master Sorcerer |
| Mast Maracu | 957 | Elite Knight |
| Sirry | 957 | Elite Knight |
| Supremvs | 955 | Royal Paladin |
| Zorgrimm | 948 | Royal Paladin |
| Titoxbleid | 946 | Elite Knight |
| Lil Niicky | 938 | Master Sorcerer |
| Squibbets | 920 | Elder Druid |
| Targor Lano | 916 | Elite Knight |
| Eassyy | 911 | Elder Druid |
| Stonewolf | 911 | Elite Knight |
| Deeh Ironside | 906 | Elite Knight |
| Lambras Inabalavel | 902 | Elder Druid |
| Lavnek | 894 | Elite Knight |
| Elden Dark | 891 | Elder Druid |
| Aragorn | 888 | Elite Knight |
| Supreme Mund | 881 | Exalted Monk |
| Mediveth | 880 | Elder Druid |
| Rock Girl | 880 | Elite Knight |
| Ur Si Phin | 873 | Elite Knight |
| Maik El Patron | 869 | Elite Knight |
| Memento Mori Marius | 863 | Master Sorcerer |
| Mrworldwyde | 860 | Exalted Monk |
| Undead Swordman | 853 | Elite Knight |
| The Skyler | 844 | Elder Druid |
| Maestrozorr | 841 | Royal Paladin |
| Midzyitzy | 839 | Elite Knight |
| Chavosinn | 838 | Elite Knight |
| Tempest Runn | 836 | Elder Druid |
| Rigelclaw | 821 | Exalted Monk |
| Firan Shatei | 818 | Master Sorcerer |
| Tetlioon | 817 | Elite Knight |
| The Yaro | 808 | Elite Knight |
| Wielki Muzyk Bloczy | 807 | Elite Knight |
| Utrenus Nazk | 806 | Master Sorcerer |
| Defibrillation | 788 | Elite Knight |
| Monjeson | 780 | Exalted Monk |
| Elder Xyr | 768 | Elder Druid |
| Massacro Azzurra | 768 | Elder Druid |
| Dark Shuwi | 764 | Master Sorcerer |
| One lazy Monk | 764 | Exalted Monk |
| Eu Amo Voce | 762 | Exalted Monk |
| Ithean Moof | 762 | Elite Knight |
| Kaello Mavarlor | 758 | Elite Knight |
| Dilms | 752 | Master Sorcerer |
| El Roman Roy | 747 | Elder Druid |
| Teporocho Gacho | 737 | Exalted Monk |
| Akilies Ulera | 735 | Elite Knight |
| Lilith Demon Princess | 732 | Elder Druid |
| Isela Rod | 730 | Elite Knight |
| Chokko Bite | 727 | Elder Druid |
| Blacksmith Hephaestus | 722 | Exalted Monk |
| Destruktis | 722 | Elder Druid |
| Asassing yo | 721 | Elite Knight |
| Hanso Liang | 706 | Elite Knight |
| Thudyr Ston | 695 | Elite Knight |
| Cixx | 693 | Elder Druid |
| Etebra Memorys | 692 | Master Sorcerer |
| Noutic | 682 | Elite Knight |
| Marcus Dominic | 681 | Exalted Monk |
| Panicoeterror | 681 | Master Sorcerer |
| Delray | 680 | Elite Knight |
| Norg | 680 | Elite Knight |
| Warpigs | 674 | Elite Knight |
| Axeulater | 669 | Elite Knight |
| Zohan | 660 | Elder Druid |
| Xilroth | 657 | Elite Knight |
| Peripatetic Pishogue | 655 | Elder Druid |
| Sy Monk | 654 | Exalted Monk |
| Cansado Disso | 653 | Master Sorcerer |
| Vishuda | 648 | Exalted Monk |
| Xamandu | 645 | Elite Knight |
| Akgrosit | 637 | Royal Paladin |
| Sir Knope | 636 | Master Sorcerer |
| El Trakaz | 634 | Master Sorcerer |
| Skillzorek | 634 | Royal Paladin |
| Vagalroto | 634 | Elite Knight |
| Grandpa skimo | 630 | Master Sorcerer |
| Graco elite | 628 | Elite Knight |
| Nie Obrazaj | 622 | Elite Knight |
| Aikhur | 617 | Master Sorcerer |
| Le Noxe | 614 | Elite Knight |
| Hugok | 600 | Elite Knight |
| Feveel | 596 | Royal Paladin |
| Lunatica Exon | 594 | Elder Druid |
| Odilup | 590 | Royal Paladin |
| Draconizhe | 587 | Master Sorcerer |
| Pally Pitero | 585 | Royal Paladin |
| Dimi Steelheart | 578 | Elite Knight |
| Shushed | 577 | Elder Druid |
| Full Smoke | 576 | Royal Paladin |
| Mamboleiro | 576 | Elite Knight |
| Tizuu | 571 | Royal Paladin |
| Toaki Natorre | 563 | Elite Knight |
| Hkill | 561 | Elite Knight |
| Jix Novix | 561 | Master Sorcerer |
| Jarallsz | 557 | Elite Knight |
| Whitewolf Mage | 555 | Master Sorcerer |
| Wagnim Fisgatodas | 552 | Elite Knight |
| Arvayis | 551 | Elder Druid |
| Bag of Punches | 548 | Exalted Monk |
| Clochard | 536 | Master Sorcerer |
| Beelow Average | 532 | Royal Paladin |
| Dhuy Knight | 526 | Elite Knight |
| Sukecks | 522 | Elder Druid |
| The Canopus | 501 | Royal Paladin |
| Lowrz | 500 | Elite Knight |
| Kayan Even | 493 | Elite Knight |
| Serat Gomus | 486 | Elite Knight |
| Rain Chrin | 474 | Exalted Monk |
| Vramerx | 467 | Exalted Monk |
| Sleipnir Ashura | 463 | Royal Paladin |
| Wakapunkz | 455 | Master Sorcerer |
| Cehpo | 453 | Elder Druid |
| Serious Ek | 446 | Elite Knight |
| Tacos Il | 441 | Elite Knight |
| Viterek | 436 | Elite Knight |
| Elder Galvao | 430 | Elder Druid |
| Tsukuiomy | 427 | Master Sorcerer |
| Dargor Warlord | 425 | Royal Paladin |
| Skulliita | 410 | Royal Paladin |
| Leb Azin | 403 | Elder Druid |
| Siictoo | 397 | Royal Paladin |
| Lord Maxiii | 393 | Exalted Monk |
| Yexia | 385 | Exalted Monk |
| Rebullosa | 374 | Exalted Monk |
| Shorto Ek | 372 | Elite Knight |
| Tygers of Hell | 372 | Elite Knight |
| Scleibou | 371 | Elite Knight |
| Duke Munted | 368 | Royal Paladin |
| Farsant Blade | 366 | Elite Knight |
| Shady Heals | 358 | Elder Druid |
| Cinthan Arcia | 355 | Royal Paladin |
| Ridyril | 354 | Royal Paladin |
| Amenable | 348 | Elite Knight |
| Gatito insano | 327 | Elite Knight |
| Maddhara | 322 | Exalted Monk |
| Sebaxtian | 314 | Elite Knight |
| Quezacotl | 313 | Master Sorcerer |
| Chris Ek | 307 | Elite Knight |
| Ekbk | 307 | Elite Knight |
| Azirairius | 304 | Royal Paladin |
| Aradorz | 303 | Master Sorcerer |
| Blok Rokah | 303 | Exalted Monk |
| Raulzera Dofluxo | 291 | Elite Knight |
| Azaveros | 287 | Master Sorcerer |
| Mochomera | 286 | Elder Druid |
| Last Reign | 285 | Elite Knight |
| Van Gus | 255 | Royal Paladin |
| Zee Starfire | 255 | Elder Druid |
| Satou | 252 | Elite Knight |
| Pomni Jester | 249 | Elite Knight |
| Maladrix | 243 | Elite Knight |
| Nodory | 240 | Master Sorcerer |
| Root Canals | 240 | Elder Druid |
| Vyrn | 235 | Royal Paladin |
| Awa de Uwu | 228 | Elder Druid |
| Ya Mada | 219 | Elder Druid |
| Vurn | 218 | Master Sorcerer |
| Koshix | 216 | Elite Knight |
| Kerial | 215 | Elite Knight |
| Bussany | 213 | Elder Druid |
| Marth Avaret | 204 | Master Sorcerer |
| Link Aum | 203 | Master Sorcerer |
| Nagasima | 200 | Elder Druid |
| Isynsckl | 195 | Royal Paladin |
| Magnum Break | 194 | Elite Knight |
| La Nashmia | 192 | Elite Knight |
| Im Starving | 188 | Exalted Monk |
| Davisito Ed | 168 | Elder Druid |
| Heishiro Monk | 164 | Exalted Monk |
| The Shieldmaiden | 157 | Elite Knight |
| Amora Maga | 154 | Master Sorcerer |
| Burundanch | 150 | Exalted Monk |
| Kaira Ek | 150 | Elite Knight |
| Pateko return | 144 | Master Sorcerer |
| Divine interventioh | 136 | Elite Knight |
| Theendorr | 136 | Elite Knight |
| Atarock Kitus | 135 | Master Sorcerer |
| Solecito Ek | 129 | Elite Knight |
| Lou Dyx | 128 | Elite Knight |
| Pall Here | 123 | Royal Paladin |
| Joven Knight Vitera | 100 | Elite Knight |
| Igno Flamer | 92 | Master Sorcerer |
| Amen Elias | 90 | Royal Paladin |
| Jalut | 84 | Sorcerer |
| Shia Slayer | 78 | Elite Knight |
| Osyrs | 75 | Elite Knight |
| Adams Smasher | 74 | Knight |
| Zika Fer | 71 | Master Sorcerer |
| Arteider Cericus | 64 | Knight |
| Annie Reyes | 62 | Exalted Monk |
| Brutalitus | 61 | Master Sorcerer |
| Qanan | 60 | Exalted Monk |
| Linguaa presa | 58 | Elite Knight |
| Babi Gap | 53 | Paladin |
| Divisor Idoneo | 41 | Elite Knight |
| Kykan Lado | 40 | Knight |
| Ben Gross | 23 | Knight |
| Soren Stormborn | 17 | Monk |
| Abyssidian | 16 | Paladin |
| Fyok Garu | 8 | Knight |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 20/11 · 1.066.831 criaturas mortas · 63 jogadores mortos por criaturas
Bosses de mundo mortos: Gorgo (2), Shlorg, The Evil Eye, The Frog Prince
Também foram mortos 88 bosses de quest ou de respawn fixo (955 vezes no total).
| Criatura | Mortas | Mataram jogadores |
|---|---|---|
| breach broods | 16.670 | 0 |
| sparkions | 15.699 | 0 |
| reality reavers | 15.291 | 0 |
| dread intruders | 13.133 | 0 |
| flimsy lost souls | 11.943 | 0 |
| frazzlemaws | 11.616 | 0 |
| furies | 11.598 | 0 |
| cobra assassins | 11.585 | 1 |
| dragolisks | 11.489 | 0 |
| burster spectres | 10.571 | 1 |
| wardragons | 10.329 | 0 |
| werehyaenas | 9.747 | 1 |
| minotaur cult followers | 9.454 | 0 |
| silencers | 9.311 | 0 |
| walking dreads | 9.269 | 0 |
| spectres | 9.216 | 0 |
| retching horrors | 8.947 | 0 |
| crape men | 8.918 | 0 |
| rhindeer | 8.875 | 0 |
| grim reapers | 8.631 | 1 |
| nightmares | 8.507 | 0 |
| falcon knights | 8.358 | 0 |
| choking fears | 8.346 | 0 |
| girtablilu warriors | 8.103 | 0 |
| crusaders | 7.967 | 1 |
| amazons | 7.890 | 0 |
| arachnophobicas | 7.721 | 0 |
| raubritter skirmishers | 7.600 | 0 |
| headwalkers | 7.575 | 0 |
| dawnfire asuras | 7.370 | 0 |
| werelionesses | 7.346 | 0 |
| midnight asuras | 7.297 | 1 |
| pirat cutthroats | 7.214 | 0 |
| gazer spectres | 7.119 | 2 |
| boar men | 7.077 | 1 |
| werelions | 6.706 | 0 |
| liodiles | 6.526 | 0 |
| demon outcasts | 6.520 | 2 |
| mean lost souls | 6.514 | 0 |
| cunning werepanthers | 6.495 | 0 |
| dark torturers | 6.462 | 0 |
| exotic bats | 6.309 | 0 |
| iks yapunacs | 6.289 | 0 |
| cobra scouts | 6.075 | 0 |
| raubritter marksmen | 6.004 | 0 |
| hellspawns | 5.943 | 1 |
| broodrider inferniarches | 5.921 | 0 |
| two-headed turtles | 5.806 | 0 |
| sineater inferniarches | 5.669 | 0 |
| harpies | 5.522 | 0 |
Fonte: tibia.com via TibiaData.