População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- América do Sul
- PvP
- Optional PvP
- BattlEye
- Amarelo · desde 12/12/2017
- Premium
- Não
- Transferência
- Regular
- Recorde
- 1.005 ()
- Criado em
- 2017-12
Jogadores online (122)
122
| Churras Prime | 1976 | Royal Paladin |
| Churras Kiing | 1967 | Elite Knight |
| Drki | 1959 | Elite Knight |
| Mozarrt | 1833 | Royal Paladin |
| Fa diinha | 1738 | Elder Druid |
| Churras Queenn | 1703 | Elder Druid |
| Churras Princee | 1697 | Master Sorcerer |
| Linus Striker | 1601 | Royal Paladin |
| Jurusz | 1562 | Master Sorcerer |
| Lord John Peter | 1403 | Elite Knight |
| Exalted Ragha | 1370 | Exalted Monk |
| Hugueraa | 1312 | Elder Druid |
| Dizqeo Deolzx | 1190 | Elder Druid |
| Erudon | 1134 | Elite Knight |
| Syng | 1110 | Elite Knight |
| Piscuilaa | 901 | Royal Paladin |
| Lokolih | 868 | Elite Knight |
| Kamys | 848 | Elite Knight |
| Loker Fire | 845 | Master Sorcerer |
| Alis Mell | 802 | Royal Paladin |
| Clen joy | 802 | Elite Knight |
| Noxwinter | 754 | Elder Druid |
| Roshoot Doks | 738 | Royal Paladin |
| Kevicio | 688 | Elder Druid |
| Trinkna vella | 680 | Royal Paladin |
| Scooby Druid | 669 | Elder Druid |
| Skabento | 650 | Elite Knight |
| Ogrinho | 648 | Elite Knight |
| Gradienth | 646 | Elder Druid |
| Dearrasca | 645 | Elite Knight |
| Obscurity Sorcerer | 630 | Master Sorcerer |
| Hudad Chaos | 624 | Elite Knight |
| Max Sayadin | 624 | Royal Paladin |
| Zeldris Tzu | 622 | Elder Druid |
| Killer Monk | 611 | Exalted Monk |
| Mispheria | 606 | Elite Knight |
| Elite Bells | 602 | Elite Knight |
| Clevinho Paladino | 578 | Royal Paladin |
| Furious Wisdow | 563 | Elder Druid |
| Firenthid | 558 | Elder Druid |
| Iluvatar the Almighty | 557 | Elite Knight |
| Ellite of Kaos | 532 | Elite Knight |
| Horde Forever | 512 | Elite Knight |
| Augustus Louis | 485 | Paladin |
| Rak kun | 465 | Elite Knight |
| Doc Galaxy | 455 | Elder Druid |
| Overaim | 453 | Royal Paladin |
| Palacritical | 447 | Royal Paladin |
| Ultiima | 430 | Royal Paladin |
| Mayano Enno | 409 | Elder Druid |
| Sabbat | 370 | Elite Knight |
| Angustia Suprema | 368 | Royal Paladin |
| Discodoplan | 359 | Knight |
| Puszkaa Puszkaa | 359 | Druid |
| El Maryachii | 351 | Royal Paladin |
| Tybalt Akar | 349 | Royal Paladin |
| Senpai Luffy | 341 | Elite Knight |
| Kestt | 336 | Elder Druid |
| Khaboom | 335 | Elder Druid |
| Hacs | 331 | Elite Knight |
| Lordlafes | 329 | Elite Knight |
| Tacaticataca | 326 | Elite Knight |
| Elwuex | 318 | Knight |
| Glow lion | 316 | Druid |
| Ewco | 313 | Royal Paladin |
| Ryanzilda bratz | 313 | Paladin |
| Margot Archer | 307 | Royal Paladin |
| Big Vit | 296 | Elite Knight |
| Pseudo Knight | 295 | Elite Knight |
| Bat Wings | 281 | Elder Druid |
| Chocolate Disco | 280 | Elite Knight |
| Aparedes | 276 | Elite Knight |
| Matematico | 266 | Elite Knight |
| Solo Mao | 255 | Master Sorcerer |
| Thi Luiz | 254 | Elite Knight |
| Gufezenho | 252 | Elite Knight |
| Pluster | 236 | Elite Knight |
| Carol Bala | 223 | Royal Paladin |
| Camileth | 217 | Elite Knight |
| King Kaelos | 215 | Royal Paladin |
| Bob socafofo | 205 | Elder Druid |
| Rodie | 204 | Exalted Monk |
| Kelitsu | 196 | Master Sorcerer |
| Bruxao Darkk | 192 | Master Sorcerer |
| Lady Zathroth | 165 | Elite Knight |
| Cunhadoxx | 163 | Elite Knight |
| Drica | 154 | Master Sorcerer |
| Melizerian | 154 | Elite Knight |
| Bo Nixxx | 151 | Druid |
| Dyto Kujo | 143 | Royal Paladin |
| Consulgare | 142 | Sorcerer |
| Guilha Taca Palito | 131 | Royal Paladin |
| Monksvaldo | 123 | Exalted Monk |
| Vaif Undog Ay | 115 | Elite Knight |
| Doctor Lemos | 98 | Elder Druid |
| Nashex | 98 | Royal Paladin |
| Tubarao de Kalibrado | 98 | Elite Knight |
| Vitruvio oriental | 77 | Sorcerer |
| Erlando Ihr | 70 | Knight |
| Marinete Arrochada | 66 | Elite Knight |
| Betoneira Furada | 56 | Elite Knight |
| Khamian Danger | 56 | Elite Knight |
| Nolett Vamen | 52 | Druid |
| Fyorming | 47 | Knight |
| Amigodumane | 46 | Elder Druid |
| Pyno Mill | 36 | Sorcerer |
| Elveretrax Planter | 35 | Knight |
| Kaax Ragannel | 35 | Paladin |
| Alciath Mayadian | 32 | Knight |
| Chris the Almighty | 29 | Elite Knight |
| Dhssilva | 27 | Knight |
| Carrot Cupcake | 26 | Exalted Monk |
| Odalisca Monk | 20 | Monk |
| Joe Voltou | 17 | Knight |
| Kenghji | 16 | Knight |
| Fez Eli Selascou | 15 | Monk |
| Lady Kulla | 15 | Knight |
| Arcsezar Umeshien | 14 | Knight |
| Vetin Pirangueiro | 14 | Knight |
| Torvi Magus | 9 | Sorcerer |
| Spells Masters | 8 | Sorcerer |
| Jasicarfin Slyndons | 6 | Knight |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 19/11 · 1.369.529 criaturas mortas · 95 jogadores mortos por criaturas
Bosses de mundo mortos: Sharptooth (2), Dirtbeard, Zevelon Duskbringer, Dharalion, Battlemaster Zunzu, Gorgo, General Murius, The Evil Eye, The Hungerer
Também foram mortos 192 bosses de quest ou de respawn fixo (2.629 vezes no total).
| Criatura | Mortas | Mataram jogadores |
|---|---|---|
| vexclaws | 20.567 | 0 |
| breach broods | 20.411 | 0 |
| sparkions | 19.797 | 0 |
| reality reavers | 19.446 | 1 |
| frazzlemaws | 19.217 | 0 |
| dread intruders | 17.460 | 0 |
| grimeleeches | 16.440 | 0 |
| dark torturers | 16.291 | 0 |
| silencers | 15.480 | 0 |
| flimsy lost souls | 13.918 | 0 |
| bulltaur brutes | 12.395 | 0 |
| werehyaenas | 11.933 | 0 |
| rhindeer | 11.658 | 0 |
| crape men | 11.450 | 0 |
| choking fears | 11.415 | 1 |
| hellflayers | 11.389 | 1 |
| bulltaur alchemists | 10.787 | 0 |
| retching horrors | 10.417 | 0 |
| girtablilu warriors | 9.604 | 0 |
| demon outcasts | 9.402 | 0 |
| bulltaur forgepriests | 9.224 | 0 |
| oozing corpuses | 9.184 | 0 |
| gloom wolves | 8.351 | 0 |
| crusaders | 8.269 | 2 |
| mycobiontic beetles | 7.798 | 0 |
| spectres | 7.743 | 0 |
| headwalkers | 7.712 | 0 |
| dragolisks | 7.587 | 0 |
| war wolves | 7.446 | 0 |
| harpies | 7.358 | 0 |
| darklight emitters | 7.131 | 0 |
| cobra assassins | 7.108 | 0 |
| wardragons | 7.031 | 0 |
| plaguesmiths | 6.971 | 0 |
| dawnfire asuras | 6.787 | 0 |
| midnight asuras | 6.672 | 0 |
| walking dreads | 6.665 | 0 |
| demons | 6.422 | 0 |
| werelionesses | 6.344 | 0 |
| bloated man-maggots | 6.343 | 0 |
| elf scouts | 6.330 | 0 |
| grim reapers | 6.186 | 0 |
| converters | 6.112 | 0 |
| death blobs | 6.090 | 0 |
| draken warmasters | 5.997 | 0 |
| furies | 5.975 | 0 |
| werelions | 5.895 | 0 |
| amazons | 5.822 | 0 |
| mean lost souls | 5.757 | 0 |
| juvenile bashmus | 5.593 | 0 |
Fonte: tibia.com via TibiaData.