População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- América do Norte
- PvP
- Open PvP
- BattlEye
- Amarelo · desde 19/04/2018
- Premium
- Não
- Transferência
- Regular
- Recorde
- 1.050 ()
- Criado em
- 2018-04
Jogadores online (347)
347
| Jerminator | 2056 | Royal Paladin |
| Pu | 1921 | Elder Druid |
| Rhooo | 1761 | Elder Druid |
| Lewiis Bronx | 1742 | Master Sorcerer |
| Punixher | 1614 | Elite Knight |
| Roffa Godz | 1601 | Elder Druid |
| Rolkins | 1479 | Elite Knight |
| Lord Xhyra | 1446 | Elite Knight |
| Aura Farming | 1438 | Royal Paladin |
| Fujiyaro | 1419 | Elite Knight |
| Alexuh | 1373 | Master Sorcerer |
| Jettie | 1337 | Elite Knight |
| Vergus Lodbrok | 1325 | Royal Paladin |
| Gero Drunk | 1278 | Elite Knight |
| Exalted Immortal | 1256 | Elite Knight |
| Vincent Alan | 1255 | Master Sorcerer |
| Fylarius | 1247 | Master Sorcerer |
| Red Flagg | 1244 | Elite Knight |
| People Tontz | 1226 | Royal Paladin |
| Holyhood | 1205 | Royal Paladin |
| Bella-Swan | 1189 | Royal Paladin |
| Cali Gelato | 1160 | Royal Paladin |
| Blazeone | 1146 | Royal Paladin |
| Alch Arctoe | 1144 | Royal Paladin |
| Twiinklez | 1141 | Elder Druid |
| Reskiye | 1136 | Elite Knight |
| Griimi | 1135 | Elder Druid |
| Velumbra | 1133 | Elder Druid |
| Aeranthir | 1120 | Royal Paladin |
| Hugaoo | 1120 | Elder Druid |
| Obscurion Death | 1119 | Master Sorcerer |
| Delirance | 1109 | Royal Paladin |
| Tovokor Syrok | 1105 | Royal Paladin |
| Onslaught Warmace | 1100 | Elite Knight |
| Cosy | 1093 | Elite Knight |
| El pollo enmascarado | 1092 | Elite Knight |
| Keurig Death Monster | 1092 | Master Sorcerer |
| Skye Rock | 1084 | Master Sorcerer |
| Royal Sof | 1082 | Royal Paladin |
| Adrastos Bala | 1061 | Master Sorcerer |
| Camaroncin Turnback | 1040 | Royal Paladin |
| Hello tokito | 1037 | Elite Knight |
| Yulca | 1035 | Elite Knight |
| Zyndareiiz | 1035 | Royal Paladin |
| Asarx | 1033 | Elite Knight |
| Johnny Graves | 1026 | Royal Paladin |
| Komamura Sajin | 1018 | Elite Knight |
| Aribebesh | 1006 | Royal Paladin |
| Strong Titank Patrulla | 1004 | Royal Paladin |
| Chuque | 998 | Royal Paladin |
| The Rop | 991 | Elite Knight |
| Kelcee | 975 | Elite Knight |
| Meelu | 975 | Elder Druid |
| The Karthus | 971 | Master Sorcerer |
| Ryor Thas | 963 | Master Sorcerer |
| Chewi Dom | 952 | Elite Knight |
| Dalai Uno | 939 | Exalted Monk |
| Paquiro | 930 | Elite Knight |
| Zyndareiiiz | 923 | Elder Druid |
| Drefur Hell | 922 | Elder Druid |
| Zaltieri | 919 | Royal Paladin |
| Tripsdz | 914 | Master Sorcerer |
| Smokey Pally | 909 | Royal Paladin |
| Obba Breiko | 906 | Elite Knight |
| Draggaa | 905 | Master Sorcerer |
| Nevibma | 898 | Elder Druid |
| Drain Salito | 895 | Elite Knight |
| Luyo | 888 | Royal Paladin |
| Jattzzz Revenge | 883 | Elite Knight |
| Omarcitoxz | 878 | Master Sorcerer |
| Royal Pavilhao | 877 | Royal Paladin |
| Mayritax | 876 | Royal Paladin |
| Sorctay | 872 | Master Sorcerer |
| Screen Off | 860 | Exalted Monk |
| Thrall Son Of Thurathar | 859 | Elder Druid |
| Tokkzqrsa | 849 | Royal Paladin |
| Bruno Batman | 848 | Elite Knight |
| Muzan Kibutsujy | 839 | Elder Druid |
| Monsta chuck | 834 | Master Sorcerer |
| Carlos Supersaiyajin | 833 | Elder Druid |
| Lobitax | 832 | Master Sorcerer |
| Rektby Sephus | 830 | Elite Knight |
| Lezihan | 828 | Elite Knight |
| Siir Kirito | 824 | Elite Knight |
| Tengeki | 821 | Royal Paladin |
| Kyojuru Rengoku | 820 | Royal Paladin |
| Pakall | 819 | Royal Paladin |
| Kharvek | 810 | Elite Knight |
| Goolam | 808 | Royal Paladin |
| Kong Massacre | 808 | Elite Knight |
| Nestro fera | 807 | Elder Druid |
| Soul Rose | 806 | Royal Paladin |
| Pujidios | 805 | Elite Knight |
| Gurtrud | 801 | Elite Knight |
| Cvetko | 800 | Royal Paladin |
| Chilin Balam | 794 | Elder Druid |
| Zodia Maze | 791 | Elite Knight |
| Ezekiel The Kid | 789 | Master Sorcerer |
| Elder Pokie | 786 | Elder Druid |
| Aldarssh | 785 | Elite Knight |
| Sedrex Monk | 785 | Exalted Monk |
| Tibbets | 776 | Elite Knight |
| Funky Mon | 773 | Exalted Monk |
| Pro Skiff | 771 | Royal Paladin |
| Ney oh Vacileiro | 753 | Elite Knight |
| Faelxyn | 750 | Royal Paladin |
| Luigi Leolo | 750 | Elite Knight |
| Ben the Butcher | 748 | Elite Knight |
| Elder Andress | 748 | Elder Druid |
| Luzo Semag | 745 | Elite Knight |
| Max Bizkit | 739 | Elite Knight |
| Zutinnn | 739 | Royal Paladin |
| Meli Alana | 730 | Elite Knight |
| Capisor | 729 | Elder Druid |
| Nol soulwarprimal | 722 | Elite Knight |
| Lambe Bife | 715 | Elder Druid |
| Erohz | 708 | Elder Druid |
| Baluds | 706 | Elite Knight |
| Chaparro Nenuco | 702 | Royal Paladin |
| Anthelios Wizard | 690 | Master Sorcerer |
| Freyja Ebonlocke | 686 | Elder Druid |
| Inca Magico | 684 | Master Sorcerer |
| Tnone | 680 | Elder Druid |
| Raven Ebonlocke | 679 | Elite Knight |
| Frozen Hearts | 678 | Royal Paladin |
| Duke of Marlborough | 676 | Master Sorcerer |
| Nitofixx | 667 | Elder Druid |
| Eternachoz | 665 | Elite Knight |
| Pocosaurio | 657 | Elder Druid |
| Taco ketoo | 646 | Elite Knight |
| Mykah Demaciana | 644 | Elite Knight |
| Clubcito | 642 | Elite Knight |
| Leriv | 637 | Elder Druid |
| Soulyatsel | 637 | Royal Paladin |
| Eddie Autisbone | 636 | Elite Knight |
| Samy Saet | 636 | Royal Paladin |
| Beef Castle | 631 | Elite Knight |
| Mugoll | 626 | Elite Knight |
| Timpen | 620 | Royal Paladin |
| Mugibara | 619 | Royal Paladin |
| Swordly | 612 | Elite Knight |
| Chevette sensei | 599 | Elder Druid |
| Merry Thenight | 598 | Royal Paladin |
| Wuurtyl Tuurtyl | 593 | Royal Paladin |
| Proverbiano | 590 | Elite Knight |
| Killua Mytto | 587 | Exalted Monk |
| Zade Daim | 584 | Royal Paladin |
| Sain Rhek | 581 | Elite Knight |
| Pelerinio | 575 | Royal Paladin |
| Moondaman | 574 | Elite Knight |
| Alefsz | 569 | Royal Paladin |
| Soksti Arre | 560 | Master Sorcerer |
| Nilo Viszk | 558 | Royal Paladin |
| Uther Valentine | 554 | Royal Paladin |
| Kendrawr | 541 | Elite Knight |
| Nkkoxz | 541 | Royal Paladin |
| Vedabe | 540 | Elite Knight |
| Mbyte Delta | 538 | Royal Paladin |
| Knight Victoria | 537 | Elite Knight |
| Krauzer Revenge | 537 | Elite Knight |
| Iroth Knight | 531 | Elite Knight |
| Davidzin Rpzinbomb | 529 | Royal Paladin |
| Kushhz | 528 | Elite Knight |
| Cyrus Tyer | 527 | Royal Paladin |
| Ilthalion | 513 | Elite Knight |
| Rafailo Sagara | 512 | Master Sorcerer |
| Bastiand | 511 | Royal Paladin |
| Quenicore | 510 | Exalted Monk |
| Statyk | 504 | Royal Paladin |
| Treem das Onze | 500 | Royal Paladin |
| Douliusz | 498 | Elder Druid |
| Hantaru Kna | 495 | Elite Knight |
| Sir Black Blade | 494 | Elite Knight |
| Spizey | 490 | Elite Knight |
| Knight Wrath | 485 | Elite Knight |
| Sky Skate | 474 | Elite Knight |
| El Dandy | 473 | Royal Paladin |
| Saint of paladin | 473 | Royal Paladin |
| Thunderboltz Bahia | 471 | Royal Paladin |
| Abel Tary | 467 | Elite Knight |
| Dark Hipnotize | 462 | Elder Druid |
| Geso Nectar | 452 | Elite Knight |
| Mogroxish | 449 | Elite Knight |
| Xeff Ky | 448 | Exalted Monk |
| Luiz winchhester | 447 | Royal Paladin |
| Animus Stelus | 439 | Royal Paladin |
| Chrystal Strong | 438 | Elder Druid |
| Sentha Warbomb | 438 | Elder Druid |
| Aliszon | 427 | Royal Paladin |
| Aschooff Tawara | 427 | Royal Paladin |
| Prensa Loka | 424 | Royal Paladin |
| Storm Owner | 424 | Royal Paladin |
| Peringolaz | 419 | Elite Knight |
| Raul Fabio | 418 | Elite Knight |
| Sreno | 418 | Exalted Monk |
| Defteros | 417 | Elite Knight |
| Nebustream | 416 | Royal Paladin |
| Sir Dragsalot | 416 | Elite Knight |
| Le curandero | 413 | Elder Druid |
| Azarameth | 411 | Exalted Monk |
| Atack Speedy | 406 | Royal Paladin |
| Kimdox | 404 | Master Sorcerer |
| Delokort | 399 | Royal Paladin |
| Fathimitho | 396 | Elite Knight |
| Kylan Leen | 393 | Royal Paladin |
| Fogona Ponta | 391 | Master Sorcerer |
| Im Not Pazka | 391 | Elite Knight |
| Loirie Sijawis | 391 | Exalted Monk |
| Moleque Manhoso | 388 | Master Sorcerer |
| Perenice | 388 | Elite Knight |
| Akiles of Sky | 386 | Elite Knight |
| Papii Erickdios | 385 | Royal Paladin |
| Professor Robin | 384 | Elder Druid |
| Stellaa Star | 382 | Royal Paladin |
| Bez Renatttttttt Oo | 375 | Royal Paladin |
| Blessed Ghost | 375 | Elite Knight |
| Tama Lita Mija | 374 | Exalted Monk |
| Alex carolino | 371 | Elite Knight |
| Sad Pete Simpin | 370 | Elder Druid |
| Decayes | 365 | Elder Druid |
| Loberitas | 362 | Elder Druid |
| Tamus Teirod | 362 | Knight |
| Abomynation | 361 | Royal Paladin |
| Six Sauer | 361 | Elite Knight |
| Conde Isback | 360 | Royal Paladin |
| Skyler Fall | 360 | Elite Knight |
| Cowboyblake | 355 | Exalted Monk |
| Nuwop | 354 | Master Sorcerer |
| Rehman | 348 | Elder Druid |
| Flintbek | 342 | Elder Druid |
| Lendario Aanng | 340 | Exalted Monk |
| Adrus Shan | 338 | Elite Knight |
| Perro Of War | 336 | Royal Paladin |
| Arqueritho | 334 | Royal Paladin |
| White volt | 331 | Elder Druid |
| Mystic-Visionary | 330 | Elite Knight |
| Makorina | 329 | Elite Knight |
| Suvaco Sangrento | 324 | Royal Paladin |
| Dripolux | 323 | Elite Knight |
| Memedinas | 318 | Master Sorcerer |
| Paladino Power | 315 | Royal Paladin |
| Axl Sili | 308 | Elite Knight |
| Gideoon | 304 | Royal Paladin |
| Sir Romarim Alves | 304 | Elder Druid |
| Nozoy Vayruzs | 303 | Elite Knight |
| Royal Slip | 302 | Royal Paladin |
| Vogelk | 302 | Elite Knight |
| Dxys | 299 | Elite Knight |
| Pum Paz Pakatelas | 292 | Elder Druid |
| Harmenia | 289 | Royal Paladin |
| Paladium of Chaos | 289 | Royal Paladin |
| Thunder Dumplin | 289 | Royal Paladin |
| Danton Baruck | 286 | Elite Knight |
| Silah Leon | 284 | Elder Druid |
| Renih | 277 | Exalted Monk |
| Anjinha Bluss | 272 | Elite Knight |
| Fanthy Feathst | 271 | Master Sorcerer |
| Mohn Paley | 269 | Exalted Monk |
| Ivanishi | 265 | Elite Knight |
| Famigerado Didi | 264 | Elder Druid |
| Kru El | 259 | Elite Knight |
| Holandinho | 256 | Elite Knight |
| Mason Amabrixet | 252 | Royal Paladin |
| Simbora Upar | 252 | Exalted Monk |
| Kusakup | 251 | Elite Knight |
| Piauense Goiano | 247 | Elite Knight |
| Kriszingames | 235 | Exalted Monk |
| Yussyn Scorpion | 231 | Elder Druid |
| Ascon Woon | 230 | Royal Paladin |
| Shirius Treina | 226 | Knight |
| Elite Calipso | 221 | Elite Knight |
| Ultumate Caballero | 219 | Elite Knight |
| Soldado kalopsita | 214 | Elite Knight |
| Boletta | 212 | Elite Knight |
| Mass Destruction | 210 | Elite Knight |
| Un genio | 206 | Master Sorcerer |
| Shuzer Dhar | 205 | Elder Druid |
| Ninna Sensei | 204 | Royal Paladin |
| Nunes Neto | 202 | Elder Druid |
| Zanahoria Asessina | 200 | Elite Knight |
| Oriental Paladino | 197 | Royal Paladin |
| Vtkor Hell | 190 | Royal Paladin |
| Ice Jhonny | 179 | Elder Druid |
| Isus Than | 179 | Exalted Monk |
| Panteraz Black | 171 | Royal Paladin |
| Likwidex | 169 | Elite Knight |
| Nikko Belucci | 165 | Elite Knight |
| Enchanted Sorceres | 164 | Master Sorcerer |
| Sezter Gambler | 158 | Elder Druid |
| Brabuleta of Fire | 154 | Master Sorcerer |
| Lemonkush | 152 | Royal Paladin |
| Tomates the Mage | 150 | Elder Druid |
| Virain | 149 | Royal Paladin |
| Yokohamma | 149 | Elder Druid |
| Creuzaa | 142 | Elite Knight |
| Tusk Quest | 142 | Master Sorcerer |
| Paladin Javi | 140 | Royal Paladin |
| Jaza Aure | 135 | Royal Paladin |
| Gusttom | 122 | Royal Paladin |
| Don Enfermo | 119 | Master Sorcerer |
| Turokar | 118 | Master Sorcerer |
| Mary Weder | 111 | Elder Druid |
| Daher | 100 | Royal Paladin |
| Orelha Fox | 100 | Master Sorcerer |
| Pony oldschool | 93 | Paladin |
| The Marcspector | 93 | Exalted Monk |
| Elder Villar | 91 | Druid |
| Betah Mith | 90 | Elite Knight |
| Sobelan Shival | 86 | Master Sorcerer |
| Elder Paladino | 83 | Knight |
| Nerys Darknesss | 82 | Paladin |
| Kisinthul | 79 | Royal Paladin |
| Yogarsuro | 77 | Royal Paladin |
| Jumento do Calario | 76 | Knight |
| Grandalf Strider | 75 | Sorcerer |
| Londrino | 66 | Elite Knight |
| Hipermaxi Sur | 65 | Master Sorcerer |
| Lisinha Sorcerer | 61 | Sorcerer |
| Malka Tanus | 59 | Elite Knight |
| Dark Liberalty | 55 | Druid |
| Eldrius Jigar | 55 | Royal Paladin |
| Purple Tonality | 54 | Master Sorcerer |
| Royal Uru | 54 | Paladin |
| Brozitto | 51 | Master Sorcerer |
| Sith Vaderonn | 50 | Royal Paladin |
| Lagosta Bagda | 49 | Sorcerer |
| Rezzey | 49 | Royal Paladin |
| Whenseslao | 49 | Elite Knight |
| Mano Clo | 47 | Master Sorcerer |
| Ahh Tet Uda | 42 | Knight |
| Odeon pelozmu | 40 | Sorcerer |
| Purrsefone | 40 | Elder Druid |
| Sayther | 36 | Sorcerer |
| Golanius | 34 | Master Sorcerer |
| Loeria Kloe | 28 | Paladin |
| Snip | 25 | Royal Paladin |
| Dajamaaries | 22 | Paladin |
| Jimena Fanith | 22 | Sorcerer |
| Espada Dorada | 18 | Knight |
| Ania Sillin | 17 | Druid |
| Oeste Frio | 12 | Knight |
| Gandalf el sutro | 10 | Sorcerer |
| Caraota assesina | 9 | Monk |
| Oddin Port | 9 | Paladin |
| Conservatory on Lobera | 8 | Knight |
| Petro tilin | 8 | Druid |
| Same Elexa | 8 | Monk |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 19/11 · 1.531.105 criaturas mortas · 236 jogadores mortos por criaturas
Bosses de mundo mortos: Mamma Longlegs (8), Demodras (2), Dirtbeard (2), Tiquandas Revenge (2), Sir Valorcrest, Mr. Punish, Leviathan, Gorgo, Zevelon Duskbringer, Tyrn, Captain Jones, White Pale, Rottie the Rotworm, Sharptooth
Também foram mortos 211 bosses de quest ou de respawn fixo (3.061 vezes no total).
| Criatura | Mortas | Mataram jogadores |
|---|---|---|
| flimsy lost souls | 22.994 | 0 |
| vexclaws | 20.581 | 0 |
| dark torturers | 18.407 | 2 |
| grimeleeches | 16.590 | 0 |
| breach broods | 14.148 | 3 |
| sparkions | 13.799 | 0 |
| cobra assassins | 13.537 | 0 |
| reality reavers | 13.530 | 0 |
| dragolisks | 13.202 | 1 |
| hellflayers | 12.974 | 0 |
| mean lost souls | 12.872 | 0 |
| dread intruders | 12.054 | 0 |
| wardragons | 11.970 | 0 |
| werelionesses | 11.656 | 0 |
| grim reapers | 11.625 | 1 |
| pirat cutthroats | 11.204 | 0 |
| frazzlemaws | 11.105 | 0 |
| hellspawns | 10.675 | 1 |
| werelions | 10.428 | 1 |
| thornback tortoises | 9.915 | 0 |
| dawnfire asuras | 9.801 | 0 |
| iks yapunacs | 9.789 | 0 |
| midnight asuras | 9.669 | 0 |
| burster spectres | 9.613 | 6 |
| choking fears | 9.595 | 1 |
| silencers | 9.523 | 0 |
| mitmah seers | 9.412 | 0 |
| rhindeer | 9.382 | 0 |
| tortoises | 9.367 | 0 |
| crape men | 9.356 | 0 |
| retching horrors | 9.337 | 2 |
| ghouls | 8.998 | 0 |
| acolytes of the cult | 8.645 | 0 |
| crusaders | 8.416 | 1 |
| werehyaenas | 7.988 | 13 |
| broodrider inferniarches | 7.852 | 1 |
| war wolves | 7.848 | 0 |
| headwalkers | 7.679 | 1 |
| gazer spectres | 7.509 | 5 |
| raubritter skirmishers | 7.349 | 0 |
| sineater inferniarches | 7.335 | 0 |
| plaguesmiths | 7.191 | 0 |
| boar men | 7.134 | 0 |
| mitmah scouts | 7.081 | 2 |
| bulltaur brutes | 7.080 | 0 |
| glooth blobs | 7.011 | 0 |
| undead dragons | 6.924 | 0 |
| gorger inferniarches | 6.827 | 0 |
| cobra scouts | 6.801 | 0 |
| lion hydras | 6.736 | 0 |
Fonte: tibia.com via TibiaData.