População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- América do Norte
- PvP
- Open PvP
- BattlEye
- Verde
- Premium
- Sim
- Transferência
- Bloqueada
- Recorde
- 525 ()
- Criado em
- 2026-10
Jogadores online (172)
172
| Tinokkox Legacy | 340 | Royal Paladin |
| Bichito Definitive | 298 | Elder Druid |
| El Priiix | 270 | Elite Knight |
| Cooppel | 267 | Elder Druid |
| Brazilian Salami | 266 | Royal Paladin |
| Scarface Pssycop | 265 | Royal Paladin |
| Manubriio | 254 | Elder Druid |
| Excessu Tilted | 251 | Elder Druid |
| Inmortxxb | 250 | Master Sorcerer |
| Arkorka Myst | 232 | Master Sorcerer |
| Plato De Enchiladas | 223 | Elder Druid |
| Rojitasz Der Holle | 223 | Elder Druid |
| Sieghart Caeser | 223 | Elder Druid |
| Waltter Whiite | 222 | Elder Druid |
| Jeesse Pinkman | 220 | Elite Knight |
| Vikingox | 210 | Elite Knight |
| Adyib Nebul | 208 | Elite Knight |
| Tera Frigo Hur | 208 | Elder Druid |
| Skemaz | 207 | Master Sorcerer |
| Swordzii | 204 | Elite Knight |
| Myo Warmode | 203 | Master Sorcerer |
| Tronykz | 199 | Royal Paladin |
| Arabian Murder | 196 | Elder Druid |
| Panzon Warmode | 196 | Elite Knight |
| Chotaa | 195 | Elder Druid |
| Robeersz | 193 | Elder Druid |
| Sija Ston | 192 | Master Sorcerer |
| Ma Xin Gon | 191 | Exalted Monk |
| Templarios Bloodbane | 191 | Elite Knight |
| Big Lethal | 190 | Elder Druid |
| Erep craaw | 186 | Royal Paladin |
| Masganas | 186 | Master Sorcerer |
| Warlord Deathmany | 185 | Royal Paladin |
| Tbianillos Srlight | 184 | Master Sorcerer |
| Pardo Travieso | 183 | Elder Druid |
| Midroxms | 178 | Master Sorcerer |
| Vayne Fortune | 178 | Royal Paladin |
| Yumiel | 176 | Royal Paladin |
| Qwitohl | 175 | Exalted Monk |
| Ede Odiositoz | 174 | Elder Druid |
| Cabekin rex | 173 | Elder Druid |
| Chiconguya resilente | 170 | Exalted Monk |
| Ems Odiositoz | 169 | Master Sorcerer |
| Bomminx | 166 | Elite Knight |
| Eka Odiositoz | 165 | Elite Knight |
| King Astudillo Pssycoop | 165 | Elder Druid |
| Daiker Arrogante | 163 | Master Sorcerer |
| Chepo Inofensivo | 161 | Royal Paladin |
| Dame Hombro | 156 | Master Sorcerer |
| Exsi Tao | 155 | Master Sorcerer |
| Oldsc Ahsz | 155 | Elder Druid |
| Saifaxl | 153 | Exalted Monk |
| Exxmarido de miguel | 151 | Elite Knight |
| Lord Janory | 149 | Master Sorcerer |
| Morithax Odiositoz | 149 | Elite Knight |
| Kabukicho | 144 | Elder Druid |
| Danny Casual | 143 | Master Sorcerer |
| Nivalad Sili | 143 | Royal Paladin |
| Taco de Chinicuiles | 136 | Master Sorcerer |
| Poiotron | 134 | Elite Knight |
| Valmora | 134 | Elder Druid |
| Elvanxd | 133 | Elite Knight |
| Gaonaaaa | 129 | Elite Knight |
| Chocomilk Noble | 128 | Elder Druid |
| Moon Blesz | 128 | Master Sorcerer |
| Dosis Diaria | 126 | Elder Druid |
| Sir your | 126 | Elder Druid |
| Bull Oskar | 122 | Exalted Monk |
| Akaldowror | 120 | Exalted Monk |
| Taco fino | 120 | Elite Knight |
| Yote curosimon | 120 | Elite Knight |
| Casual Tweak | 119 | Master Sorcerer |
| Tor Zero | 119 | Master Sorcerer |
| Elite Surrender | 118 | Elite Knight |
| Tostoncito Malvado | 118 | Elder Druid |
| Oni Tyruviden | 116 | Elite Knight |
| Zunri Infernatil | 116 | Master Sorcerer |
| Taco Morraro | 115 | Exalted Monk |
| Royal Draekhar | 114 | Royal Paladin |
| Rudy Roman | 114 | Elite Knight |
| Bull Waldo | 113 | Elite Knight |
| Gagus Takalis | 113 | Master Sorcerer |
| Warkez Archer | 113 | Royal Paladin |
| Bazzuka Swift | 112 | Elite Knight |
| Zioz For Zale | 112 | Elder Druid |
| Lord Baltomero | 111 | Master Sorcerer |
| Trilili tralalaa | 111 | Royal Paladin |
| Lord Setierf | 110 | Elder Druid |
| Theshis Caena | 110 | Royal Paladin |
| Ukemochi Monk | 110 | Exalted Monk |
| Blair Six | 109 | Master Sorcerer |
| Exalted Ken | 109 | Exalted Monk |
| Brenvorn | 108 | Elite Knight |
| Dancing Larriat | 108 | Master Sorcerer |
| King Beltran | 107 | Exalted Monk |
| Rusozky | 107 | Royal Paladin |
| Billywonka | 105 | Master Sorcerer |
| Alberttanke | 104 | Elite Knight |
| Alejandro Monk | 104 | Exalted Monk |
| Golderk | 103 | Elite Knight |
| Angeloux | 102 | Royal Paladin |
| El Colgao | 102 | Master Sorcerer |
| Manu Sorce | 102 | Master Sorcerer |
| Zdezintegrewac | 102 | Elder Druid |
| Blocker De Spiders | 101 | Elite Knight |
| Milkinientos player | 100 | Master Sorcerer |
| Turathi | 99 | Master Sorcerer |
| Rata Encazabalada | 98 | Master Sorcerer |
| Zabombazo | 98 | Exalted Monk |
| Folifo | 97 | Master Sorcerer |
| Pinhaldinho | 97 | Elite Knight |
| Eowynn Ketinor | 96 | Exalted Monk |
| Folzon Chiwas | 96 | Exalted Monk |
| Niikita Arquelina | 95 | Elite Knight |
| Monkgeta | 92 | Exalted Monk |
| Tacos Billy | 92 | Elite Knight |
| Da Wizard | 91 | Master Sorcerer |
| Wavems | 90 | Master Sorcerer |
| Dometzu Elegante | 88 | Master Sorcerer |
| Dael Messy | 87 | Elite Knight |
| Darcco Ek | 87 | Elite Knight |
| Bbheisenberg | 84 | Elder Druid |
| Romys Monk | 84 | Exalted Monk |
| Rana Do Pally | 82 | Royal Paladin |
| Kokena | 79 | Elite Knight |
| Leyenda de Rody | 79 | Exalted Monk |
| Elegia Dei | 77 | Elite Knight |
| Zeke Tatakae | 76 | Exalted Monk |
| Zariaze Thon | 75 | Elder Druid |
| Tramposobull | 72 | Master Sorcerer |
| Hallzero | 71 | Royal Paladin |
| Mingo Kofer | 70 | Master Sorcerer |
| Satanic Petro | 70 | Elder Druid |
| Nariz De Malefur | 67 | Master Sorcerer |
| Sailor Tetumba | 67 | Royal Paladin |
| Elyohonnea Trikabwyn | 66 | Master Sorcerer |
| Alkeides | 63 | Elite Knight |
| El Gabito | 60 | Master Sorcerer |
| Feral Opium | 60 | Exalted Monk |
| Queso Barteladona | 60 | Elder Druid |
| Sagna Kyni | 60 | Royal Paladin |
| Pedrinsz Artatack | 58 | Master Sorcerer |
| Andrurp | 56 | Royal Paladin |
| Santi Dazo | 56 | Master Sorcerer |
| Edu Curandeiro | 54 | Elder Druid |
| Crea Celea | 53 | Master Sorcerer |
| Foke wape | 48 | Elite Knight |
| Kyco Kroth | 47 | Elite Knight |
| Rouse Nebulera | 46 | Master Sorcerer |
| Matrenu | 45 | Elite Knight |
| Zazav | 43 | Sorcerer |
| Tremendous Ed | 42 | Elder Druid |
| Nessa Artoson | 41 | Elite Knight |
| Cholo Hiervas | 40 | Elder Druid |
| Naku dake | 38 | Master Sorcerer |
| Nikkix | 38 | Sorcerer |
| Buck Boy Luck | 37 | Elite Knight |
| Tata fearless | 37 | Royal Paladin |
| Tiitere | 37 | Elder Druid |
| Paramedicodl imms | 35 | Elder Druid |
| Tizzo Arco | 30 | Royal Paladin |
| Doctore Two | 28 | Elder Druid |
| Knightt De Hiierro | 26 | Knight |
| Leviathan Edge | 25 | Elite Knight |
| Hunter Omar | 23 | Master Sorcerer |
| Sufrag | 22 | Monk |
| Law Less | 17 | Paladin |
| Mista Heals Good | 16 | Druid |
| Daemoonn | 12 | Knight |
| Allesta | 8 | Sorcerer |
| Karius Bowel | 8 | Monk |
| Supremo Nebulera | 8 | Monk |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 19/11 · 568.971 criaturas mortas · 329 jogadores mortos por criaturas
Bosses de mundo mortos: The Blightfather, The Frog Prince, Oodok Witchmaster, The Welter, Sharptooth, Dreadmaw
Também foram mortos 81 bosses de quest ou de respawn fixo (569 vezes no total).
| Criatura | Mortas | Mataram jogadores |
|---|---|---|
| arachnophobicas | 18.244 | 5 |
| burster spectres | 15.871 | 22 |
| gazer spectres | 14.779 | 17 |
| ripper spectres | 12.711 | 14 |
| amazons | 11.889 | 0 |
| werehyaenas | 11.014 | 20 |
| skeletons | 10.622 | 0 |
| ghouls | 9.060 | 2 |
| ravenous lava lurkers | 9.023 | 2 |
| pirat cutthroats | 8.931 | 1 |
| vicious squires | 7.462 | 9 |
| grim reapers | 7.180 | 6 |
| larvas | 5.850 | 0 |
| bonebeasts | 5.535 | 1 |
| naga warriors | 5.204 | 3 |
| ancient scarabs | 5.107 | 3 |
| wyrms | 5.068 | 5 |
| mummies | 4.878 | 0 |
| cobra assassins | 4.850 | 0 |
| pirat bombardiers | 4.441 | 0 |
| weakened frazzlemaws | 4.401 | 4 |
| iks yapunacs | 4.388 | 0 |
| gloom wolves | 4.363 | 0 |
| makaras | 4.317 | 2 |
| stonerefiners | 4.282 | 3 |
| pirat scoundrels | 4.221 | 1 |
| heroes | 4.158 | 3 |
| war wolves | 3.956 | 0 |
| pirat mates | 3.843 | 1 |
| werehyaena shamans | 3.806 | 6 |
| valkyries | 3.737 | 0 |
| badgers | 3.709 | 0 |
| water elementals | 3.704 | 2 |
| cinder wyrmlings | 3.515 | 1 |
| iks aucars | 3.509 | 0 |
| lizard chosens | 3.503 | 0 |
| werebadgers | 3.462 | 0 |
| nightmare scions | 3.460 | 0 |
| lion hydras | 3.232 | 1 |
| tarantulas | 3.198 | 0 |
| undead gladiators | 3.183 | 0 |
| dragons | 3.173 | 0 |
| foxes | 3.161 | 0 |
| renegade knights | 3.144 | 1 |
| exotic bats | 3.131 | 4 |
| cobra scouts | 3.110 | 2 |
| iks chukas | 3.067 | 0 |
| werefoxes | 2.935 | 0 |
| naga archers | 2.909 | 1 |
| hellspawns | 2.906 | 1 |
Fonte: tibia.com via TibiaData.