População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- Europa
- PvP
- Optional PvP
- BattlEye
- Verde
- Premium
- Não
- Transferência
- Regular
- Recorde
- 1.082 ()
- Criado em
- 2023-08
Jogadores online (614)
614
| Kohaminha | 1918 | Elder Druid |
| Celso | 1831 | Elder Druid |
| Cropper Phale | 1772 | Royal Paladin |
| Kie Is Back | 1742 | Elite Knight |
| Balas King | 1731 | Royal Paladin |
| Rafau De Maged | 1729 | Master Sorcerer |
| Jacos | 1702 | Master Sorcerer |
| Skillovsky | 1671 | Royal Paladin |
| Viperek Magus | 1661 | Master Sorcerer |
| Mage Sat | 1653 | Master Sorcerer |
| Yoddu | 1607 | Elder Druid |
| Poltora Kilogramik Elite | 1590 | Elite Knight |
| Chan Blue | 1562 | Royal Paladin |
| Paladyn do Nerfa | 1486 | Royal Paladin |
| Akeyooshi | 1483 | Royal Paladin |
| Fuuterek | 1479 | Master Sorcerer |
| Kolllczan | 1462 | Master Sorcerer |
| Maya Leya | 1447 | Elite Knight |
| Nemethor | 1433 | Elite Knight |
| Triddo | 1429 | Elite Knight |
| Miss Petetoo | 1365 | Elite Knight |
| Theon Fea | 1357 | Elite Knight |
| Hi Damoon | 1355 | Master Sorcerer |
| Kher Urus | 1352 | Royal Paladin |
| Cebularz Wojtek | 1347 | Master Sorcerer |
| Rick Ricky | 1341 | Master Sorcerer |
| Eldermano | 1306 | Elder Druid |
| Sadlypg | 1302 | Elite Knight |
| Nevass Soldo | 1293 | Royal Paladin |
| Kamikaze Text | 1291 | Master Sorcerer |
| Sir Corius | 1290 | Royal Paladin |
| Arwiell | 1288 | Elite Knight |
| Ayon ix | 1285 | Master Sorcerer |
| Bayesha | 1283 | Elder Druid |
| Fafry | 1261 | Elder Druid |
| Very Pog | 1259 | Master Sorcerer |
| Wrumer | 1253 | Elite Knight |
| Ka czy Pe | 1252 | Elder Druid |
| Afryt | 1229 | Elder Druid |
| Alemalo | 1228 | Elite Knight |
| Naayk | 1217 | Royal Paladin |
| Xonay | 1213 | Royal Paladin |
| Leczyc Trzeba | 1207 | Elder Druid |
| My little paladin | 1207 | Royal Paladin |
| Orkbolg | 1193 | Elite Knight |
| Oyche Wojtiz | 1180 | Elder Druid |
| Deyyu | 1179 | Royal Paladin |
| Vexxler | 1176 | Elite Knight |
| Uebah | 1169 | Royal Paladin |
| Psyhol Rakieta | 1159 | Elite Knight |
| Theryde | 1155 | Elite Knight |
| Deruna Gran | 1147 | Elder Druid |
| Floopeek | 1145 | Elite Knight |
| Jatey | 1142 | Elder Druid |
| Ben Sage | 1140 | Master Sorcerer |
| Swieta Krowa | 1133 | Master Sorcerer |
| Kataha | 1131 | Elder Druid |
| Necovi | 1130 | Elite Knight |
| Mackari | 1128 | Royal Paladin |
| Bully Players | 1127 | Elite Knight |
| Raf azz | 1125 | Elite Knight |
| Elder Night Driver | 1120 | Elder Druid |
| Space Vaader | 1120 | Elite Knight |
| Elzong Pall | 1119 | Royal Paladin |
| Vrain | 1119 | Elite Knight |
| Pusty Brzuszek | 1116 | Elite Knight |
| Wagnaaoo | 1113 | Royal Paladin |
| Torqueti | 1096 | Elite Knight |
| Neyyk | 1093 | Master Sorcerer |
| Shiiin | 1091 | Elite Knight |
| Czarodziej Aurox | 1089 | Elder Druid |
| Maglor Ek | 1084 | Elite Knight |
| Skyenel | 1079 | Elder Druid |
| Gustavocarlos | 1062 | Master Sorcerer |
| Raczka | 1062 | Royal Paladin |
| Gixxerbrah | 1059 | Royal Paladin |
| Smoki | 1056 | Royal Paladin |
| Arepa Hexer | 1047 | Elder Druid |
| Merciless Fury | 1045 | Royal Paladin |
| Biedne Zycie Monka | 1039 | Exalted Monk |
| Stor Stor | 1039 | Royal Paladin |
| Mage Zjef | 1038 | Elder Druid |
| Uttie Sattie | 1038 | Elite Knight |
| Cleve Monk | 1029 | Exalted Monk |
| Antonio Paczteraz | 1022 | Royal Paladin |
| Glogor | 1019 | Royal Paladin |
| Nightyek | 1019 | Elite Knight |
| Dethanatos | 1014 | Exalted Monk |
| Shayep | 1006 | Royal Paladin |
| Midzz | 1002 | Royal Paladin |
| Bongo Haze | 1001 | Elite Knight |
| Raki | 998 | Elite Knight |
| Godlike Royal | 986 | Royal Paladin |
| Mnich Glaukos | 984 | Exalted Monk |
| Batata Patrao | 980 | Exalted Monk |
| Demonexk | 979 | Royal Paladin |
| Kocia Furia | 978 | Elite Knight |
| Bryza Morska | 974 | Royal Paladin |
| Axsantic | 969 | Elite Knight |
| Karsha | 959 | Elder Druid |
| Antonidras | 957 | Master Sorcerer |
| Leukino | 953 | Elder Druid |
| Kaeya Dashow | 938 | Royal Paladin |
| Gamesert | 937 | Elite Knight |
| Cent Ek | 919 | Elite Knight |
| Wieslaw Monkieta | 918 | Exalted Monk |
| Yamoxy | 916 | Elder Druid |
| Leaf Weaver | 909 | Elder Druid |
| Corria | 906 | Master Sorcerer |
| Denio Invictus | 900 | Royal Paladin |
| Fellps Knight | 898 | Elite Knight |
| Zepnos Thearius | 893 | Elite Knight |
| Pervy Dzejkob | 884 | Elder Druid |
| Imp Redemption | 883 | Elder Druid |
| Strivor | 880 | Elite Knight |
| Doooooooooooom | 870 | Master Sorcerer |
| Ales Wash | 866 | Master Sorcerer |
| Alcadais | 863 | Elite Knight |
| Seymour Bolts | 858 | Royal Paladin |
| Monczk | 857 | Exalted Monk |
| Almidi | 850 | Elite Knight |
| Lady Monk | 850 | Exalted Monk |
| Xany Sheea | 848 | Elite Knight |
| Royal Vicius | 847 | Royal Paladin |
| Sigma Is Back | 847 | Master Sorcerer |
| Kopcio Okruszek | 842 | Elite Knight |
| Pan Vizzu | 842 | Royal Paladin |
| Elite Jevans | 839 | Elite Knight |
| Przemyski Rycerz | 838 | Elite Knight |
| Robin The Mage | 838 | Master Sorcerer |
| Lord Osric | 832 | Elite Knight |
| Korzensky | 828 | Master Sorcerer |
| Orzeu Bialyy | 828 | Master Sorcerer |
| Paeris | 827 | Royal Paladin |
| Doujiang | 826 | Elder Druid |
| Gaby Onix | 825 | Elite Knight |
| Naughty Fist | 824 | Exalted Monk |
| Bruno Bolos | 820 | Elder Druid |
| Voltaran | 819 | Royal Paladin |
| Bunji Coco | 818 | Elite Knight |
| Tarnaros | 815 | Elite Knight |
| Wolleh | 808 | Master Sorcerer |
| Apefear | 806 | Elite Knight |
| Szybkiee Templee | 805 | Elite Knight |
| Zbychuu Truskawa | 804 | Royal Paladin |
| Dawcio Edek | 795 | Elder Druid |
| Magiczny Sorcerer | 792 | Master Sorcerer |
| Dark kitty | 790 | Exalted Monk |
| Sizorr | 784 | Exalted Monk |
| Play Mayker | 783 | Master Sorcerer |
| Zelgis | 783 | Exalted Monk |
| Crisita uwu | 780 | Elder Druid |
| Ascetic Sacro | 778 | Exalted Monk |
| Jurth | 776 | Exalted Monk |
| Noprimal Norb | 776 | Elder Druid |
| Don Vezir | 775 | Elite Knight |
| Maya Darkin | 775 | Master Sorcerer |
| Xeo noar | 774 | Exalted Monk |
| Magiczny Glumek | 771 | Elder Druid |
| Kinor Monk | 765 | Exalted Monk |
| Boski Bochenek Chlebka | 764 | Elder Druid |
| Dagoz | 761 | Elite Knight |
| Ozdosik | 761 | Elite Knight |
| Kosser Palian | 760 | Elite Knight |
| Mac of storm | 760 | Royal Paladin |
| Doktor Robert Blyskawica | 757 | Master Sorcerer |
| Wild West | 757 | Royal Paladin |
| Ragnar Hipoglicemico | 752 | Elite Knight |
| Jaaldus | 747 | Elder Druid |
| Ser Lauviah | 737 | Elder Druid |
| Kodor fist | 735 | Elite Knight |
| Torocats | 728 | Elite Knight |
| Blaqu | 725 | Royal Paladin |
| Bencher Bonk | 723 | Elder Druid |
| Pan Koteczek | 721 | Royal Paladin |
| Samurai Tokugawa | 719 | Royal Paladin |
| Pan Jerzus | 718 | Elder Druid |
| Beerius | 715 | Elite Knight |
| Dobry Kumpelek | 715 | Master Sorcerer |
| Max Res | 714 | Elder Druid |
| Szylokol | 713 | Exalted Monk |
| Intolerante | 712 | Exalted Monk |
| Ains Albedo | 704 | Royal Paladin |
| Raifort | 703 | Master Sorcerer |
| Seirus | 703 | Elite Knight |
| Lelailo | 701 | Exalted Monk |
| Necromenel | 699 | Elder Druid |
| King Smeb | 694 | Elder Druid |
| Etepel | 690 | Royal Paladin |
| Hans Close | 690 | Elite Knight |
| Komorczak | 690 | Royal Paladin |
| Arthan Knight | 688 | Elite Knight |
| Kasia Reborn | 688 | Elite Knight |
| Sloowik | 688 | Exalted Monk |
| Sio Not Found | 685 | Elder Druid |
| Erneto | 684 | Master Sorcerer |
| Nekromanta Niebios | 682 | Elder Druid |
| Eazsii | 681 | Exalted Monk |
| Kamil pallp | 681 | Royal Paladin |
| Blaze Shadowbringer | 680 | Master Sorcerer |
| Arkinio | 679 | Exalted Monk |
| Lady Nemeria | 674 | Royal Paladin |
| Karvanos | 673 | Elder Druid |
| Michal Duzy Mag | 671 | Master Sorcerer |
| Chrupiacy Chips | 670 | Master Sorcerer |
| Mynamesjeeeeff | 666 | Master Sorcerer |
| Naroko | 666 | Exalted Monk |
| Olaf The King | 661 | Elite Knight |
| Pogram chwile | 660 | Master Sorcerer |
| Monkacabra | 656 | Exalted Monk |
| Leetiso | 654 | Elite Knight |
| Konkretny Knight | 652 | Elite Knight |
| Burecki | 651 | Master Sorcerer |
| Sioltysowa | 643 | Elder Druid |
| Druideekk | 642 | Elder Druid |
| Idemi | 641 | Master Sorcerer |
| Mareczek Paladin | 637 | Royal Paladin |
| Nonstop Mielonka | 637 | Elite Knight |
| Miss Bread Crumb | 634 | Elite Knight |
| Azkulherza | 632 | Royal Paladin |
| Zienior | 631 | Royal Paladin |
| Jhulhao Tanka Tudo | 630 | Elite Knight |
| Tatorak | 630 | Royal Paladin |
| Monk Selvahgem | 627 | Exalted Monk |
| Szakulek | 627 | Elite Knight |
| Muminas Monk | 624 | Exalted Monk |
| Xavery Deverdi | 624 | Royal Paladin |
| Bigzaun | 622 | Master Sorcerer |
| Hybrid Monk | 622 | Exalted Monk |
| Benyama | 621 | Royal Paladin |
| Caramujo de Muleta | 621 | Master Sorcerer |
| Patriota Cristao | 620 | Exalted Monk |
| Fina Ferra | 619 | Elder Druid |
| Wilhelm Ostatni | 614 | Elite Knight |
| Lipow Agaezsi | 611 | Elite Knight |
| Amazon Shieldus | 610 | Royal Paladin |
| Don Xenesthis | 609 | Elder Druid |
| Axeknight | 605 | Elite Knight |
| Sassyn | 605 | Royal Paladin |
| Arevic | 599 | Royal Paladin |
| Efelzet | 599 | Royal Paladin |
| Tornde | 598 | Elite Knight |
| Yoshini | 596 | Elite Knight |
| Tova Odilix | 595 | Royal Paladin |
| Out Dpsing | 594 | Master Sorcerer |
| Lapie Oburacz | 593 | Elder Druid |
| Micasa Sucasa | 593 | Elder Druid |
| Obwazan | 591 | Elder Druid |
| Kroois | 589 | Elder Druid |
| Chaos Claw | 588 | Royal Paladin |
| Darqwch | 587 | Elite Knight |
| Tera Tatami | 587 | Elder Druid |
| Porzonka | 586 | Master Sorcerer |
| Dziobak Pepe | 585 | Royal Paladin |
| Mehotron | 583 | Royal Paladin |
| Luizieira | 582 | Elite Knight |
| Szymus Malutki | 582 | Elite Knight |
| Spirit of Benzol | 581 | Royal Paladin |
| Trafie Jutro | 579 | Royal Paladin |
| Nightr | 577 | Royal Paladin |
| Drut Oporowy | 576 | Elder Druid |
| Stolarz Kokosz | 573 | Royal Paladin |
| Dekarzinio | 569 | Elite Knight |
| Titur | 566 | Royal Paladin |
| Veithare | 566 | Royal Paladin |
| Crazy Baby Pall | 565 | Royal Paladin |
| Empress Askavia | 560 | Master Sorcerer |
| Dez Rix | 559 | Elite Knight |
| Dzidzi Byk Nev | 557 | Royal Paladin |
| Lodaglo | 557 | Elite Knight |
| Khalvan Xeno | 556 | Elite Knight |
| Prince Luksik | 555 | Master Sorcerer |
| Aspergon | 552 | Royal Paladin |
| Dyzio Dragon Wielki | 551 | Master Sorcerer |
| Murmilooo | 548 | Elder Druid |
| Alabalsala | 546 | Elite Knight |
| Carabelle | 545 | Elite Knight |
| Lotek Bez Exety | 544 | Elite Knight |
| Skin Ethan | 542 | Royal Paladin |
| Energetic Daisy | 541 | Master Sorcerer |
| Nath Zatris | 540 | Elite Knight |
| Yzillian The White | 538 | Elder Druid |
| Zuknurd | 536 | Elite Knight |
| Angelinaaa | 529 | Royal Paladin |
| Antya | 525 | Royal Paladin |
| Clubstitute | 519 | Elite Knight |
| Oqnisty | 514 | Master Sorcerer |
| Dreadvein | 509 | Elite Knight |
| The Notorious Biggi | 508 | Exalted Monk |
| Wojewoda Podlaski Zaba | 507 | Elite Knight |
| Bystek | 504 | Elite Knight |
| Davarys | 504 | Elite Knight |
| Feaster Of Souls | 502 | Royal Paladin |
| Suchy lajt | 502 | Elite Knight |
| Zedil Edura | 501 | Elite Knight |
| Its Kanze | 500 | Elder Druid |
| Nigir Earndane | 495 | Royal Paladin |
| Axarthol Mystic | 492 | Exalted Monk |
| Furiaszka | 489 | Master Sorcerer |
| Hefesto Bunker | 489 | Royal Paladin |
| Theon Daya | 489 | Master Sorcerer |
| Agressive Bella | 487 | Royal Paladin |
| Vasco Pally | 484 | Royal Paladin |
| Infernocrux | 482 | Royal Paladin |
| Bolterazik | 481 | Royal Paladin |
| Sasmus Heli | 480 | Elder Druid |
| Drunk Cat | 477 | Master Sorcerer |
| Ancar | 476 | Elder Druid |
| Geralt Geralcik | 476 | Elite Knight |
| Thoraoh | 469 | Elite Knight |
| Eril Jius | 468 | Exalted Monk |
| Moenk | 466 | Exalted Monk |
| Yahu Dead Druid | 466 | Elder Druid |
| Pan Pietus | 464 | Royal Paladin |
| Brwerw | 461 | Elite Knight |
| Fast Pike | 461 | Elite Knight |
| Harry Potter Paladin | 461 | Royal Paladin |
| Prodzin | 461 | Elite Knight |
| Arcy Mnich | 456 | Exalted Monk |
| Benefit Seeker | 456 | Master Sorcerer |
| Pietah | 456 | Royal Paladin |
| Sussy Monk | 456 | Exalted Monk |
| Amisiaaaa | 452 | Elite Knight |
| Ironic Tank | 452 | Elite Knight |
| Oskiyy | 452 | Royal Paladin |
| Xslace | 451 | Elite Knight |
| Bodixon | 450 | Elite Knight |
| Arti Druid | 449 | Elder Druid |
| Kawiorr | 449 | Master Sorcerer |
| Tede Ek Explorer | 445 | Elite Knight |
| Ell Beek | 440 | Elder Druid |
| Tomszol | 437 | Royal Paladin |
| Gario Slayer | 436 | Royal Paladin |
| Valnx | 434 | Royal Paladin |
| Pearl Violet | 432 | Master Sorcerer |
| Sujashiro Uzumaki | 432 | Elite Knight |
| Ussreall The Second | 430 | Master Sorcerer |
| Balooth | 428 | Master Sorcerer |
| Zilgiel Ravevia | 428 | Elite Knight |
| Stara Konsiego | 426 | Royal Paladin |
| Bro Paladin | 419 | Royal Paladin |
| Samotny Delfin | 419 | Royal Paladin |
| Galinha Xitadinha | 417 | Elite Knight |
| Doctor Karol | 415 | Elder Druid |
| Baron von Panda | 414 | Elite Knight |
| Soul Sama | 414 | Master Sorcerer |
| Bajkaaaaaaa | 412 | Elite Knight |
| Bass Druide | 412 | Druid |
| Prezes Pestka | 408 | Royal Paladin |
| Bezdzietny Samuel | 403 | Royal Paladin |
| Turkox | 403 | Royal Paladin |
| Bia Princess | 400 | Master Sorcerer |
| Suchatronix | 400 | Exalted Monk |
| Feeky | 398 | Elder Druid |
| Brejdzia | 395 | Royal Paladin |
| Jarl Hammerlord | 394 | Elite Knight |
| Valporite | 394 | Elite Knight |
| Indra Arrow | 391 | Royal Paladin |
| Maga de Fuzil | 390 | Elder Druid |
| Rafau koszmar Proktologa | 386 | Royal Paladin |
| Escola Politecnica | 385 | Paladin |
| King Sheltz | 383 | Royal Paladin |
| Kruchy Parmegiano | 373 | Master Sorcerer |
| Satan Serduszko | 373 | Elite Knight |
| Czarny Ahmed | 371 | Master Sorcerer |
| Ed Insugi | 371 | Elder Druid |
| Exoduso | 368 | Elder Druid |
| Almighty Atreyu | 366 | Elite Knight |
| Cien Osnowy | 364 | Royal Paladin |
| Zextor | 364 | Exalted Monk |
| Guizerah | 358 | Elite Knight |
| Phobie | 357 | Master Sorcerer |
| Pum Rum | 357 | Royal Paladin |
| Andrzej Pirania Wasilewski | 356 | Exalted Monk |
| Thunder Conjurer | 355 | Master Sorcerer |
| Paliperidon | 353 | Exalted Monk |
| Arkadiusz Trawinski | 352 | Elder Druid |
| Patrykowyyyy | 352 | Master Sorcerer |
| Amnelka | 351 | Royal Paladin |
| Nea | 350 | Elder Druid |
| Baldurc Of Angmar | 347 | Elite Knight |
| Gastly of Alakazam | 344 | Master Sorcerer |
| The Buddhist | 343 | Exalted Monk |
| Pogotowie Medyczne | 341 | Elder Druid |
| Skan Wyvolan | 340 | Master Sorcerer |
| Auukcjoner | 335 | Paladin |
| Aurora Luz | 334 | Elite Knight |
| Powerful Epiphany | 333 | Master Sorcerer |
| Biloludinho | 327 | Exalted Monk |
| Malyszypki | 327 | Royal Paladin |
| Kargoroth | 326 | Elder Druid |
| Maliciousnesse | 323 | Elder Druid |
| Keepzeraeu | 319 | Elite Knight |
| Lilith Duskbane | 319 | Royal Paladin |
| Kwapiszon Kwap | 315 | Royal Paladin |
| Mistrzuniuxxx | 313 | Elite Knight |
| Mart Part | 309 | Royal Paladin |
| Royal Assan | 309 | Master Sorcerer |
| Walterzuela | 309 | Elder Druid |
| Monisia Solo | 307 | Exalted Monk |
| Smiley Gizmo | 305 | Elder Druid |
| Fifi Rycerzyk | 302 | Elite Knight |
| Tytanum | 301 | Elite Knight |
| Kaia Karna | 299 | Royal Paladin |
| Where Minusy | 298 | Elite Knight |
| Golistopa | 296 | Elder Druid |
| Azzurei | 292 | Elder Druid |
| Parjan | 289 | Exalted Monk |
| Von Gienek | 288 | Elite Knight |
| Weerooniikaa | 286 | Master Sorcerer |
| Xenu Rukerix | 286 | Royal Paladin |
| Goromcy rumun | 280 | Master Sorcerer |
| Krasnyy san | 279 | Royal Paladin |
| Kusnier Forever Knight | 278 | Elite Knight |
| Mortharax | 278 | Elite Knight |
| Szaaaapcia | 277 | Master Sorcerer |
| Beardead | 276 | Royal Paladin |
| Budda Sun | 272 | Royal Paladin |
| Raverlyn | 271 | Exalted Monk |
| Royal Sobieski | 268 | Royal Paladin |
| Veva Jaal | 262 | Royal Paladin |
| Princessana | 261 | Royal Paladin |
| Frodo monkins | 260 | Exalted Monk |
| Vmonk | 260 | Exalted Monk |
| Thorto Guzux | 258 | Master Sorcerer |
| Jack Knolle | 256 | Royal Paladin |
| Kimetia | 254 | Elder Druid |
| Prawyy Prosty | 254 | Royal Paladin |
| Zathod | 252 | Elder Druid |
| Dafonson | 250 | Master Sorcerer |
| Roferpus Martoremar | 249 | Elite Knight |
| Zefirowski | 248 | Elite Knight |
| Mal Wersant | 246 | Royal Paladin |
| Loniastyy | 244 | Royal Paladin |
| Heniu Kadji | 242 | Royal Paladin |
| Jajeczkos | 241 | Royal Paladin |
| Nowant Dikath | 240 | Elite Knight |
| Fael Turgo | 238 | Elite Knight |
| Lusiamine | 238 | Master Sorcerer |
| Dziki na Sterydzie | 237 | Elder Druid |
| Abonik | 234 | Royal Paladin |
| Daj Bliczka | 232 | Exalted Monk |
| Olitan Sirend | 230 | Royal Paladin |
| Shade Anythus | 230 | Master Sorcerer |
| Elder Palladyn | 228 | Elder Druid |
| Calusqa | 227 | Master Sorcerer |
| Timpo Hey | 227 | Royal Paladin |
| Blake Fury | 223 | Royal Paladin |
| Smirack Gundy | 223 | Royal Paladin |
| Johnny Dzony | 218 | Royal Paladin |
| Elentiel | 213 | Elite Knight |
| Pan Belmondo | 213 | Elder Druid |
| Abyssus The One | 212 | Royal Paladin |
| Akro Bataa | 209 | Master Sorcerer |
| Ghost Nero | 209 | Elite Knight |
| Trippa Secaa | 208 | Royal Paladin |
| Nosaczowski | 204 | Master Sorcerer |
| Fliasy | 203 | Master Sorcerer |
| Sird Zaril | 202 | Royal Paladin |
| Sacaroth | 200 | Elder Druid |
| Edor Leon | 198 | Elite Knight |
| Archer Destiny | 197 | Royal Paladin |
| Blan Aelf | 197 | Exalted Monk |
| Kuba silacz | 194 | Royal Paladin |
| Ajakos | 193 | Master Sorcerer |
| Melbat | 191 | Master Sorcerer |
| Mineto | 191 | Master Sorcerer |
| Thorn Doomforge | 191 | Elder Druid |
| Hushpuppi | 190 | Royal Paladin |
| Any Tongue | 185 | Royal Paladin |
| Nomczyk | 181 | Elite Knight |
| Ozzy Wildfire | 181 | Master Sorcerer |
| Filek Lso | 178 | Master Sorcerer |
| Mielkas | 178 | Royal Paladin |
| Strojas | 172 | Master Sorcerer |
| Ful Fuggel | 171 | Master Sorcerer |
| Mysior | 169 | Knight |
| Arek Arkadio | 162 | Elite Knight |
| Lambet | 162 | Knight |
| Mardox Pall | 158 | Royal Paladin |
| Miglanc Gagatek | 153 | Elite Knight |
| Zelu Zelowski | 153 | Royal Paladin |
| Taudrio Narmario | 151 | Elite Knight |
| Tormenta Fecal | 150 | Royal Paladin |
| Narciss Pally | 146 | Royal Paladin |
| Lumusa Arictineco | 141 | Elite Knight |
| Matmac | 140 | Druid |
| Elver Imronth | 138 | Elite Knight |
| Mysshka | 138 | Royal Paladin |
| Taroma Wing | 135 | Exalted Monk |
| Octavin Morenin | 134 | Exalted Monk |
| Wicia Rycerz | 134 | Elite Knight |
| Pappaviktor | 133 | Royal Paladin |
| Rose the Brave | 133 | Elite Knight |
| Morjiafuego | 130 | Elite Knight |
| Ganozed | 127 | Elder Druid |
| Gold Frizza | 126 | Royal Paladin |
| Mieszko Mnich wielki | 125 | Exalted Monk |
| Vanthyr | 125 | Elite Knight |
| Zolir Loir | 125 | Elite Knight |
| Wiola Rose | 122 | Elite Knight |
| Antus Emon | 121 | Royal Paladin |
| Cursed Dog Wife | 121 | Royal Paladin |
| Pleryk | 121 | Exalted Monk |
| Diiabliczka | 120 | Elite Knight |
| Dzikie Czary | 119 | Elder Druid |
| Jimar | 119 | Elite Knight |
| Jay Morgoth | 117 | Elder Druid |
| Naterin Thel | 117 | Royal Paladin |
| Deeman | 116 | Exalted Monk |
| Akanelsin | 114 | Elite Knight |
| Mooreso | 114 | Royal Paladin |
| Husaren | 112 | Elite Knight |
| Lord Sentx | 110 | Master Sorcerer |
| Errr | 109 | Elite Knight |
| Johny Poziomka | 109 | Exalted Monk |
| Dargszeld | 107 | Elite Knight |
| Viixx | 107 | Master Sorcerer |
| Pixie Olov | 105 | Elite Knight |
| Albayzin | 103 | Royal Paladin |
| Chmielsky | 102 | Paladin |
| Pelle The Hedgeknight | 102 | Elite Knight |
| Diamond Doom Sorcerer | 100 | Master Sorcerer |
| Globuszsne | 100 | Knight |
| Senoo | 100 | Elite Knight |
| Surfer Pall | 98 | Royal Paladin |
| Rita Faltoyono | 97 | Master Sorcerer |
| Chille Bongo | 96 | Exalted Monk |
| Arka Garkasta | 94 | Royal Paladin |
| Luska Zwalcza | 92 | Elder Druid |
| Inanchai | 91 | Elite Knight |
| Jimary Loir | 89 | Elder Druid |
| Laviriel | 88 | Elite Knight |
| Strzalka Wgore | 88 | Master Sorcerer |
| Farmacia De Guardia | 84 | Elder Druid |
| Xanarc | 84 | Royal Paladin |
| Mytoxus | 83 | Elite Knight |
| Szkarlatny Ogien | 83 | Elite Knight |
| Ketrelove | 82 | Master Sorcerer |
| Knightixon | 82 | Elite Knight |
| Rumunska Pan Da | 81 | Royal Paladin |
| Feyro | 78 | Knight |
| Kleiner Zeh | 76 | Elder Druid |
| Xengron | 76 | Elite Knight |
| Revciu | 75 | Elite Knight |
| Xaroxas | 75 | Royal Paladin |
| Sorc syforce | 74 | Master Sorcerer |
| Katakumbes | 72 | Elder Druid |
| Kitamen | 71 | Sorcerer |
| Thiah Knight | 71 | Elite Knight |
| Tika Mina | 71 | Sorcerer |
| Czaro Enbijej | 70 | Elder Druid |
| Szpicbrotka | 67 | Royal Paladin |
| Anzou Knight Potezny | 66 | Elite Knight |
| Maldraven | 65 | Royal Paladin |
| Arhalix Marth | 64 | Druid |
| Chuzhigaev | 62 | Royal Paladin |
| Miszi Napoli | 61 | Master Sorcerer |
| Teros Ritson | 61 | Knight |
| Furi Arlamania | 60 | Knight |
| Faradirus | 58 | Royal Paladin |
| Taranis Arte | 57 | Paladin |
| Artutituu | 55 | Royal Paladin |
| Rekkesslaw | 55 | Elite Knight |
| Thaya Lothian | 53 | Elite Knight |
| Ozuk Hawyn | 51 | Druid |
| Shaolin Sorcerer | 51 | Master Sorcerer |
| Shin Noi | 51 | Elder Druid |
| Aleklap | 50 | Royal Paladin |
| Hardweeell | 50 | Knight |
| Isso Trader | 50 | Royal Paladin |
| Greenkk | 48 | Master Sorcerer |
| Podroznik Adiseek | 48 | Elite Knight |
| Syous Mystara | 47 | Master Sorcerer |
| Pociech | 45 | Master Sorcerer |
| Konstruktor Amator | 44 | Royal Paladin |
| Borysowa | 43 | Sorcerer |
| Monk Baki | 43 | Exalted Monk |
| Naghust | 41 | Knight |
| Liva Assa | 39 | Elite Knight |
| Sehs Bomb | 39 | Sorcerer |
| Piif Paaf | 38 | Royal Paladin |
| Floodr | 37 | Royal Paladin |
| Raiden Bosenmori Mei | 37 | Knight |
| Thesto Etaurtika | 36 | Druid |
| Black Fenrir Ki | 35 | Knight |
| Daje Sioha | 35 | Druid |
| Rawyxs | 31 | Knight |
| Jexonowa | 30 | Royal Paladin |
| Maste Dara | 30 | Knight |
| Daletekiun Seya | 29 | Royal Paladin |
| Pitch Red | 28 | Paladin |
| Softcode | 28 | Elder Druid |
| Marry Fairy | 27 | Sorcerer |
| Zioompalek | 27 | Paladin |
| Ulia Wodaentood | 26 | Knight |
| Vamina Uhkopa | 26 | Elder Druid |
| Chino Kudeiro | 25 | Knight |
| No To Przyjedz | 24 | Sorcerer |
| Wayan Seth | 23 | Sorcerer |
| Betonowy Slupek | 22 | Monk |
| Taraminde Belta | 19 | Knight |
| Marifos Merylan | 15 | Monk |
| Arcadius Frost | 13 | Sorcerer |
| Kaeldrion | 13 | Knight |
| Zara Jade | 13 | Druid |
| Metaforax | 12 | Paladin |
| Ghus Endus | 11 | Sorcerer |
| Pilvald Brandvakt | 11 | Paladin |
| Lispo | 8 | Paladin |
| Marketer Bogdan | 8 | Sorcerer |
| Nerobi Rohus | 8 | Sorcerer |
| Xivix Nevia | 8 | Paladin |
| Krokodilek | 2 | Monk |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 20/11 · 1.766.049 criaturas mortas · 175 jogadores mortos por criaturas
Bosses de mundo mortos: Dirtbeard (19), Gorgo (2), Tiquandas Revenge (2), Leviathan, Hatebreeder, Deadeye Devious, Big Boss Trolliver, Captain Jones, Bovinus, Yaga the Crone, Shlorg, Sharptooth, Demodras
Também foram mortos 96 bosses de quest ou de respawn fixo (2.645 vezes no total).
| Criatura | Mortas | Mataram jogadores |
|---|---|---|
| flimsy lost souls | 24.557 | 0 |
| dragolisks | 18.342 | 0 |
| frazzlemaws | 17.130 | 0 |
| wardragons | 16.837 | 2 |
| choking fears | 15.716 | 0 |
| werehyaenas | 15.337 | 2 |
| retching horrors | 15.194 | 1 |
| silencers | 14.975 | 0 |
| grim reapers | 14.430 | 0 |
| boar men | 13.341 | 0 |
| mean lost souls | 12.665 | 1 |
| liodiles | 12.387 | 0 |
| dark torturers | 12.115 | 2 |
| war wolves | 12.098 | 0 |
| kongras | 12.029 | 0 |
| hellspawns | 11.827 | 0 |
| burster spectres | 11.654 | 7 |
| dawnfire asuras | 11.259 | 0 |
| vexclaws | 11.178 | 1 |
| ghouls | 11.176 | 0 |
