Bosses
Last sighting of each boss, from tibia.com kill statistics. “Yesterday” is the day that ended at the last server save.
83 bosses · history since 17/11 · 320 quest bosses hidden (player-triggered or fixed respawn — tick “Include quest bosses” to see them)
| Boss | Last seen | Worlds | Sightings |
|---|---|---|---|
| 18/11 · last day | Descubra, Nociva | 6 | |
| 18/11 · last day | Celebra, Dia, Faunera +5 | 17 | |
| 18/11 · last day | Belobra, Honbra, Junera +4 | 14 | |
| 18/11 · last day | Dia, Eclipta, Ferobra +8 | 30 | |
| 18/11 · last day | Antica, Astera, Belobra +44 | 95 | |
| 18/11 · last day | Dia | 4 | |
| 18/11 · last day | Antica, Dia, Idyllia +4 | 10 | |
| 18/11 · last day | Astera, Dia, Floribra +5 | 11 | |
| 18/11 · last day | Antica, Celebra, Epoca +3 | 17 | |
| 18/11 · last day | Karmeya, Quirina, Refugia | 7 | |
| 18/11 · last day | Celebra, Eclipta, Mortabra +5 | 16 | |
| 18/11 · last day | Antica, Celebra, Quidera +1 | 9 | |
| 18/11 · last day | Celebra, Celesta, Dracobra +14 | 33 | |
| 18/11 · last day | Calmera, Collabra, Ferobra +13 | 31 | |
| 18/11 · last day | Bona, Floribra, Gentebra +1 | 14 | |
| 18/11 · last day | Astera, Harmonia, Luminera +3 | 10 | |
| 18/11 · last day | Celebra, Celesta, Honbra +5 | 15 | |
| 18/11 · last day | Antica, Dia, Gladera +2 | 8 | |
| 18/11 · last day | Nefera, Quelibra, Tempestera | 4 | |
| 18/11 · last day | Belobra, Deslumbra, Ferobra +3 | 11 | |
| 18/11 · last day | Kalanta, Lobera, Nociva +6 | 24 | |
| 18/11 · last day | Descubra, Gentebra, Pacera +5 | 13 | |
| 18/11 · last day | Kalanta, Unebra | 7 | |
| 18/11 · last day | Bona, Epoca, Gentebra +4 | 19 | |
| 18/11 · last day | Celesta | 3 | |
| 18/11 · last day | Bona, Dia, Firmera +12 | 26 | |
| 18/11 · last day | Deslumbra, Floribra, Kalibra | 6 | |
| 18/11 · last day | Issobra | 5 | |
| 18/11 · last day | Collabra, Faunera, Gentebra +9 | 30 | |
| 18/11 · last day | Antica, Deslumbra, Havera +2 | 9 | |
| 18/11 · last day | Inabra, Yonabra | 5 | |
| 18/11 · last day | Kanda, Menera, Tempestera | 7 | |
| 18/11 · last day | Tornabra | 10 | |
| 18/11 · last day | Antica, Deslumbra, Honbra +5 | 13 | |
| 18/11 · last day | Descubra, Nociva | 5 | |
| 18/11 · last day | Farsabra, Ferobra, Gladera +20 | 45 | |
| 18/11 · last day | Collabra, Eclipta, Lutabra | 4 | |
| 18/11 · last day | Antica, Belobra, Bona +32 | 71 | |
| 18/11 · last day | Firmera, Gentebra, Talera | 5 | |
| 18/11 · last day | Havera | 4 | |
| 18/11 · last day | Antica, Astera, Epoca +8 | 31 | |
| 18/11 · last day | Honbra, Idyllia, Serdebra +1 | 6 | |
| 18/11 · last day | Celesta, Harmonia, Lobera +1 | 4 | |
| 18/11 · last day | Antica, Belobra, Dracobra +13 | 31 | |
| 18/11 · last day | Antica, Belobra, Calmera +18 | 50 | |
| 18/11 · last day | Secura | 2 | |
| 18/11 · last day | Belobra, Dracobra, Farsabra +5 | 16 | |
| 18/11 · last day | Ombra, Premia, Thyria +1 | 5 | |
| 18/11 · last day | Celesta, Eclipta, Epoca +2 | 9 | |
| 18/11 · last day | Astera, Celebra, Descubra +8 | 20 | |
| 18/11 · last day | Bona, Kanda, Luminera +1 | 8 | |
| 18/11 · last day | Descubra | 4 | |
| 18/11 · last day | Deslumbra | 2 | |
| 18/11 · last day | Antica, Bona, Calmera +5 | 14 | |
| 18/11 · last day | Celebra, Eclipta, Jadebra +6 | 24 | |
| 18/11 · last day | Celesta, Dracobra, Havera +7 | 15 | |
| 18/11 · last day | Kanda, Karmeya, Mystera +2 | 6 | |
| 18/11 · last day | Celesta, Ferobra, Nefera +1 | 10 | |
| 18/11 · last day | Astera, Karmeya, Victoris | 6 | |
| 18/11 · last day | Celesta, Honbra, Kalanta +2 | 10 | |
| 18/11 · last day | Celebra, Epoca, Jambra +2 | 12 | |
| 18/11 · last day | Jambra | 7 | |
| 18/11 · last day | Harmonia, Honbra | 7 | |
| 18/11 · last day | Lutabra, Mortabra, Xyla | 9 | |
| 18/11 · last day | Bona, Collabra, Ferobra +4 | 14 | |
| 18/11 · last day | Celesta, Luminera, Tempestera | 3 | |
| 18/11 · last day | Calmera, Gentebra, Honbra +6 | 13 | |
| 18/11 · last day | Belobra, Descubra, Faunera +5 | 17 | |
| 18/11 · last day | Celebra, Eclipta, Gentebra +7 | 21 | |
| 18/11 · last day | Astera, Celebra, Celesta +42 | 91 | |
| 18/11 · last day | Bona, Descubra, Firmera +5 | 11 | |
| 18/11 · last day | Dia, Honbra, Premia +1 | 11 | |
| 18/11 · last day | Floribra, Honbra, Luminera +1 | 6 | |
| 18/11 · last day | Calmera, Celebra, Celesta +8 | 20 | |
| 18/11 · last day | Deslumbra, Ferobra, Gladera +15 | 30 | |
| 18/11 · last day | Celebra, Eclipta, Mortabra +5 | 16 | |
| 18/11 · last day | Deslumbra, Ulmyra, Victoris | 9 | |
| 17/11 · 1 day ago | Descubra | 1 | |
| 17/11 · 1 day ago | Mystera, Rasteibra | 2 | |
| 17/11 · 1 day ago | Eclipta, Issobra, Rasteibra | 3 | |
| 17/11 · 1 day ago | Gladera | 1 | |
| 17/11 · 1 day ago | Luminera | 1 | |
| 17/11 · 1 day ago | Floribra, Yovera | 2 |
Source: tibia.com kill statistics via TibiaData.