Worlds
14,140 players online in Tibia · Collected at
| World | Online | Region | PvP | BattlEye | Transfer |
|---|---|---|---|---|---|
| Ustebra | 531 | South America | Optional PvP | Green | Regular |
| Talera | 426 | North America | Open PvP | Yellow · since 19/04/2018 | Regular |
| Inabra | 411 | South America | Open PvP | Yellow · since 12/12/2017 | Regular |
| Nefera | 408 | North America | Optional PvP | Yellow · since 19/04/2018 | Regular |
| Belobra | 393 | South America | Optional PvP | Yellow · since 22/06/2017 | Regular |
| Lobera | 382 | North America | Open PvP | Yellow · since 19/04/2018 | Regular |
| Astera | 381 | North America | Optional PvP | Yellow · since 12/09/2017 | Regular |
| Farsabrapremium | 374 | South America | Open PvP | Green | Bloqueada |
| Ferobra | 348 | South America | Open PvP | Yellow · since 04/07/2017 | Regular |
| Wintera | 339 | North America | Open PvP | Yellow · since 19/04/2018 | Regular |
| Havera | 323 | North America | Open PvP | Yellow · since 06/12/2021 | Regular |
| Solidera | 320 | North America | Open PvP | Yellow · since 19/04/2018 | Regular |
| Westera | 313 | North America | Open PvP | Green | Regular |
| Quintera | 310 | North America | Open PvP | Yellow · since 19/10/2017 | Regular |
| Yovera | 310 | North America | Optional PvP | Green | Regular |
| Gentebra | 307 | South America | Optional PvP | Yellow · since 12/12/2017 | Regular |
| Deslumbra | 304 | South America | Optional PvP | Green | Regular |
| Quelibra | 302 | South America | Open PvP | Yellow · since 12/12/2017 | Regular |
| Rasteibra | 296 | South America | Open PvP | Green | Regular |
| Pacera | 288 | North America | Optional PvP | Yellow · since 12/09/2017 | Regular |
| Serdebra | 280 | South America | Open PvP | Yellow · since 17/05/2017 | Regular |
| Nebulerapremium | 263 | North America | Open PvP | Green | Bloqueada |
| Descubra | 257 | South America | Optional PvP | Green | Regular |
| Kalibra | 239 | South America | Optional PvP | Yellow · since 12/12/2017 | Regular |
| Ourobra | 239 | South America | Open PvP | Green | Regular |
| Celebra | 237 | South America | Optional PvP | Yellow · since 29/10/2018 | Regular |
| Calmera | 236 | North America | Optional PvP | Yellow · since 12/09/2017 | Regular |
| Collabra | 234 | South America | Optional PvP | Green | Regular |
| Quidera | 230 | North America | Open PvP | Green | Regular |
| Yonabra | 228 | South America | Optional PvP | Yellow · since 27/05/2020 | Regular |
| Jadebra | 226 | South America | Open PvP | Green | Regular |
| Faunera | 225 | North America | Optional PvP | Green | Regular |
| Antica | 219 | Europe | Open PvP | Yellow · since 29/08/2017 | Regular |
| Luminera | 215 | North America | Optional PvP | Yellow · since 05/09/2017 | Regular |
| Honbra | 211 | South America | Open PvP | Green | Regular |
| Jambra | 211 | South America | Open PvP | Green | Regular |
| Venebra | 210 | South America | Optional PvP | Green | Regular |
| Menera | 207 | North America | Optional PvP | Yellow · since 05/09/2017 | Regular |
| Ombra | 185 | South America | Open PvP | Green | Regular |
| Secura | 152 | Europe | Optional PvP | Yellow · since 05/09/2017 | Regular |
| Tornabra | 152 | South America | Open PvP | Green | Regular |
| Gladera | 147 | North America | Optional PvP | Yellow · since 19/04/2018 | Regular |
| Unebra | 146 | South America | Open PvP | Green | Regular |
| Floribra | 138 | South America | Optional PvP | Green | Bloqueada |
| Issobra | 137 | South America | Optional PvP | Green | Regular |
| Peloria | 113 | Europe | Open PvP | Yellow · since 19/10/2017 | Regular |
| Vunira | 95 | Europe | Open PvP | Yellow · since 19/10/2017 | Regular |
| Monza | 93 | Europe | Optional PvP | Yellow · since 19/04/2018 | Regular |
| Junera | 85 | North America | Optional PvP | Green | Bloqueada |
| Thyria | 85 | Europe | Open PvP | Yellow · since 06/12/2021 | Regular |
| Bona | 83 | Europe | Optional PvP | Yellow · since 19/04/2018 | Regular |
| Nevia | 81 | Europe | Optional PvP | Green | Regular |
| Celesta | 80 | Europe | Optional PvP | Yellow · since 05/09/2017 | Regular |
| Dracobra | 78 | South America | Open PvP | Green | Bloqueada |
| Terribra | 77 | South America | Retro Hardcore PvP | Green | Regular |
| Refugia | 72 | Europe | Optional PvP | Yellow · since 12/09/2017 | Regular |
| Harmonia | 66 | Europe | Optional PvP | Yellow · since 05/09/2017 | Regular |
| Opulera | 66 | North America | Open PvP | Green | Bloqueada |
| Mortabra | 57 | South America | Retro Open PvP | Green | Regular |
| Nociva | 49 | Europe | Open PvP | Green | Regular |
| Premiapremium | 49 | Europe | Open PvP | Yellow · since 05/09/2017 | Regular |
| Firmera | 45 | North America | Retro Open PvP | Yellow · since 19/04/2018 | Regular |
| Quirinapremium | 45 | Europe | Optional PvP | Green | Bloqueada |
| Tempestera | 44 | North America | Retro Open PvP | Green | Regular |
| Dia | 40 | Europe | Optional PvP | Green | Regular |
| Kanda | 40 | Europe | Optional PvP | Green | Bloqueada |
| Kalanta | 36 | Europe | Optional PvP | Green | Regular |
| Karmeya | 36 | Europe | Optional PvP | Green | Regular |
| Hostera | 30 | North America | Open PvP | Green | Bloqueada |
| Monstera | 29 | North America | Retro Hardcore PvP | Green | Regular |
| Xyla | 29 | Europe | Open PvP | Green | Regular |
| Ulmyra | 25 | Europe | Optional PvP | Green | Regular |
| Victoris | 24 | Oceania | Open PvP | Green | Regular |
| Jinxibra | 23 | South America | Retro Open PvP | Green | Bloqueada |
| Lutabra | 20 | South America | Retro Open PvP | Yellow · since 12/12/2017 | Regular |
| Oceanis | 18 | Oceania | Optional PvP | Yellow · since 10/04/2024 | Regular |
| Wickera | 18 | North America | Retro Open PvP | Green | Bloqueada |
| Zunera | 15 | North America | Hardcore PvP | Yellow · since 18/02/2025 | Travada |
| Maligna | 12 | Europe | Open PvP | Green | Bloqueada |
| Stralis | 12 | Oceania | Optional PvP | Green | Regular |
| Eclipta | 11 | Europe | Retro Open PvP | Green | Regular |
| Epoca | 10 | Europe | Retro Open PvP | Yellow · since 19/04/2018 | Regular |
| Mystera | 10 | North America | Retro Open PvP | Green | Bloqueada |
| Retalia | 10 | Europe | Retro Hardcore PvP | Green | Regular |
| Sinistra | 10 | Europe | Retro Open PvP | Green | Bloqueada |
| Ignibra | 8 | South America | Retro Open PvP | Green | Bloqueada |
| Idyllia | 6 | Europe | Optional PvP | Green | Bloqueada |
| Escura | 5 | Europe | Retro Open PvP | Green | Bloqueada |
| Penumbra | 5 | South America | Retro Open PvP | Green | Bloqueada |
| Zuna | 5 | Europe | Hardcore PvP | Yellow · since 18/02/2025 | Travada |
Source: tibia.com via TibiaData.