Highscores
Tibia rankings with a vocation filter and daily experience gained — updated every day after server save.
Experience · All worlds · Ranking of 18/11, compared with 17/11.
| # | Δ | Name | Vocation | World | Level | XP | Gain |
|---|---|---|---|---|---|---|---|
| 1 | – | Dejairzin | Elder Druid | Ferobra | 3218 | 554.8bn | +491.8m |
| 2 | ▲1 | Bobeek | Elder Druid | Bona | 3171 | 530.5bn | +113.4m |
| 3 | ▼1 | Goraca | Master Sorcerer | Bona | 3171 | 530.5bn | +95.3m |
| 4 | – | Veyllor | Royal Paladin | Gentebra | 3160 | 524.9bn | 0 |
| 5 | – | Vepeh | Royal Paladin | Celebra | 3084 | 488.3bn | +162.1m |
| 6 | – | Warlord Bread | Elder Druid | Belobra | 3044 | 469.2bn | +349.2m |
| 7 | – | Warlord Leonny | Royal Paladin | Belobra | 3040 | 467.7bn | +350.2m |
| 8 | – | Ke vinho | Elder Druid | Gentebra | 3019 | 457.8bn | 0 |
| 9 | – | Kommander | Royal Paladin | Celebra | 3011 | 454.4bn | +299.5m |
| 10 | – | Mago Morto | Master Sorcerer | Celebra | 2991 | 445.2bn | +228.9m |
| 11 | – | Baaeck | Master Sorcerer | Gentebra | 2976 | 438.6bn | 0 |
| 12 | – | Galll | Elite Knight | Gentebra | 2934 | 420.4bn | 0 |
| 13 | – | Artist of War | Master Sorcerer | Bona | 2929 | 418.3bn | 0 |
| 14 | – | Izzy The Beast | Elder Druid | Celebra | 2922 | 415.1bn | +296.7m |
| 15 | – | Teus | Master Sorcerer | Descubra | 2890 | 401.6bn | 0 |
| 16 | – | Marcao Implacavel | Elder Druid | Kalibra | 2834 | 378.7bn | 0 |
| 17 | – | Tejow Corporation | Elite Knight | Issobra | 2828 | 376.5bn | +414.9m |
| 18 | – | Joseh Implacavel | Royal Paladin | Kalibra | 2801 | 365.6bn | 0 |
| 19 | – | Elder Reno | Elder Druid | Celesta | 2792 | 362.3bn | +370.3m |
| 20 | – | Boleight | Royal Paladin | Descubra | 2784 | 359.2bn | 0 |
| 21 | ▲1 | Fabin Poderoso | Master Sorcerer | Ferobra | 2778 | 356.7bn | +328.2m |
| 22 | ▼1 | Ferangel | Royal Paladin | Bona | 2777 | 356.4bn | +67.6m |
| 23 | – | Mazzeriin | Royal Paladin | Karmeya | 2775 | 355.7bn | +406.7m |
| 24 | – | Sephan | Elite Knight | Celebra | 2763 | 351bn | +215.5m |
| 25 | – | Tec ek | Elder Druid | Refugia | 2743 | 343.3bn | 0 |
| 26 | – | Uhaacz | Elder Druid | Karmeya | 2736 | 340.8bn | +372.8m |
| 27 | – | Guii | Elite Knight | Celebra | 2708 | 330.5bn | +277.6m |
| 28 | – | King Danter | Elite Knight | Celesta | 2701 | 327.7bn | +365.2m |
| 29 | – | Poke Corporation | Royal Paladin | Issobra | 2699 | 327bn | +286.9m |
| 30 | – | Owbaps | Elder Druid | Descubra | 2692 | 324.4bn | 0 |
| 31 | – | Ki Naitao Olim | Elite Knight | Belobra | 2686 | 322.5bn | +5.3m |
| 32 | – | Vengelz | Elite Knight | Descubra | 2682 | 321bn | 0 |
| 33 | – | Caffe Puro | Master Sorcerer | Kalibra | 2672 | 317.4bn | +5.1m |
| 34 | – | Gutierrezs | Elder Druid | Gentebra | 2661 | 313.5bn | +296.1m |
| 35 | – | Pedrin Descongelou | Elder Druid | Ourobra | 2658 | 312.5bn | +74.3m |
| 36 | – | Majorowa | Elite Knight | Karmeya | 2654 | 310.9bn | +372.4m |
| 37 | – | Lampi ao | Royal Paladin | Tornabra | 2647 | 308.5bn | +426.9m |
| 38 | – | Nevrop Limitado | Elder Druid | Kalibra | 2630 | 302.7bn | +301.4m |
| 39 | – | Felix Hastalo Infierno | Royal Paladin | Ferobra | 2627 | 301.7bn | +487.6m |
| 40 | – | Edinho Returns | Royal Paladin | Serdebra | 2623 | 300.1bn | +291.7m |
| 41 | – | Digao Implacavel | Elite Knight | Kalibra | 2618 | 298.4bn | 0 |
| 42 | – | Brunelli | Elite Knight | Serdebra | 2613 | 297bn | +261.2m |
| 43 | – | Rayo | Royal Paladin | Gentebra | 2612 | 296.5bn | +80.1m |
| 44 | – | Venoox | Royal Paladin | Celesta | 2609 | 295.5bn | +110.8m |
| 45 | – | Daniloz Corporation | Elder Druid | Issobra | 2606 | 294.6bn | +315m |
| 46 | – | Soriin Emperor | Elder Druid | Ourobra | 2598 | 291.8bn | +433.1m |
| 47 | – | Bomba Chapeleiro | Elite Knight | Honbra | 2588 | 288.3bn | +279.8m |
| 48 | – | Dudopix Worldwide | Elite Knight | Ferobra | 2583 | 286.8bn | +56.2m |
| 49 | – | Hero Reis | Royal Paladin | Astera | 2577 | 284.7bn | +186.3m |
| 50 | – | Vinyzz | Elite Knight | Luminera | 2573 | 283.3bn | +150.6m |
Page 1 of 20Next →
Source: tibia.com via TibiaData.