
Information
- HP
- 18,000
- Experience
- 17,672
- XP per HP
- 0.98
- Armor
- 78
- Mitigation
- 3.45%
- Speed
- 215
- Max damage
- 1,900
- Bestiary
- Inkborn · Hard · Common
- Type
- Invertebrates · Mollusks
- Paralysis
- Immune
- Sees invisible
- Yes
Resistances (damage taken)
- Ice100%
- Fire100%
- Holyimmune
- Death115%
- Drown100%
- Earth100%
- Energyimmune
- Physical100%
- Life drain100%
The stronger the border, the more damage the creature takes from that element. Above 100%: weak; below: resistant; 0%: immune.
Abilities
- Melee
- Sparks Whirlwind 800+ (holy)
- Energy Strike 600+ (energy)
- Blast Ball 600+ (energy)
- Holy Beam 500+ (holy)
- Energy Cross 500+ (energy)
Loot (28)
| Item | Qty | Rarity | NPC price |
|---|---|---|---|
| 1–4 | common | 1,500 | |
| 1–20 | common | 100 | |
| 1–4 | uncommon | 350 | |
| 1 | uncommon | 300 | |
| 1 | uncommon | 300 | |
| 1 | uncommon | — | |
| 1 | uncommon | — | |
| 1 | uncommon | 410 | |
| 1 | uncommon | 270 | |
| 1 | uncommon | 720 | |
| 1–6 | uncommon | 250 | |
| 1 | uncommon | 400 | |
| 1 | uncommon | — | |
| 1 | uncommon | 10,000 | |
| 1 | semi-rare | 800 | |
| 1 | semi-rare | 420 | |
| 1 | semi-rare | 6,500 | |
| 1–2 | semi-rare | 2,500 | |
| 1 | semi-rare | 1,500 | |
| 1 | semi-rare | 160 | |
| 1 | semi-rare | 6,000 | |
| 1 | semi-rare | 6,000 | |
| 1 | semi-rare | 8,000 | |
| 1 | semi-rare | 8,000 | |
| 1 | semi-rare | 8,000 | |
| 1 | rare | 6,000 | |
| 1 | rare | 250 | |
| 1 | very rare | 12,000 |
Where to find
- Secret Library · Carlin
Data from TibiaWiki (tibia.fandom.com), licensed CC BY-SA 3.0. View “Brain Squid” on TibiaWiki · CC BY-SA 3.0
Images © CipSoft GmbH, loaded from the TibiaWiki image server.