
Information
- Type
- Humans · Lycanthropes
- Paralysis
- Can be paralysed
- Sees invisible
- Yes
Resistances (damage taken)
- Ice100%
- Fire100%
- Holy110%
- Death100%
- Drown100%
- Earth100%
- Energy105%
- Physical100%
- Life drain100%
The stronger the border, the more damage the creature takes from that element. Above 100%: weak; below: resistant; 0%: immune.
Abilities
- Melee 0-1500?
- Shoots [[Arrow]] ? (?)
- and more
Loot (39)
| Item | Qty | Rarity | NPC price |
|---|---|---|---|
| 0-20? | 1 | ? | — |
| 1 | ? | — | |
| 0-5? | 1 | ? | — |
| 0-2? | 1 | ? | — |
| 0-1? | 1 | ? | — |
| 0-1? | 1 | ? | — |
| 0-5? | 1 | ? | — |
| 0-1? | 1 | ? | — |
| 0-5? | 1 | ? | — |
| 1 | ? | 15,000 | |
| 1 | ? | 1,000 | |
| 1 | ? | 5,000 | |
| 0-6? | 1 | ? | — |
| 1 | ? | 3,000 | |
| 1 | ? | — | |
| 1 | ? | — | |
| 1 | ? | — | |
| 1 | ? | 7,500 | |
| 1 | ? | 5,000 | |
| 1 | ? | 5,000 | |
| 1 | ? | 18,000 | |
| 1 | ? | 250 | |
| 1 | ? | 30,000 | |
| 1 | ? | 400 | |
| 1 | ? | 1,500 | |
| 1 | ? | 200 | |
| 1 | ? | 1,500 | |
| 1 | ? | 4,400 | |
| 1 | ? | — | |
| 1 | ? | 250 | |
| 1 | ? | 8,000 | |
| 1 | ? | 1 | |
| 1 | ? | 400 | |
| 1 | ? | 200 | |
| 1 | ? | 4,400 | |
| 1 | ? | 10,000 | |
| 1 | ? | 500 | |
| 1 | ? | 200 | |
| 1 | ? | 3,000 |
Sightings by world
No sightings recorded since 17/11. Collection runs every day after server save.
Where to find
No hunting place on the wiki lists this creature.
Notes
Feroxa always spawns on the 13th of each month when the Grimvale Mini World Change is active.
Data from TibiaWiki (tibia.fandom.com), licensed CC BY-SA 3.0. View “Feroxa” on TibiaWiki · CC BY-SA 3.0
Images © CipSoft GmbH, loaded from the TibiaWiki image server.