
Information
- Experience
- 45,000
- Max damage
- 2,850
- Type
- Demons
- Paralysis
- Immune
- Sees invisible
- Yes
Resistances (damage taken)
- Ice80%
- Fire-100%
- Holy105%
- Death90%
- Drown100%
- Earth105%
- Energy95%
- Physical100%
- Life drain100%
The stronger the border, the more damage the creature takes from that element. Above 100%: weak; below: resistant; 0%: immune.
Abilities
- Melee 0-1000
- Death Beam 500-600
- Death Wave 600-800
- Poison Explosion 200-450
- Physical Chain 200-450
- Blood Whirlwind ?
Loot (41)
| Item | Qty | Rarity | NPC price |
|---|---|---|---|
| 1 | ? | 5,000 | |
| 0–12 | ? | 200 | |
| 1 | ? | 18,000 | |
| 0–5 | ? | 10,000 | |
| 1 | ? | 1,000 | |
| 0–4 | ? | — | |
| 0–8 | ? | — | |
| 0–39 | ? | 100 | |
| 0–2 | ? | 500 | |
| 1 | ? | 500 | |
| 1 | ? | 310 | |
| 1 | ? | 500 | |
| 1 | ? | 500 | |
| 0–6 | ? | — | |
| 1 | ? | — | |
| 1 | ? | — | |
| 1 | ? | — | |
| 1 | ? | — | |
| 1 | ? | 19,000 | |
| 1 | ? | — | |
| 1 | ? | 300 | |
| 1 | ? | — | |
| 1 | ? | 200 | |
| 1 | ? | 1,000 | |
| 1 | ? | 12,000 | |
| 1 | ? | 90,000 | |
| 1 | ? | 15,000 | |
| 1 | ? | 500 | |
| 1 | ? | — | |
| 1 | ? | 5,000 | |
| 1 | ? | 8,000 | |
| 1 | ? | — | |
| 1 | ? | 250 | |
| 1 | ? | — | |
| 1 | ? | 1,000 | |
| 1 | ? | 250 | |
| 1 | ? | 3,000 | |
| 1 | ? | 1,000 | |
| 1 | ? | 10,000 | |
| 1 | ? | — | |
| 1 | ? | 4,400 |
Sightings by world
| World | Last seen | Sightings | Typical interval |
|---|---|---|---|
| Antica | 19/11 | 3 | ~1 days |
| Astera | 19/11 | 3 | ~1 days |
| Belobra | 19/11 | 3 | ~1 days |
| Bona | 19/11 | 3 | ~1 days |
| Calmera | 19/11 | 3 | ~1 days |
| Celebra | 19/11 | 3 | ~1 days |
| Celesta | 19/11 | 3 | ~1 days |
| Collabra | 19/11 | 3 | ~1 days |
| Descubra | 19/11 | 3 | ~1 days |
| Deslumbra | 19/11 | 3 | ~1 days |
| Dia | 19/11 | 3 | ~1 days |
| Dracobra | 19/11 | 2 | not enough history |
| Faunera | 19/11 | 3 | ~1 days |
| Ferobra | 19/11 | 3 | ~1 days |
| Gentebra | 19/11 | 3 | ~1 days |
| Gladera | 19/11 | 2 | not enough history |
| Harmonia | 19/11 | 3 | ~1 days |
| Havera | 19/11 | 3 | ~1 days |
| Honbra | 19/11 | 3 | ~1 days |
| Inabra | 19/11 | 3 | ~1 days |
| Issobra | 19/11 | 3 | ~1 days |
| Jadebra | 19/11 | 3 | ~1 days |
| Jambra | 19/11 | 3 | ~1 days |
| Kalanta | 19/11 | 2 | not enough history |
| Kalibra | 19/11 | 3 | ~1 days |
| Karmeya | 19/11 | 3 | ~1 days |
| Lobera | 19/11 | 3 | ~1 days |
| Luminera | 19/11 | 2 | not enough history |
| Menera | 19/11 | 3 | ~1 days |
| Monza | 19/11 | 3 | ~1 days |
| Mortabra | 19/11 | 1 | not enough history |
| Nefera | 19/11 | 3 | ~1 days |
| Nevia | 19/11 | 3 | ~1 days |
| Nociva | 19/11 | 3 | ~1 days |
| Ombra | 19/11 | 3 | ~1 days |
| Ourobra | 19/11 | 3 | ~1 days |
| Pacera | 19/11 | 2 | not enough history |
| Peloria | 19/11 | 3 | ~1 days |
| Premia | 19/11 | 3 | ~1 days |
| Quelibra | 19/11 | 3 | ~1 days |
| Quidera | 19/11 | 3 | ~1 days |
| Quintera | 19/11 | 3 | ~1 days |
| Rasteibra | 19/11 | 3 | ~1 days |
| Refugia | 19/11 | 3 | ~1 days |
| Secura | 19/11 | 3 | ~1 days |
| Serdebra | 19/11 | 3 | ~1 days |
| Solidera | 19/11 | 3 | ~1 days |
| Talera | 19/11 | 3 | ~1 days |
| Terribra | 19/11 | 3 | ~1 days |
| Thyria | 19/11 | 3 | ~1 days |
| Tornabra | 19/11 | 3 | ~1 days |
| Ulmyra | 19/11 | 3 | ~1 days |
| Unebra | 19/11 | 3 | ~1 days |
| Ustebra | 19/11 | 3 | ~1 days |
| Venebra | 19/11 | 3 | ~1 days |
| Vunira | 19/11 | 3 | ~1 days |
| Westera | 19/11 | 3 | ~1 days |
| Wintera | 19/11 | 3 | ~1 days |
| Yonabra | 19/11 | 3 | ~1 days |
| Yovera | 19/11 | 3 | ~1 days |
| Firmera | 18/11 | 2 | not enough history |
| Hostera | 18/11 | 1 | not enough history |
| Xyla | 18/11 | 2 | not enough history |
Typical interval = median of days between sightings on the world, computed from 3 sightings. It's an estimate based on Yalahari's history (since 17/11), not a guaranteed prediction.
Where to find
- Secret Library · Carlin
Notes
Part of The Secret Library Quest.
Data from TibiaWiki (tibia.fandom.com), licensed CC BY-SA 3.0. View “Ghulosh” on TibiaWiki · CC BY-SA 3.0
Images © CipSoft GmbH, loaded from the TibiaWiki image server.