
Information
- HP
- 7,650
- Experience
- 9,380
- XP per HP
- 1.23
- Max damage
- 1,680
- Type
- Demons · Asuri
- Paralysis
- Immune
- Sees invisible
- Yes
Resistances (damage taken)
- Ice100%
- Fire105%
- Holy80%
- Death100%
- Earthimmune
- Energy110%
- Physical100%
- Life drain100%
The stronger the border, the more damage the creature takes from that element. Above 100%: weak; below: resistant; 0%: immune.
Abilities
- Melee 100-365
- Healing 200-430
Loot (27)
| Item | Qty | Rarity | NPC price |
|---|---|---|---|
| 1 | ? | 100 | |
| 1–9 | ? | 100 | |
| 1 | ? | 200 | |
| 3–10 | ? | 50 | |
| 1–3 | ? | 5,000 | |
| 1 | ? | 25 | |
| 1–2 | ? | 250 | |
| 47–259 | ? | 1 | |
| 1 | ? | 350 | |
| 2–6 | ? | — | |
| 1 | ? | 3,000 | |
| 2–3 | ? | 1,000 | |
| 1 | ? | 250 | |
| 1 | ? | 270 | |
| 1–3 | ? | 160 | |
| 1 | ? | 6,000 | |
| 1–4 | ? | — | |
| 1 | ? | 1,000 | |
| 1 | ? | 15,000 | |
| 1–2 | ? | — | |
| 1 | ? | 2,500 | |
| 1 | ? | 5,000 | |
| 1 | ? | 16,000 | |
| 1 | ? | 12,000 | |
| 1 | ? | 90,000 | |
| 1 | ? | 5,000 | |
| 1 | ? | 11,000 |
Sightings by world
| World | Last seen | Sightings | Typical interval |
|---|---|---|---|
| Antica | 19/11 | 3 | ~1 days |
| Astera | 19/11 | 3 | ~1 days |
| Belobra | 19/11 | 3 | ~1 days |
| Bona | 19/11 | 3 | ~1 days |
| Calmera | 19/11 | 3 | ~1 days |
| Celebra | 19/11 | 3 | ~1 days |
| Celesta | 19/11 | 3 | ~1 days |
| Collabra | 19/11 | 3 | ~1 days |
| Descubra | 19/11 | 3 | ~1 days |
| Deslumbra | 19/11 | 3 | ~1 days |
| Dia | 19/11 | 3 | ~1 days |
| Dracobra | 19/11 | 3 | ~1 days |
| Eclipta | 19/11 | 3 | ~1 days |
| Epoca | 19/11 | 3 | ~1 days |
| Faunera | 19/11 | 3 | ~1 days |
| Ferobra | 19/11 | 3 | ~1 days |
| Firmera | 19/11 | 3 | ~1 days |
| Floribra | 19/11 | 3 | ~1 days |
| Gentebra | 19/11 | 3 | ~1 days |
| Gladera | 19/11 | 3 | ~1 days |
| Harmonia | 19/11 | 3 | ~1 days |
| Havera | 19/11 | 3 | ~1 days |
| Honbra | 19/11 | 3 | ~1 days |
| Hostera | 19/11 | 2 | not enough history |
| Ignibra | 19/11 | 3 | ~1 days |
| Inabra | 19/11 | 3 | ~1 days |
| Issobra | 19/11 | 3 | ~1 days |
| Jadebra | 19/11 | 3 | ~1 days |
| Jambra | 19/11 | 3 | ~1 days |
| Junera | 19/11 | 3 | ~1 days |
| Kalanta | 19/11 | 3 | ~1 days |
| Kalibra | 19/11 | 3 | ~1 days |
| Kanda | 19/11 | 3 | ~1 days |
| Karmeya | 19/11 | 3 | ~1 days |
| Lobera | 19/11 | 3 | ~1 days |
| Luminera | 19/11 | 3 | ~1 days |
| Maligna | 19/11 | 3 | ~1 days |
| Menera | 19/11 | 3 | ~1 days |
| Monstera | 19/11 | 3 | ~1 days |
| Monza | 19/11 | 3 | ~1 days |
| Nefera | 19/11 | 3 | ~1 days |
| Nevia | 19/11 | 3 | ~1 days |
| Nociva | 19/11 | 3 | ~1 days |
| Oceanis | 19/11 | 3 | ~1 days |
| Ombra | 19/11 | 3 | ~1 days |
| Opulera | 19/11 | 3 | ~1 days |
| Ourobra | 19/11 | 3 | ~1 days |
| Pacera | 19/11 | 3 | ~1 days |
| Peloria | 19/11 | 3 | ~1 days |
| Premia | 19/11 | 3 | ~1 days |
| Quelibra | 19/11 | 3 | ~1 days |
| Quidera | 19/11 | 3 | ~1 days |
| Quintera | 19/11 | 3 | ~1 days |
| Quirina | 19/11 | 2 | not enough history |
| Rasteibra | 19/11 | 3 | ~1 days |
| Refugia | 19/11 | 3 | ~1 days |
| Retalia | 19/11 | 3 | ~1 days |
| Secura | 19/11 | 3 | ~1 days |
| Serdebra | 19/11 | 3 | ~1 days |
| Solidera | 19/11 | 3 | ~1 days |
| Stralis | 19/11 | 3 | ~1 days |
| Talera | 19/11 | 3 | ~1 days |
| Tempestera | 19/11 | 2 | not enough history |
| Terribra | 19/11 | 3 | ~1 days |
| Thyria | 19/11 | 3 | ~1 days |
| Tornabra | 19/11 | 3 | ~1 days |
| Ulmyra | 19/11 | 3 | ~1 days |
| Unebra | 19/11 | 3 | ~1 days |
| Ustebra | 19/11 | 3 | ~1 days |
| Venebra | 19/11 | 3 | ~1 days |
| Vunira | 19/11 | 3 | ~1 days |
| Westera | 19/11 | 3 | ~1 days |
| Wintera | 19/11 | 3 | ~1 days |
| Xyla | 19/11 | 3 | ~1 days |
| Yonabra | 19/11 | 3 | ~1 days |
| Yovera | 19/11 | 3 | ~1 days |
| Idyllia | 18/11 | 1 | not enough history |
| Lutabra | 18/11 | 2 | not enough history |
| Victoris | 18/11 | 2 | not enough history |
| Zuna | 18/11 | 2 | not enough history |
| Mortabra | 17/11 | 1 | not enough history |
Typical interval = median of days between sightings on the world, computed from 3 sightings. It's an estimate based on Yalahari's history (since 17/11), not a guaranteed prediction.
Where to find
No hunting place on the wiki lists this creature.
Data from TibiaWiki (tibia.fandom.com), licensed CC BY-SA 3.0. View “Kusuma” on TibiaWiki · CC BY-SA 3.0
Images © CipSoft GmbH, loaded from the TibiaWiki image server.