
Information
- HP
- 300,000
- Experience
- 55,000
- XP per HP
- 0.18
- Max damage
- 3,800
- Type
- The Undead · Undead Humanoids
- Paralysis
- Immune
- Sees invisible
- Yes
Resistances (damage taken)
- Ice100%
- Fire110%
- Holy100%
- Death100%
- Drown100%
- Earth-260%
- Energy95%
- Physical100%
- Life drain100%
The stronger the border, the more damage the creature takes from that element. Above 100%: weak; below: resistant; 0%: immune.
Abilities
- Melee 0-1000
- [[Earth Damage|Rock Beam]] 500-1200? (earth)
- [[Earth Damage|Small Poison Wave]] 300-800? (earth)
- [[Earth Damage|Large Poison Wave]] 300-800? (earth)
- applies [[Hexed|Lesser Hex]] on target
Loot (38)
| Item | Qty | Rarity | NPC price |
|---|---|---|---|
| 5 | ? | 100 | |
| 2 | ? | — | |
| 6–20 | ? | — | |
| 6–14 | ? | — | |
| 6–14 | ? | — | |
| 10 | ? | 500 | |
| 1 | ? | 5,000 | |
| 1 | ? | 1,000 | |
| 1 | ? | 5,000 | |
| 10 | ? | 500 | |
| 4 | ? | 500 | |
| 1 | ? | 1,000 | |
| 10 | ? | 500 | |
| 1 | ? | 6,000 | |
| 1–2 | ? | 5,000 | |
| 1 | ? | 2,500 | |
| 1 | ? | 8,000 | |
| 1 | ? | — | |
| 1 | ? | 6,000 | |
| 1 | ? | 10,000 | |
| 1 | ? | 70,000 | |
| 1 | ? | 5,000 | |
| 1 | ? | 10,000 | |
| 1 | ? | 25,000 | |
| 1 | ? | — | |
| 1 | ? | — | |
| 1 | ? | — | |
| 1 | ? | 28,000 | |
| 1 | ? | 74,000 | |
| 1 | ? | — | |
| 1 | ? | 425,000 | |
| 1 | ? | 6,000 | |
| 1 | ? | 8,000 | |
| 1 | ? | 8,000 | |
| 1 | ? | 15,000 | |
| 1 | ? | 8,000 | |
| 1 | ? | 90,000 | |
| 1 | ? | 50,000 |
Sightings by world
| World | Last seen | Sightings | Typical interval |
|---|---|---|---|
| Antica | 19/11 | 3 | ~1 days |
| Astera | 19/11 | 3 | ~1 days |
| Belobra | 19/11 | 3 | ~1 days |
| Bona | 19/11 | 3 | ~1 days |
| Calmera | 19/11 | 3 | ~1 days |
| Celebra | 19/11 | 3 | ~1 days |
| Celesta | 19/11 | 3 | ~1 days |
| Collabra | 19/11 | 3 | ~1 days |
| Descubra | 19/11 | 3 | ~1 days |
| Deslumbra | 19/11 | 3 | ~1 days |
| Dia | 19/11 | 3 | ~1 days |
| Dracobra | 19/11 | 3 | ~1 days |
| Epoca | 19/11 | 3 | ~1 days |
| Farsabra | 19/11 | 1 | not enough history |
| Faunera | 19/11 | 3 | ~1 days |
| Ferobra | 19/11 | 3 | ~1 days |
| Floribra | 19/11 | 3 | ~1 days |
| Gentebra | 19/11 | 3 | ~1 days |
| Gladera | 19/11 | 3 | ~1 days |
| Harmonia | 19/11 | 3 | ~1 days |
| Havera | 19/11 | 3 | ~1 days |
| Honbra | 19/11 | 3 | ~1 days |
| Hostera | 19/11 | 1 | not enough history |
| Inabra | 19/11 | 3 | ~1 days |
| Issobra | 19/11 | 3 | ~1 days |
| Jadebra | 19/11 | 3 | ~1 days |
| Jambra | 19/11 | 3 | ~1 days |
| Kalibra | 19/11 | 3 | ~1 days |
| Kanda | 19/11 | 3 | ~1 days |
| Karmeya | 19/11 | 3 | ~1 days |
| Lobera | 19/11 | 3 | ~1 days |
| Luminera | 19/11 | 3 | ~1 days |
| Menera | 19/11 | 3 | ~1 days |
| Monstera | 19/11 | 3 | ~1 days |
| Monza | 19/11 | 3 | ~1 days |
| Nefera | 19/11 | 3 | ~1 days |
| Nevia | 19/11 | 3 | ~1 days |
| Nociva | 19/11 | 3 | ~1 days |
| Oceanis | 19/11 | 2 | not enough history |
| Ombra | 19/11 | 3 | ~1 days |
| Opulera | 19/11 | 2 | not enough history |
| Ourobra | 19/11 | 3 | ~1 days |
| Pacera | 19/11 | 3 | ~1 days |
| Peloria | 19/11 | 3 | ~1 days |
| Quelibra | 19/11 | 3 | ~1 days |
| Quidera | 19/11 | 3 | ~1 days |
| Quintera | 19/11 | 3 | ~1 days |
| Quirina | 19/11 | 3 | ~1 days |
| Rasteibra | 19/11 | 3 | ~1 days |
| Refugia | 19/11 | 3 | ~1 days |
| Retalia | 19/11 | 1 | not enough history |
| Secura | 19/11 | 3 | ~1 days |
| Serdebra | 19/11 | 3 | ~1 days |
| Solidera | 19/11 | 3 | ~1 days |
| Talera | 19/11 | 3 | ~1 days |
| Terribra | 19/11 | 3 | ~1 days |
| Thyria | 19/11 | 3 | ~1 days |
| Tornabra | 19/11 | 3 | ~1 days |
| Ulmyra | 19/11 | 3 | ~1 days |
| Unebra | 19/11 | 3 | ~1 days |
| Ustebra | 19/11 | 3 | ~1 days |
| Venebra | 19/11 | 3 | ~1 days |
| Victoris | 19/11 | 2 | not enough history |
| Vunira | 19/11 | 3 | ~1 days |
| Westera | 19/11 | 3 | ~1 days |
| Wintera | 19/11 | 3 | ~1 days |
| Xyla | 19/11 | 3 | ~1 days |
| Yonabra | 19/11 | 3 | ~1 days |
| Yovera | 19/11 | 3 | ~1 days |
| Eclipta | 18/11 | 1 | not enough history |
| Junera | 18/11 | 2 | not enough history |
| Kalanta | 18/11 | 2 | not enough history |
| Mortabra | 18/11 | 2 | not enough history |
| Nebulera | 18/11 | 2 | not enough history |
| Premia | 18/11 | 2 | not enough history |
| Wickera | 18/11 | 1 | not enough history |
| Firmera | 17/11 | 1 | not enough history |
| Maligna | 17/11 | 1 | not enough history |
| Tempestera | 17/11 | 1 | not enough history |
Typical interval = median of days between sightings on the world, computed from 3 sightings. It's an estimate based on Yalahari's history (since 17/11), not a guaranteed prediction.
Where to find
No hunting place on the wiki lists this creature.
Notes
It's one of the bosses of Grave Danger Quest.
Data from TibiaWiki (tibia.fandom.com), licensed CC BY-SA 3.0. View “Lord Azaram” on TibiaWiki · CC BY-SA 3.0
Images © CipSoft GmbH, loaded from the TibiaWiki image server.