
Information
- HP
- 8,200
- Experience
- 6,500
- XP per HP
- 0.79
- Type
- Invertebrates · Hive Born
- Paralysis
- Immune
- Sees invisible
- Yes
Resistances (damage taken)
- Ice50%
- Fire50%
- Holy100%
- Death60%
- Drown100%
- Earthimmune
- Energy50%
- Physical40%
- Life drain100%
The stronger the border, the more damage the creature takes from that element. Above 100%: weak; below: resistant; 0%: immune.
Abilities
- Melee ?
- short [[Groundshaker]] beam 500-700 (?)
- physical hit 175-300+ (physical)
- [[Self Healing]] 5-15; frequent (healing)
- [[Self Healing]] 500-600; infrequent (healing)
Loot (14)
| Item | Qty | Rarity | NPC price |
|---|---|---|---|
| 0–144 | ? | 1 | |
| 0–6 | ? | 100 | |
| 1 | ? | 150 | |
| 1 | ? | 420 | |
| 0–2 | ? | — | |
| 0–2 | ? | — | |
| 1 | ? | — | |
| 0–4 | ? | 280 | |
| 0–4 | ? | 250 | |
| 1 | very rare | 3,000 | |
| 0–2 | ? | — | |
| 1 | very rare | 5,000 | |
| 1 | very rare | 1,000 | |
| 1 | very rare | 28,000 |
Sightings by world
| World | Last seen | Sightings | Typical interval |
|---|---|---|---|
| Deslumbra | 19/11 | 2 | not enough history |
| Dracobra | 19/11 | 1 | not enough history |
| Faunera | 19/11 | 2 | not enough history |
| Harmonia | 19/11 | 2 | not enough history |
| Jambra | 19/11 | 3 | ~1 days |
| Kalibra | 19/11 | 2 | not enough history |
| Kanda | 19/11 | 1 | not enough history |
| Lobera | 19/11 | 3 | ~1 days |
| Refugia | 19/11 | 3 | ~1 days |
| Secura | 19/11 | 2 | not enough history |
| Vunira | 19/11 | 1 | not enough history |
| Celesta | 18/11 | 2 | not enough history |
| Thyria | 18/11 | 2 | not enough history |
Typical interval = median of days between sightings on the world, computed from 3 sightings. It's an estimate based on Yalahari's history (since 17/11), not a guaranteed prediction.
Where to find
- Hive Ground Floor · Gray Beach
Notes
One of the Hive Bosses Part of the War Against the Hive Quest
Data from TibiaWiki (tibia.fandom.com), licensed CC BY-SA 3.0. View “Maw” on TibiaWiki · CC BY-SA 3.0
Images © CipSoft GmbH, loaded from the TibiaWiki image server.