
Information
- HP
- 290,000
- Experience
- 500,000
- XP per HP
- 1.72
- Type
- Demons · The Ruthless Seven Minions
- Paralysis
- Can be paralysed
- Sees invisible
- No
Resistances (damage taken)
- Ice100%
- Fireimmune
- Holy100%
- Death100%
- Drown100%
- Earth95%
- Energy95%
- Physical100%
- Life drain100%
The stronger the border, the more damage the creature takes from that element. Above 100%: weak; below: resistant; 0%: immune.
Abilities
- Melee ?
Loot (36)
| Item | Qty | Rarity | NPC price |
|---|---|---|---|
| 1 | ? | — | |
| 1 | always | — | |
| 1 | rare | — | |
| 1 | very rare | 35,000 | |
| 1 | ? | 11,000 | |
| 1 | ? | 11,000 | |
| 1 | ? | 1,500 | |
| 1 | ? | 5,000 | |
| 1 | ? | 8,000 | |
| 1 | ? | 5,000 | |
| 1 | semi-rare | 6,000 | |
| 1 | ? | 45,000 | |
| 1 | ? | 45,000 | |
| 1 | ? | 36,000 | |
| 1 | ? | 1,000 | |
| 1 | ? | 5,000 | |
| 1 | ? | 11,000 | |
| 1 | ? | 100 | |
| 0–200 | ? | 1 | |
| 0–30 | ? | 100 | |
| 0–5 | ? | — | |
| 0–5 | ? | — | |
| 0–5 | ? | — | |
| 0–5 | ? | 200 | |
| 0–5 | ? | 250 | |
| 0–5 | ? | 200 | |
| 0–5 | ? | 800 | |
| 0–5 | ? | 800 | |
| 0–5 | ? | 800 | |
| 1 | ? | 50,000 | |
| 1 | ? | — | |
| 1 | ? | 250 | |
| 1 | ? | 1,000 | |
| 1 | ? | 3,000 | |
| 1 | ? | 10,000 | |
| 1 | ? | 50,000 |
Sightings by world
| World | Last seen | Sightings | Typical interval |
|---|---|---|---|
| Antica | 18/11 | 2 | not enough history |
| Astera | 18/11 | 2 | not enough history |
| Bona | 18/11 | 2 | not enough history |
| Calmera | 18/11 | 1 | not enough history |
| Celesta | 18/11 | 2 | not enough history |
| Descubra | 18/11 | 2 | not enough history |
| Deslumbra | 18/11 | 2 | not enough history |
| Ferobra | 18/11 | 2 | not enough history |
| Gentebra | 18/11 | 2 | not enough history |
| Gladera | 18/11 | 1 | not enough history |
| Harmonia | 18/11 | 2 | not enough history |
| Inabra | 18/11 | 2 | not enough history |
| Kalibra | 18/11 | 2 | not enough history |
| Karmeya | 18/11 | 1 | not enough history |
| Nefera | 18/11 | 2 | not enough history |
| Nevia | 18/11 | 2 | not enough history |
| Oceanis | 18/11 | 1 | not enough history |
| Pacera | 18/11 | 2 | not enough history |
| Peloria | 18/11 | 1 | not enough history |
| Quelibra | 18/11 | 2 | not enough history |
| Rasteibra | 18/11 | 1 | not enough history |
| Refugia | 18/11 | 2 | not enough history |
| Retalia | 18/11 | 1 | not enough history |
| Secura | 18/11 | 2 | not enough history |
| Serdebra | 18/11 | 1 | not enough history |
| Solidera | 18/11 | 1 | not enough history |
| Thyria | 18/11 | 2 | not enough history |
| Ulmyra | 18/11 | 1 | not enough history |
| Ustebra | 18/11 | 2 | not enough history |
| Venebra | 18/11 | 1 | not enough history |
| Vunira | 18/11 | 2 | not enough history |
| Wintera | 18/11 | 2 | not enough history |
| Yonabra | 18/11 | 2 | not enough history |
| Yovera | 18/11 | 1 | not enough history |
| Belobra | 17/11 | 1 | not enough history |
| Collabra | 17/11 | 1 | not enough history |
| Dia | 17/11 | 1 | not enough history |
| Faunera | 17/11 | 1 | not enough history |
| Havera | 17/11 | 1 | not enough history |
| Junera | 17/11 | 1 | not enough history |
| Kalanta | 17/11 | 1 | not enough history |
| Lobera | 17/11 | 1 | not enough history |
| Menera | 17/11 | 1 | not enough history |
| Monza | 17/11 | 1 | not enough history |
| Nociva | 17/11 | 1 | not enough history |
| Ombra | 17/11 | 1 | not enough history |
| Premia | 17/11 | 1 | not enough history |
| Zuna | 17/11 | 1 | not enough history |
Typical interval = median of days between sightings on the world, computed from 3 sightings. It's an estimate based on Yalahari's history (since 17/11), not a guaranteed prediction.
Where to find
No hunting place on the wiki lists this creature.
Notes
He is the minion of Infernatil.
Data from TibiaWiki (tibia.fandom.com), licensed CC BY-SA 3.0. View “Mazoran” on TibiaWiki · CC BY-SA 3.0
Images © CipSoft GmbH, loaded from the TibiaWiki image server.