
Information
- HP
- 17,000
- Experience
- 16,300
- XP per HP
- 0.96
- Armor
- 78
- Mitigation
- 3.45%
- Speed
- 215
- Max damage
- 3,000
- Bestiary
- Inkborn · Hard · Common
- Type
- Invertebrates · Mollusks
- Paralysis
- Immune
- Sees invisible
- Yes
Resistances (damage taken)
- Ice115%
- Fireimmune
- Holy100%
- Death100%
- Drown100%
- Earth100%
- Energy100%
- Physical100%
- Life drain100%
The stronger the border, the more damage the creature takes from that element. Above 100%: weak; below: resistant; 0%: immune.
Abilities
- Melee 0-600
- Flame Strike 500-700
- Fireball Cross 700-100
- Blast Ball 500-700
- Fire Berserk 500-700
Loot (28)
| Item | Qty | Rarity | NPC price |
|---|---|---|---|
| 1–6 | common | 100 | |
| 1–3 | common | — | |
| 1–3 | uncommon | — | |
| 1–3 | uncommon | — | |
| 1-? | 1 | ? | — |
| 1 | uncommon | 1,000 | |
| 1 | uncommon | 720 | |
| 1–6 | uncommon | 200 | |
| 1–5 | uncommon | 200 | |
| 1–5 | uncommon | 250 | |
| 1–5 | uncommon | 200 | |
| 1–5 | uncommon | 250 | |
| 1 | uncommon | 8,000 | |
| 1 | semi-rare | 17,000 | |
| 1 | semi-rare | 1,000 | |
| 1 | semi-rare | 320 | |
| 1 | semi-rare | 160 | |
| 1 | semi-rare | 750 | |
| 1 | semi-rare | 250 | |
| 1 | semi-rare | 420 | |
| 1 | semi-rare | 30,000 | |
| 1 | semi-rare | 2,500 | |
| 1 | semi-rare | 36,000 | |
| 1 | rare | 2,000 | |
| 1 | rare | 1,000 | |
| 1 | very rare | 90,000 | |
| 1 | very rare | 6,000 | |
| 1 | very rare | 40,000 |
Where to find
- Secret Library · Carlin
Notes
Rage Squid Artwork.jpg
Data from TibiaWiki (tibia.fandom.com), licensed CC BY-SA 3.0. View “Rage Squid” on TibiaWiki · CC BY-SA 3.0
Images © CipSoft GmbH, loaded from the TibiaWiki image server.