Glooth Factory Raids
Rathleton · XP — · Loot —
There aren't enough community sessions for this place yet. Analyse your session and contribute.
Recommended level
| Area | Knights | Paladins | Mages |
|---|---|---|---|
| Main area | ? | ? | 300 |
How to get there: Underground Glooth Factory
Elements (average damage)
Creatures (29)
| Creature | HP | XP | Estimated loot | Weak to |
|---|---|---|---|---|
| 6,000 | 500 | 0 gp | Death 120% | |
| 1,500 | 1,100 | 0 gp | — | |
| 1,850 | 1,760 | 258 gp | Ice 110%, Death 110% | |
| 1,100 | 1,500 | 314 gp | — | |
| 1,400 | 1,700 | 174 gp | Ice 105% | |
| 1,200 | 900 | 290 gp | — | |
| 2,600 | 2,200 | 498 gp | Fire 105%, Energy 110% | |
| 3,500 | 2,400 | 468 gp | — | |
| 3,200 | 2,600 | 331 gp | — | |
| ? | 0 | 0 gp | — | |
| 250,000 | ? | 0 gp | — | |
| 1,470 | 1,250 | 107 gp | Energy 105% | |
| 2,700 | 1,930 | 763 gp | Fire 105% | |
| 2,800 | 2,350 | 388 gp | Energy 105%, Physical 105% | |
| 2,100 | 1,470 | 331 gp | Ice 105%, Energy 110% | |
| 4,300 | 2,680 | 1,225 gp | — | |
| 1,500 | 1,500 | 242 gp | Earth 115% | |
| 3,000 | 2,200 | 460 gp | — | |
| 8,000 | 4,200 | 0 gp | — | |
| 7,500 | 4,500 | 0 gp | — | |
| 250,000 | ? | 0 gp | — | |
| 1,600 | 1,000 | 93 gp | Fire 110% | |
| 1,500 | 1,200 | 255 gp | Fire 105% | |
| 1,825 | 1,550 | 329 gp | Ice 105%, Death 105% | |
| 1,900 | 1,755 | 581 gp | Energy 105% | |
| 2,400 | 1,755 | 412 gp | Fire 105% | |
| 4,000 | 2,500 | 549 gp | Ice 110%, Death 105% | |
| 2,700 | 2,500 | 414 gp | — | |
| 125,000 | 80,000 | 0 gp | — |
Estimated loot = expected value per creature killed (average amount × approximate chance by rarity × highest NPC price). It's an estimate, not a guaranteed value.
Best items
Data from TibiaWiki (tibia.fandom.com), licensed CC BY-SA 3.0. View “Oramond Factory Raids” on TibiaWiki · CC BY-SA 3.0