Time Travel Dungeon
Thais · XP ★★★☆☆ · Loot ★★☆☆☆
There aren't enough community sessions for this place yet. Analyse your session and contribute.
Recommended level
| Area | Knights | Paladins | Mages |
|---|---|---|---|
| Main area | 100 | 100 | 100 |
How to get there: Under Nostalgia
Elements (average damage)
Creatures (24)
| Creature | HP | XP | Estimated loot | Weak to |
|---|---|---|---|---|
| 3,800 | 1,850 | 0 gp | Ice 105%, Fire 115% | |
| 3,730 | 1,590 | 0 gp | Ice 120% | |
| 3,880 | 1,800 | 0 gp | Ice 125% | |
| 3,670 | 1,770 | 0 gp | — | |
| 3,710 | 1,750 | 0 gp | — | |
| 3,500 | 1,600 | 10 gp | — | |
| 3,570 | 1,680 | 0 gp | — | |
| 3,770 | 1,810 | 0 gp | — | |
| 3,580 | 1,660 | 0 gp | — | |
| 3,660 | 1,620 | 0 gp | — | |
| 3,630 | 1,610 | 0 gp | — | |
| 3,520 | 1,450 | 0 gp | — | |
| 3,850 | 1,830 | 0 gp | — | |
| 3,750 | 1,500 | 0 gp | — | |
| 3,650 | 1,550 | 0 gp | — | |
| 3,540 | 1,640 | 0 gp | — | |
| 3,600 | 1,430 | 0 gp | — | |
| 3,550 | 1,800 | 0 gp | — | |
| 3,620 | 1,590 | 0 gp | — | |
| 3,600 | 1,480 | 0 gp | — | |
| 3,730 | 1,460 | 0 gp | — | |
| 3,850 | 1,750 | 0 gp | — | |
| 3,440 | 1,440 | 0 gp | — | |
| 3,640 | 1,640 | 0 gp | — |
Estimated loot = expected value per creature killed (average amount × approximate chance by rarity × highest NPC price). It's an estimate, not a guaranteed value.
Data from TibiaWiki (tibia.fandom.com), licensed CC BY-SA 3.0. View “Time Travel Dungeon” on TibiaWiki · CC BY-SA 3.0