Population
History since 17/11/2026, 13:03 · Yalahari started recording population on 17 Nov 2026.
Information
- Region
- North America
- PvP
- Optional PvP
- BattlEye
- Yellow · since 12/09/2017
- Premium
- No
- Transfer
- Regular
- Record
- 1,051 ()
- Created
- 2003-04
Players online (58)
58
| Nahaaris Seijuro | 1584 | Royal Paladin |
| Sailor pompom | 1569 | Elder Druid |
| Wujku | 1493 | Master Sorcerer |
| Maracuchoo | 1391 | Elite Knight |
| Kord Slayer | 1358 | Elite Knight |
| Royal Drekz | 1193 | Royal Paladin |
| Vimo | 1160 | Elite Knight |
| Tepoztecatll | 1149 | Master Sorcerer |
| Henges Laor | 1023 | Royal Paladin |
| Sir Kerwin | 982 | Elite Knight |
| Frost Heart | 976 | Elite Knight |
| Daro Hunter | 971 | Royal Paladin |
| The Avatar | 949 | Exalted Monk |
| Yinsita Coconut | 878 | Elite Knight |
| Rudy Rumcajjjs | 857 | Elder Druid |
| Last Khazan | 850 | Elite Knight |
| Zinncho | 805 | Elite Knight |
| Ek Nieves | 739 | Elite Knight |
| Deadx Slayer | 728 | Elite Knight |
| Icaxo | 697 | Elite Knight |
| El Chorla ym | 626 | Elder Druid |
| Nagassh | 568 | Elite Knight |
| Madlife Eternal | 557 | Elite Knight |
| Sera ekis | 460 | Elite Knight |
| Vovo Thibianno | 433 | Elite Knight |
| Dadischar rican | 426 | Master Sorcerer |
| Light Hashira | 405 | Elder Druid |
| Bucle | 338 | Elite Knight |
| Spytko | 301 | Elite Knight |
| Foreigner | 289 | Knight |
| Gigote | 279 | Master Sorcerer |
| Lady lunes | 258 | Master Sorcerer |
| Colow | 256 | Paladin |
| Losth calmera | 251 | Elite Knight |
| Rafse kina | 237 | Elite Knight |
| Aelius Meridius | 227 | Elite Knight |
| Draco de Fluer | 211 | Master Sorcerer |
| Woon Edie | 199 | Master Sorcerer |
| Adrielmgsc | 193 | Royal Paladin |
| Chokito Archer | 189 | Paladin |
| Dominique Star | 179 | Elite Knight |
| Tex Folder | 171 | Elder Druid |
| Wiizened | 165 | Paladin |
| Mekitkat | 150 | Paladin |
| Tinitoxo | 146 | Master Sorcerer |
| Giovanni Giorgio but | 109 | Elder Druid |
| Kendo slice | 104 | Royal Paladin |
| Hakunabat | 93 | Knight |
| Calmerians Wesley | 90 | Master Sorcerer |
| Mascotinhu | 90 | Elite Knight |
| Kinght Do Corre | 78 | Knight |
| Eu Passarinha | 74 | Elite Knight |
| Kaenes Dard | 51 | Knight |
| Ashleysz | 40 | Knight |
| Junin Zoiudu | 30 | Elder Druid |
| Chedranoise | 19 | None |
| Cabruxo Pana | 8 | Sorcerer |
| Darnirev Ralke | 8 | Knight |
Last day: bosses and most hunted creatures
Day ended at the server save of 18/11 · 1,263,281 creatures killed · 89 players killed by creatures
World bosses killed:
Plagueroot (2),
Moonspawn Juggernaut (2),
The Big Bad One,
Bakragore,
Zevelon Duskbringer,
Dharalion,
Warlord Ruzad
167 quest or fixed-respawn bosses were also killed (1,845 times in total).
| Creature | Killed | Killed players |
|---|---|---|
| 27,045 | 2 | |
| 25,917 | 0 | |
| 25,430 | 0 | |
| 22,203 | 0 | |
| 15,581 | 1 | |
| 13,782 | 0 | |
| 13,421 | 0 | |
| 13,330 | 0 | |
| 13,124 | 0 | |
| 11,910 | 0 | |
| 11,157 | 0 | |
| 10,746 | 0 | |
| 9,854 | 1 | |
| 9,808 | 0 | |
| 9,511 | 2 | |
| crape men | 9,471 | 0 |
| 9,443 | 0 | |
| 9,407 | 0 | |
| 9,086 | 1 | |
| 8,497 | 0 | |
| 8,257 | 0 | |
| 7,868 | 0 | |
| boar men | 7,747 | 0 |
| 7,411 | 0 | |
| 7,371 | 0 | |
| 7,360 | 0 | |
| 7,154 | 0 | |
| 7,075 | 0 | |
| 6,866 | 0 | |
| 6,743 | 1 | |
| 6,357 | 0 | |
| 6,348 | 0 | |
| 6,224 | 0 | |
| 6,210 | 1 | |
| 6,090 | 0 | |
| 6,031 | 0 | |
| 6,027 | 0 | |
| 5,988 | 0 | |
| 5,928 | 0 | |
| 5,650 | 0 | |
| 5,640 | 1 | |
| 5,485 | 0 | |
| 5,389 | 0 | |
| 5,380 | 0 | |
| war wolves | 5,366 | 0 |
| 5,357 | 0 | |
| 5,336 | 0 | |
| 5,094 | 0 | |
| 5,091 | 0 | |
| 5,069 | 0 |
Source: tibia.com via TibiaData.