População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- Europa
- PvP
- Optional PvP
- BattlEye
- Verde
- Premium
- Não
- Transferência
- Regular
- Recorde
- 1.055 ()
- Criado em
- 2023-02
Jogadores online (85)
85
| Dad Glon | 1656 | Royal Paladin |
| Ildrin | 1452 | Royal Paladin |
| Feejgim | 1407 | Royal Paladin |
| Javin Akum | 1337 | Master Sorcerer |
| Halfgold | 1137 | Royal Paladin |
| Imruss | 1046 | Royal Paladin |
| Meefiv | 1043 | Royal Paladin |
| Bizunguinho | 1027 | Elite Knight |
| Noobsky | 1017 | Elder Druid |
| Kaelens | 976 | Royal Paladin |
| Kartay | 916 | Master Sorcerer |
| Hedstorm | 891 | Royal Paladin |
| Vattigi | 870 | Master Sorcerer |
| Semirr Dziecko Boze | 848 | Elite Knight |
| Zaruvin | 846 | Elite Knight |
| Dinodelight | 829 | Elite Knight |
| Aakori | 820 | Master Sorcerer |
| Mudjin | 773 | Exalted Monk |
| Unforeseen Outlaw Monking | 767 | Exalted Monk |
| Kruszen | 766 | Royal Paladin |
| Nakama Ruty | 762 | Royal Paladin |
| Dekonstrukcja | 741 | Elite Knight |
| Deeathreaper | 710 | Elite Knight |
| Lord Piszczyk | 709 | Elite Knight |
| Maupa Albinos | 707 | Master Sorcerer |
| Jamro | 665 | Royal Paladin |
| Ahmedzik | 610 | Royal Paladin |
| Przebiegly Rycerz | 605 | Elite Knight |
| Znudzony Tomek | 587 | Elite Knight |
| Savage Radical | 570 | Elder Druid |
| Ren nzo | 549 | Elder Druid |
| Van de Kzaw | 549 | Royal Paladin |
| Dumriell | 538 | Royal Paladin |
| Arant | 478 | Royal Paladin |
| Knightovskky | 471 | Elite Knight |
| Songoku Ek | 470 | Elite Knight |
| Kozik Brat | 465 | Exalted Monk |
| Prokanis | 453 | Elite Knight |
| Apatyczna Kicia | 435 | Master Sorcerer |
| Kapyn | 434 | Elite Knight |
| Hollow Uno | 432 | Elite Knight |
| Twardy Mati | 407 | Elite Knight |
| Jaro Eka | 384 | Elite Knight |
| Kyber Dia | 381 | Royal Paladin |
| Pamela Mcgonagall | 370 | Master Sorcerer |
| Lean Leavlund | 363 | Elite Knight |
| Dakerius | 355 | Exalted Monk |
| Chev Draist | 330 | Elite Knight |
| Lotos Eater | 324 | Royal Paladin |
| Twarda Mania | 314 | Exalted Monk |
| Czarny karas | 306 | Elite Knight |
| Taapchan | 303 | Elder Druid |
| Na Sprzedaz | 302 | Elite Knight |
| Mortheira | 285 | Elite Knight |
| Yerkan | 265 | Royal Paladin |
| Sircheddar | 258 | Elite Knight |
| Lifesaver Dia | 250 | Elder Druid |
| Theon Rudobrody | 250 | Royal Paladin |
| Rilov | 245 | Elite Knight |
| Arhimenius | 240 | Elite Knight |
| Sniper Yasser | 237 | Royal Paladin |
| Murder Evill | 229 | Royal Paladin |
| Boltus Directus | 205 | Royal Paladin |
| Fuxnatic | 190 | Elder Druid |
| Niepozorny Palek | 167 | Royal Paladin |
| Zephyrina | 155 | Royal Paladin |
| Kavau Hoya | 154 | Exalted Monk |
| Kofissa | 144 | Master Sorcerer |
| Armaro | 129 | Elder Druid |
| Pani Panikara | 69 | Elite Knight |
| Anetka Ed | 63 | Master Sorcerer |
| Spectrou | 54 | Master Sorcerer |
| Xelso Alranothah | 53 | Knight |
| Jamke | 52 | Royal Paladin |
| Sylan Darrian | 47 | Knight |
| Ozukilessa Paelyn | 46 | Elite Knight |
| Palm Read | 33 | Monk |
| Ripulax Galeik | 33 | Knight |
| Alphara | 29 | Paladin |
| Dewyniath Chre | 26 | Knight |
| Admiral Wyrmslicer | 16 | Knight |
| Magonfidas | 10 | Knight |
| Zdrojes Dia | 10 | Knight |
| Andalor Andaloriano | 8 | Knight |
| Maji Zolied | 7 | Paladin |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 19/11 · 1.225.169 criaturas mortas · 81 jogadores mortos por criaturas
Bosses de mundo mortos: Stonecracker (2), Gorgo (2), Arthom The Hunter, Flamecaller Zazrak, Sharptooth
Também foram mortos 189 bosses de quest ou de respawn fixo (2.634 vezes no total).
| Criatura | Mortas | Mataram jogadores |
|---|---|---|
| flimsy lost souls | 20.659 | 2 |
| pirat cutthroats | 14.679 | 0 |
| frazzlemaws | 13.974 | 1 |
| breach broods | 13.469 | 0 |
| reality reavers | 13.021 | 0 |
| sparkions | 12.625 | 0 |
| mean lost souls | 12.043 | 0 |
| dread intruders | 12.007 | 0 |
| silencers | 11.672 | 0 |
| gloom wolves | 10.802 | 0 |
| grim reapers | 10.330 | 0 |
| quara raiders | 9.974 | 0 |
| war wolves | 9.603 | 0 |
| cobra assassins | 9.403 | 0 |
| pirat mates | 9.277 | 0 |
| glooth blobs | 8.856 | 0 |
| dragolisks | 8.508 | 0 |
| hellspawns | 8.286 | 0 |
| werehyaenas | 8.248 | 3 |
| pirat scoundrels | 8.223 | 0 |
| dawnfire asuras | 8.198 | 0 |
| pirat bombardiers | 8.121 | 0 |
| choking fears | 8.066 | 0 |
| midnight asuras | 8.028 | 0 |
| rootthing nutshells | 7.964 | 0 |
| wardragons | 7.950 | 0 |
| retching horrors | 7.946 | 0 |
| falcon knights | 7.767 | 0 |
| dark torturers | 7.665 | 0 |
| cunning werepanthers | 7.454 | 0 |
| quara looters | 7.261 | 0 |
| diremaws | 7.096 | 1 |
| tunnel tyrants | 6.729 | 2 |
| exotic bats | 6.725 | 0 |
| boar men | 6.724 | 0 |
| vexclaws | 6.685 | 0 |
| burster spectres | 6.596 | 0 |
| mitmah seers | 6.544 | 0 |
| lion hydras | 6.529 | 1 |
| liodiles | 6.239 | 0 |
| thornback tortoises | 6.237 | 0 |
| werelionesses | 6.036 | 0 |
| norcferatu heartlesses | 5.983 | 0 |
| emerald damselflies | 5.904 | 0 |
| crusaders | 5.731 | 0 |
| werelions | 5.626 | 0 |
| darklight emitters | 5.620 | 0 |
| headwalkers | 5.552 | 0 |
| iks yapunacs | 5.519 | 0 |
| swamp trolls | 5.345 | 0 |
Fonte: tibia.com via TibiaData.