Population
History since 17/11/2026, 13:03 · Yalahari started recording population on 17 Nov 2026.
Information
- Region
- North America
- PvP
- Open PvP
- BattlEye
- Green
- Premium
- No
- Transfer
- Bloqueada
- Record
- 443 ()
- Created
- 2025-10
Players online (21)
21
| Bastion of Varela | 718 | Elite Knight |
| Ingeniero Hazaa | 681 | Elder Druid |
| Darka Vis | 632 | Master Sorcerer |
| Taki Millo | 557 | Elite Knight |
| Axelito Elegante | 555 | Elder Druid |
| Lioncin | 506 | Exalted Monk |
| Bre Vil | 491 | Elder Druid |
| Flaodyn | 408 | Elite Knight |
| Griifoman | 396 | Master Sorcerer |
| El Mexxa | 345 | Elite Knight |
| Kokol Monkii | 345 | Elder Druid |
| Monksito Prime | 345 | Exalted Monk |
| Shadow Julrez | 332 | Elder Druid |
| Sio Bebe | 251 | Elder Druid |
| Mombear | 230 | Elite Knight |
| Tony Style | 127 | Royal Paladin |
| Bhawl Breaker | 62 | Master Sorcerer |
| Kav Casual | 61 | Elder Druid |
| Javisness Sky | 51 | Elder Druid |
| Kinaicito Wick | 38 | Elite Knight |
| Strykeer Lee | 37 | Paladin |
Last day: bosses and most hunted creatures
Day ended at the server save of 19/11 · 149,791 creatures killed · 24 players killed by creatures
World bosses killed:
Arthom The Hunter,
Zomba
64 quest or fixed-respawn bosses were also killed (291 times in total).
| Creature | Killed | Killed players |
|---|---|---|
| 9,364 | 0 | |
| 8,787 | 0 | |
| 4,953 | 0 | |
| 4,744 | 0 | |
| 4,470 | 2 | |
| 3,941 | 0 | |
| 3,573 | 1 | |
| 3,248 | 0 | |
| 2,881 | 1 | |
| 2,699 | 0 | |
| 2,215 | 0 | |
| boar men | 2,094 | 0 |
| 2,024 | 1 | |
| 1,993 | 0 | |
| novices of the cult | 1,848 | 0 |
| 1,755 | 0 | |
| 1,750 | 0 | |
| crape men | 1,748 | 0 |
| 1,704 | 1 | |
| 1,604 | 0 | |
| 1,546 | 0 | |
| 1,445 | 0 | |
| 1,363 | 0 | |
| 1,164 | 0 | |
| 1,119 | 0 | |
| 1,091 | 0 | |
| 1,068 | 0 | |
| 1,049 | 0 | |
| 1,030 | 0 | |
| 1,013 | 0 | |
| 975 | 1 | |
| 959 | 0 | |
| 932 | 0 | |
| 920 | 0 | |
| 913 | 0 | |
| 907 | 0 | |
| war wolves | 881 | 0 |
| 874 | 0 | |
| 857 | 0 | |
| 826 | 1 | |
| 809 | 0 | |
| 802 | 0 | |
| 789 | 0 | |
| 787 | 0 | |
| 781 | 0 | |
| 754 | 0 | |
| 717 | 0 | |
| 713 | 0 | |
| 704 | 0 | |
| 700 | 1 |
Source: tibia.com via TibiaData.