Population
History since 17/11/2026, 13:03 · Yalahari started recording population on 17 Nov 2026.
Information
- Region
- South America
- PvP
- Open PvP
- BattlEye
- Green
- Premium
- No
- Transfer
- Regular
- Record
- 655 ()
- Created
- 2023-08
Players online (199)
199
| Joao Sempreganha | 2262 | Elder Druid |
| Leke Fearless | 1764 | Royal Paladin |
| Sidd Arrogante | 1762 | Elite Knight |
| Unstoppable Lampiao | 1737 | Royal Paladin |
| Leozs King | 1703 | Elder Druid |
| Unstoppable Paolino | 1678 | Master Sorcerer |
| Beserker Fearless | 1673 | Elite Knight |
| Theus Prime | 1627 | Elite Knight |
| Rhokun | 1584 | Royal Paladin |
| Usuario Rato | 1525 | Master Sorcerer |
| Brenaorushxd Fearless | 1522 | Master Sorcerer |
| Trynnitty | 1432 | Royal Paladin |
| Gobera | 1431 | Royal Paladin |
| Nosoulwar Noprimalrotten | 1431 | Royal Paladin |
| Hokun | 1420 | Master Sorcerer |
| Lvttneyd | 1406 | Royal Paladin |
| Myloveylady | 1378 | Elite Knight |
| Auz | 1340 | Elite Knight |
| Elton Insano | 1333 | Elder Druid |
| Rosa Morte | 1331 | Elder Druid |
| Professor Filipe Luis | 1306 | Elder Druid |
| Jiki Montana | 1301 | Elite Knight |
| Plemis | 1280 | Elite Knight |
| Battosayz | 1277 | Elite Knight |
| Niix Insanity | 1268 | Elite Knight |
| Compa Skull | 1243 | Royal Paladin |
| Super Pittbull | 1208 | Royal Paladin |
| Vorthay | 1184 | Exalted Monk |
| Leocaked | 1183 | Elder Druid |
| Chekzin | 1172 | Royal Paladin |
| Umbeelino | 1157 | Elder Druid |
| Katia Censurada | 1143 | Elite Knight |
| Nati Lockheart | 1142 | Elite Knight |
| King Maniac | 1123 | Elite Knight |
| Edyzzzerah | 1122 | Elite Knight |
| Gunnarz | 1112 | Elite Knight |
| Kungs Law | 1106 | Exalted Monk |
| Dudu Fomezero | 1091 | Elder Druid |
| Sir Maguuu | 1088 | Elder Druid |
| Magik Felipe | 1074 | Elder Druid |
| Macauba Dracobra Defender | 1069 | Elite Knight |
| Bonga Legend | 1060 | Master Sorcerer |
| Fina Velkar | 1033 | Royal Paladin |
| Zelada Elloko Zuou | 972 | Elite Knight |
| Abdenio the wawi | 952 | Master Sorcerer |
| Abo El Anagel | 942 | Master Sorcerer |
| Bleyke Knight | 942 | Elite Knight |
| Don Rifa | 941 | Royal Paladin |
| Haeven | 941 | Royal Paladin |
| No Soy Leona | 937 | Elite Knight |
| Chefao Faixapreeta | 929 | Elite Knight |
| Baby Primo | 911 | Royal Paladin |
| Deas Velkar | 904 | Elite Knight |
| Revengeful Tods | 903 | Elite Knight |
| Skandown Of Arcana | 902 | Master Sorcerer |
| No Soy Nala | 901 | Elder Druid |
| Bugado Tankwar | 900 | Elite Knight |
| Di Gow | 899 | Elder Druid |
| Cianorte | 866 | Elite Knight |
| Jacozeraa | 865 | Royal Paladin |
| Scoltz | 847 | Royal Paladin |
| Chora Bnu | 844 | Royal Paladin |
| Didim Faixapreeta | 821 | Elite Knight |
| Nemo Doismil | 815 | Royal Paladin |
| Luminous Cursedbolt | 800 | Royal Paladin |
| Sttiilysinho | 787 | Royal Paladin |
| The King Fighter | 787 | Exalted Monk |
| Oz Rukz | 786 | Royal Paladin |
| Don Lukezor | 751 | Elite Knight |
| Polar Kamikaze | 747 | Elite Knight |
| Ector do Seguro | 745 | Royal Paladin |
| Light Souls | 731 | Exalted Monk |
| Lodriz Black | 727 | Elder Druid |
| Magrin Impiedoso | 721 | Elite Knight |
| Bad Noose | 697 | Royal Paladin |
| Pallygod Bombaum | 683 | Elder Druid |
| Kashaw | 677 | Elder Druid |
| Fellbjj | 676 | Elite Knight |
| Zaros Arig | 672 | Elite Knight |
| Alnerash Arteylata | 668 | Royal Paladin |
| Parkosa Malvin | 637 | Elite Knight |
| An Ge Lus | 632 | Exalted Monk |
| Borog Red | 621 | Elite Knight |
| Poncio Piloncio | 614 | Royal Paladin |
| Eszek | 613 | Elder Druid |
| Willyxd | 598 | Elite Knight |
| Ruas Bicuda | 595 | Master Sorcerer |
| Rauta Mylly | 592 | Elite Knight |
| Lombaazord | 588 | Elite Knight |
| Eteernal Maikizera | 587 | Elite Knight |
| Van San | 582 | Royal Paladin |
| Juninhow Isback | 554 | Elder Druid |
| Kraus Thor | 553 | Elite Knight |
| Bruxo Pelazord | 544 | Master Sorcerer |
| Johnny Ramones | 543 | Elite Knight |
| Fumo Krema | 542 | Elder Druid |
| Rivaen | 542 | Exalted Monk |
| Lillith Renascida | 520 | Elite Knight |
| Unreliable Monk | 514 | Exalted Monk |
| Fael Randon | 510 | Elder Druid |
| Joziane Rabbit | 509 | Elite Knight |
| Patrisio El Pinwino | 495 | Elite Knight |
| Jokael Errepee | 492 | Royal Paladin |
| Cravozinho | 490 | Elite Knight |
| Kiinija | 487 | Elite Knight |
| Korio | 483 | Elder Druid |
| Vladcere | 447 | Master Sorcerer |
| Tuttim Shooter | 445 | Royal Paladin |
| King Ochoa | 440 | Elite Knight |
| Rargher | 435 | Elite Knight |
| Dariush Bahram | 428 | Exalted Monk |
| Jaka Louco | 427 | Elite Knight |
| Suns Strike | 427 | Royal Paladin |
| Gnomo Du Verde | 426 | Elite Knight |
| Star Mewni | 416 | Elite Knight |
| Jandso | 414 | Master Sorcerer |
| Heeliao | 412 | Elite Knight |
| Anakin Healwalker | 398 | Elder Druid |
| Unholy Knurd | 394 | Master Sorcerer |
| Nesquik de Laranja | 386 | Master Sorcerer |
| Malifero | 378 | Master Sorcerer |
| Gardenstrike | 377 | Exalted Monk |
| Jotecillo | 372 | Elder Druid |
| Bezrk | 360 | Elite Knight |
| The Foksz | 357 | Elite Knight |
| Sir Manigold | 348 | Master Sorcerer |
| Lord Darthvaader | 347 | Elite Knight |
| Archangel Maximus | 337 | Elite Knight |
| Roberto Krailos | 332 | Elite Knight |
| Pally lehtal | 321 | Royal Paladin |
| Netto Dibra | 319 | Elder Druid |
| Harlee Queen | 306 | Elder Druid |
| Dunmaglass | 304 | Elite Knight |
| War Lys | 297 | Master Sorcerer |
| Topzinn | 279 | Elite Knight |
| Zetarp | 272 | Royal Paladin |
| Bambino Paramax | 268 | Elder Druid |
| Natally Berserker | 267 | Elite Knight |
| Deutcher | 256 | Elite Knight |
| Guidm | 250 | Master Sorcerer |
| Pink Suprema | 246 | Royal Paladin |
| Kirby Sortudo | 242 | Elite Knight |
| Rhashid | 229 | Elite Knight |
| Vand de Niteroi | 219 | Elder Druid |
| Comprador de Produtos | 214 | Elite Knight |
| Perigom | 214 | Royal Paladin |
| Espectral Supremo | 208 | Master Sorcerer |
| Gepone | 203 | Elite Knight |
| Dolly Benzetacil | 200 | Royal Paladin |
| Ozuzz | 194 | Master Sorcerer |
| Zolavex | 190 | Master Sorcerer |
| Makki Jogabonito | 187 | Master Sorcerer |
| Edzinho ja | 182 | Elder Druid |
| Meermash | 178 | Elite Knight |
| Dro Uid | 163 | Elder Druid |
| Yendo Narus | 162 | Elder Druid |
| Double Cheddar | 158 | Royal Paladin |
| Pereba triste | 153 | Royal Paladin |
| Mael Napis | 152 | Exalted Monk |
| Leky Soca | 150 | Exalted Monk |
| Tadi Zido | 141 | Elite Knight |
| Fubbyfukc | 134 | Elder Druid |
| Tropeiro Ocebra | 130 | Elder Druid |
| Ah Velio | 129 | Master Sorcerer |
| Thus Thorana | 127 | Elite Knight |
| Jovinin | 124 | Elite Knight |
| Alic Suer | 118 | Royal Paladin |
| Dorme Acordado | 113 | Master Sorcerer |
| Elder Xuray | 107 | Elder Druid |
| Ravobox | 104 | Elite Knight |
| Druid zzin | 102 | Elder Druid |
| Jadebra ou Jadeu | 100 | Elite Knight |
| Mellian Villanor | 84 | Elite Knight |
| Azen Undae | 82 | Elite Knight |
| Lilinho Soprano | 81 | Royal Paladin |
| Crig Vald | 78 | Elite Knight |
| Alicatinho Soltaue | 76 | Master Sorcerer |
| Xapagirl | 69 | Elder Druid |
| Eu ek | 62 | Elite Knight |
| Soull Alubza | 61 | Elder Druid |
| Leryno | 50 | Elite Knight |
| Lorde Aniquilon | 47 | Sorcerer |
| Alisok Shanerva | 45 | Knight |
| Dilmae Flechera | 44 | Royal Paladin |
| Jeona Angion | 42 | Knight |
| Royal Fiulz | 39 | Royal Paladin |
| Paladino Jornalista | 38 | Paladin |
| Voudarks | 37 | Royal Paladin |
| Onan Sared | 33 | Knight |
| Piolho De Monge | 32 | Exalted Monk |
| Alexandre Ale | 31 | Knight |
| Hadris Hefisteus | 30 | Sorcerer |
| Rald Taria | 18 | Knight |
| Apollo Voltaire | 13 | Sorcerer |
| Max Hunt | 12 | Monk |
| Ellex Thril | 8 | Knight |
| Old Andres | 8 | Druid |
| Sylergow | 8 | Knight |
| Paimena | 2 | Monk |
Last day: bosses and most hunted creatures
Day ended at the server save of 19/11 · 1,160,559 creatures killed · 99 players killed by creatures
World bosses killed:
Bakragore (6),
Lizard Gate Guardian (2),
Burster,
Flamecaller Zazrak,
Foreman Kneebiter,
Warlord Ruzad,
World Devourer
200 quest or fixed-respawn bosses were also killed (2,524 times in total).
| Creature | Killed | Killed players |
|---|---|---|
| 17,475 | 0 | |
| 15,395 | 0 | |
| 14,849 | 0 | |
| 13,892 | 0 | |
| 11,732 | 1 | |
| 11,671 | 0 | |
| 11,543 | 0 | |
| 11,307 | 0 | |
| 11,064 | 1 | |
| 10,871 | 1 | |
| 9,973 | 0 | |
| 9,971 | 0 | |
| 9,686 | 0 | |
| 9,619 | 0 | |
| crape men | 9,611 | 0 |
| 9,538 | 0 | |
| boar men | 8,922 | 1 |
| 8,752 | 1 | |
| 8,744 | 1 | |
| 8,347 | 0 | |
| 8,322 | 0 | |
| 8,266 | 1 | |
| 8,158 | 0 | |
| 7,433 | 0 | |
| 7,325 | 0 | |
| 7,308 | 4 | |
| 7,199 | 1 | |
| 7,053 | 0 | |
| 7,011 | 0 | |
| 6,980 | 0 | |
| 6,955 | 0 | |
| 6,907 | 0 | |
| oozing corpuses | 6,776 | 0 |
| 6,733 | 1 | |
| 6,645 | 0 | |
| 6,616 | 0 | |
| 6,401 | 2 | |
| 6,394 | 0 | |
| 6,373 | 0 | |
| 6,366 | 0 | |
| 6,292 | 0 | |
| 6,225 | 1 | |
| 6,189 | 0 | |
| 6,140 | 0 | |
| 6,126 | 0 | |
| 6,089 | 0 | |
| 6,040 | 0 | |
| 6,000 | 1 | |
| 5,986 | 0 | |
| 5,967 | 0 |
Source: tibia.com via TibiaData.