Population
History since 17/11/2026, 13:03 · Yalahari started recording population on 17 Nov 2026.
Information
- Region
- North America
- PvP
- Optional PvP
- BattlEye
- Yellow · since 12/09/2017
- Premium
- No
- Transfer
- Regular
- Record
- 1,052 ()
- Created
- 2004-03
Players online (176)
176
| Derral | 1617 | Master Sorcerer |
| Baker Paladin | 1607 | Royal Paladin |
| Luiys | 1536 | Elder Druid |
| Lord Warez | 1377 | Elder Druid |
| Apocalypse Rose | 1319 | Elite Knight |
| Cokito | 1313 | Elite Knight |
| Ohh Giuz | 1295 | Royal Paladin |
| Do Not Disturb | 1247 | Royal Paladin |
| Rinitezord | 1171 | Elite Knight |
| Zed Paladino | 1131 | Royal Paladin |
| Chiiino Moreno | 1085 | Master Sorcerer |
| Blair Kokkuri | 1068 | Elite Knight |
| Drex Tar | 1061 | Elite Knight |
| Mithyguns | 1049 | Elite Knight |
| Matvei | 1042 | Royal Paladin |
| Midedo Con Artriti | 1036 | Elite Knight |
| Orion Shaadow | 1003 | Royal Paladin |
| Rosete | 990 | Royal Paladin |
| Luucky | 987 | Master Sorcerer |
| Gleock | 986 | Elite Knight |
| Velllatrix Lestrange | 980 | Royal Paladin |
| Alex Slayer | 973 | Elite Knight |
| Ninsou | 972 | Exalted Monk |
| Elder Archer Wizzy | 966 | Royal Paladin |
| Hardflipsz | 955 | Elite Knight |
| Conde Azteca | 947 | Elite Knight |
| Bull Armas | 942 | Elite Knight |
| Lord of Skeleton | 940 | Elite Knight |
| Thiago Machinne | 938 | Elder Druid |
| Dertal | 928 | Elder Druid |
| Ney Lucifer | 928 | Elder Druid |
| Tattito | 925 | Elite Knight |
| Selfless Healer | 915 | Elder Druid |
| Zeratous | 914 | Elite Knight |
| Mew too | 911 | Royal Paladin |
| Dyloslawer | 893 | Royal Paladin |
| Vironjoh Granevive | 880 | Royal Paladin |
| Trishien | 879 | Royal Paladin |
| Nan Batucada | 870 | Royal Paladin |
| Yshari | 869 | Royal Paladin |
| Antigo Gunhild | 863 | Elder Druid |
| Gentlenman | 859 | Royal Paladin |
| Banto | 853 | Elite Knight |
| Deokay | 853 | Royal Paladin |
| Lais Diniz | 853 | Elder Druid |
| Chacotio | 851 | Royal Paladin |
| Radrix | 847 | Master Sorcerer |
| Rui Cha | 842 | Elite Knight |
| Acquilesgreat | 829 | Royal Paladin |
| Dume Tanka | 824 | Elite Knight |
| Beameer | 820 | Elder Druid |
| Shadow liger | 811 | Elite Knight |
| Victoria Nazareth | 810 | Elite Knight |
| Lalo heavy carrasco | 795 | Master Sorcerer |
| Fii tox | 775 | Elite Knight |
| Zoe Katana | 763 | Master Sorcerer |
| Woltradeusz | 753 | Elite Knight |
| Pablos Hippy | 750 | Elder Druid |
| Edurield Zatin | 746 | Elder Druid |
| Arcangel La Venganza | 712 | Royal Paladin |
| Mozzarella Light | 706 | Elite Knight |
| Sir yukki | 706 | Elite Knight |
| Nadya Lidany | 704 | Master Sorcerer |
| Aoi Todo San | 701 | Exalted Monk |
| Dragonk | 699 | Elite Knight |
| Artax Obskya | 694 | Elite Knight |
| The Tyler Durden | 694 | Exalted Monk |
| Sylvarion Ed | 692 | Elder Druid |
| Phoenix Raptor | 690 | Elite Knight |
| Elder Vorr | 665 | Elder Druid |
| Chunquitow | 663 | Elite Knight |
| Avocado Grandao Fibradissimo | 654 | Exalted Monk |
| Rhamekz | 652 | Elite Knight |
| Art-mage | 649 | Elder Druid |
| Clarisa Ruiz | 649 | Elite Knight |
| Barraca | 647 | Elite Knight |
| Don coscaxos | 637 | Exalted Monk |
| Master Sobak | 629 | Royal Paladin |
| Aaron Legolas | 611 | Royal Paladin |
| Owl the Keeper | 597 | Elite Knight |
| Tama Maxa | 588 | Royal Paladin |
| Astronemma | 586 | Elder Druid |
| Infernus Black | 574 | Royal Paladin |
| Ron Coco | 572 | Royal Paladin |
| King Panni | 568 | Elite Knight |
| Neverwinter | 561 | Royal Paladin |
| Mikasa Akami | 554 | Royal Paladin |
| Saketin | 551 | Elite Knight |
| Henny Los | 539 | Royal Paladin |
| Sir Dantei | 533 | Royal Paladin |
| Stocksz | 526 | Elder Druid |
| Chichotryx | 525 | Royal Paladin |
| Miocen | 519 | Elite Knight |
| Leonchos | 510 | Royal Paladin |
| Criss Pohwn | 508 | Elder Druid |
| Eydrus | 507 | Elite Knight |
| Mirothobia Cymon | 503 | Elite Knight |
| Ellcrys | 493 | Elder Druid |
| Sir Darth Insanus | 486 | Elder Druid |
| Kratos Demoniiac | 484 | Elite Knight |
| Jay Sinner | 472 | Elite Knight |
| John Xina | 469 | Elite Knight |
| Lord Fiebig | 469 | Paladin |
| Verpa | 455 | Royal Paladin |
| Soul Franco | 450 | Elite Knight |
| Elite Kyn | 449 | Elite Knight |
| Victor Texas | 444 | Royal Paladin |
| Fargo Ox | 438 | Royal Paladin |
| Sarthra | 436 | Elite Knight |
| Sir Scuscey | 428 | Royal Paladin |
| Dath Nesh | 426 | Elder Druid |
| Nameless Ronin | 412 | Knight |
| Boutique Guias | 406 | Elite Knight |
| Gotik Gabo | 400 | Elder Druid |
| Jonny Banana | 394 | Elder Druid |
| Ellesmera | 393 | Elite Knight |
| Everont | 382 | Royal Paladin |
| Kirie Bonin | 379 | Royal Paladin |
| Gara Abin | 372 | Elite Knight |
| Sio'Archanio | 350 | Elder Druid |
| Kaiseblack | 346 | Elite Knight |
| Dark Knight Luciano | 341 | Elite Knight |
| Philihp | 340 | Elite Knight |
| Xayz Wielki | 339 | Elder Druid |
| Galker bo | 329 | Knight |
| Wofas Kenne | 317 | Elder Druid |
| Thoroset Pa | 312 | Royal Paladin |
| Hitenmitsurugi | 308 | Elite Knight |
| Utytuany | 306 | Elder Druid |
| Anomaly Foil | 294 | Master Sorcerer |
| Marcolokolus | 283 | Elite Knight |
| Xen Grind | 274 | Elite Knight |
| Vasttos Lord | 270 | Elite Knight |
| Mighty Naj | 266 | Elder Druid |
| Coltopi | 242 | Royal Paladin |
| Pyromak | 239 | Master Sorcerer |
| Kristhofher | 231 | Royal Paladin |
| Blade Of The Honor | 230 | Elite Knight |
| Wicmorn | 217 | Royal Paladin |
| Dark Fidox | 188 | Elite Knight |
| Willy Shades | 182 | Knight |
| Ordor Mania | 178 | Knight |
| Cradle of Rook | 167 | None |
| Atak Plonow | 157 | Elite Knight |
| Fandrall | 157 | Royal Paladin |
| Kingz Druida | 150 | Elder Druid |
| Myss Leon | 140 | Elder Druid |
| Oriana Terak | 140 | Master Sorcerer |
| Cruzerinho | 138 | Elite Knight |
| Alquimista Gomas | 120 | None |
| Diorchild | 115 | Exalted Monk |
| Saagar | 114 | Royal Paladin |
| Lord Hashma | 108 | Elite Knight |
| Nivide | 105 | Master Sorcerer |
| Deiamo the Undertaker | 104 | Elite Knight |
| Supremo Lucas | 103 | Knight |
| Chaos-Hitman | 96 | Elder Druid |
| Disciple of the Detonator | 91 | Elder Druid |
| Edy er force | 91 | Elite Knight |
| Dany Pina | 87 | Paladin |
| Seinaomermao | 79 | Paladin |
| Awoah | 76 | Royal Paladin |
| Gryhan Noctis | 72 | Master Sorcerer |
| Ek Shama | 71 | Elite Knight |
| Ikan cda | 64 | Monk |
| Zeiriel Go | 59 | Knight |
| Aloh Terra | 46 | Druid |
| Miro Zapata | 45 | Elder Druid |
| Striker Clatza | 45 | Paladin |
| Knight arch angel | 40 | Elder Druid |
| Rogeko | 33 | Exalted Monk |
| Firelyr Thorion | 19 | Knight |
| Shiny Monk | 19 | Monk |
| Kinder on Pacera | 11 | Knight |
| Encer | 9 | Knight |
| Shal Siossessy | 8 | Knight |
Last day: bosses and most hunted creatures
Day ended at the server save of 19/11 · 1,393,175 creatures killed · 113 players killed by creatures
World bosses killed:
World Devourer (2),
Furyosa,
Dreadful Disruptor,
The Handmaiden,
Dharalion,
Arthom The Hunter,
Bakragore,
Moonspawn Juggernaut
203 quest or fixed-respawn bosses were also killed (2,849 times in total).
| Creature | Killed | Killed players |
|---|---|---|
| 25,806 | 0 | |
| 19,461 | 0 | |
| 18,609 | 0 | |
| 18,537 | 1 | |
| 16,368 | 0 | |
| 16,074 | 0 | |
| 15,366 | 3 | |
| 14,977 | 0 | |
| 14,515 | 0 | |
| 14,097 | 1 | |
| 13,912 | 2 | |
| 13,897 | 1 | |
| 13,891 | 0 | |
| 13,630 | 1 | |
| crape men | 13,596 | 0 |
| 12,890 | 0 | |
| 12,290 | 2 | |
| 12,082 | 2 | |
| 11,423 | 2 | |
| 10,445 | 1 | |
| 10,319 | 1 | |
| 9,835 | 0 | |
| 9,618 | 0 | |
| 8,538 | 0 | |
| war wolves | 8,332 | 0 |
| 8,282 | 0 | |
| 8,146 | 1 | |
| 8,113 | 0 | |
| 7,987 | 0 | |
| 7,874 | 0 | |
| 7,526 | 1 | |
| 7,447 | 0 | |
| 7,407 | 0 | |
| 7,336 | 0 | |
| 7,312 | 1 | |
| 7,258 | 0 | |
| 7,215 | 0 | |
| 7,204 | 0 | |
| 7,089 | 0 | |
| 7,041 | 0 | |
| 7,037 | 0 | |
| 6,973 | 1 | |
| 6,967 | 0 | |
| 6,964 | 0 | |
| 6,791 | 0 | |
| 6,726 | 0 | |
| 6,577 | 1 | |
| 6,490 | 0 | |
| 6,401 | 1 | |
| 6,388 | 0 |
Source: tibia.com via TibiaData.