Population
History since 17/11/2026, 13:03 · Yalahari started recording population on 17 Nov 2026.
Information
- Region
- Europe
- PvP
- Retro Hardcore PvP
- BattlEye
- Green
- Premium
- No
- Transfer
- Regular
- Record
- 380 ()
- Created
- 2023-08
Players online (27)
27
| Maxtor iriuu | 1348 | Master Sorcerer |
| Dajyy | 1344 | Master Sorcerer |
| Shiz wy | 1311 | Elder Druid |
| Bielzaoo | 1223 | Elite Knight |
| Daddy Cool | 1136 | Royal Paladin |
| Rogalownik | 760 | Master Sorcerer |
| Kaako Zica | 610 | Elite Knight |
| Deathless Supri | 608 | Master Sorcerer |
| Bolton Mclain | 592 | Royal Paladin |
| Zantetsuken | 506 | Master Sorcerer |
| Tena Eatox | 499 | Elder Druid |
| Saragosa | 481 | Elite Knight |
| Relentless Dezi | 465 | Elite Knight |
| Daniel Cypis | 433 | Master Sorcerer |
| Jacabrazil | 424 | Elite Knight |
| Wilsonshoww | 414 | Elite Knight |
| Drakenmere | 398 | Elite Knight |
| Lhamin Clap | 198 | Elite Knight |
| Take It Izi | 127 | Royal Paladin |
| Hemoroid Spy | 106 | Elder Druid |
| Nainalia | 102 | Elite Knight |
| Meetka | 68 | Master Sorcerer |
| Falconmorales | 42 | Elite Knight |
| Dista | 25 | None |
| Dziiewka | 16 | Druid |
| Madara Ulchiha | 8 | Monk |
| Shayoneeh | 8 | Sorcerer |
Last day: bosses and most hunted creatures
Day ended at the server save of 19/11 · 204,184 creatures killed · 25 players killed by creatures
World bosses killed:
Cublarc the Plunderer (3),
Plagueroot (2),
Elvira Hammerthrust,
Moonspawn Juggernaut,
Xenia
112 quest or fixed-respawn bosses were also killed (439 times in total).
| Creature | Killed | Killed players |
|---|---|---|
| 7,662 | 0 | |
| 5,627 | 1 | |
| 4,990 | 0 | |
| 4,902 | 0 | |
| 4,876 | 0 | |
| 4,179 | 0 | |
| 3,237 | 0 | |
| 3,145 | 0 | |
| 3,076 | 0 | |
| 2,969 | 0 | |
| gloom wolves | 2,953 | 0 |
| 2,902 | 0 | |
| 2,814 | 0 | |
| 2,796 | 0 | |
| 2,534 | 0 | |
| 2,435 | 1 | |
| 2,252 | 0 | |
| 2,185 | 0 | |
| 2,133 | 0 | |
| 2,041 | 0 | |
| 2,018 | 0 | |
| 1,938 | 0 | |
| 1,908 | 0 | |
| 1,852 | 0 | |
| boar men | 1,744 | 0 |
| 1,733 | 0 | |
| 1,642 | 0 | |
| 1,601 | 0 | |
| 1,531 | 0 | |
| 1,526 | 0 | |
| ghost wolves | 1,520 | 1 |
| 1,469 | 0 | |
| 1,456 | 0 | |
| 1,455 | 1 | |
| medusae | 1,453 | 0 |
| 1,436 | 0 | |
| 1,410 | 0 | |
| 1,319 | 0 | |
| 1,281 | 0 | |
| 1,257 | 0 | |
| 1,235 | 0 | |
| 1,224 | 0 | |
| 1,212 | 0 | |
| 1,206 | 0 | |
| 1,199 | 0 | |
| crape men | 1,186 | 0 |
| 1,176 | 0 | |
| 1,121 | 0 | |
| 1,080 | 0 | |
| 1,039 | 0 |
Source: tibia.com via TibiaData.