Population
History since 17/11/2026, 13:03 · Yalahari started recording population on 17 Nov 2026.
Information
- Region
- South America
- PvP
- Optional PvP
- BattlEye
- Green
- Premium
- No
- Transfer
- Regular
- Record
- 862 ()
- Created
- 2023-08
Players online (158)
158
| Brauba | 2513 | Royal Paladin |
| Verfix | 2351 | Elder Druid |
| Abel Shaene | 2151 | Elder Druid |
| Lark Zepiin | 2084 | Elite Knight |
| Raaro | 2065 | Master Sorcerer |
| Jhonaldinho | 1955 | Elder Druid |
| Brauba Junior | 1902 | Royal Paladin |
| Pancada Relaxada | 1864 | Master Sorcerer |
| Sonyuzin Relaxado | 1859 | Elite Knight |
| Diogo Relaxado | 1843 | Master Sorcerer |
| Ianzerah | 1829 | Elder Druid |
| Topteam | 1825 | Royal Paladin |
| Dunart | 1797 | Master Sorcerer |
| Kob Relaxado | 1776 | Elder Druid |
| Ultimate Giuseppe | 1763 | Royal Paladin |
| Fort Dsilexo | 1761 | Elite Knight |
| Noldao | 1748 | Royal Paladin |
| Dicson Vimdepor | 1677 | Elite Knight |
| Ibetogod | 1657 | Master Sorcerer |
| Bttzera | 1645 | Royal Paladin |
| Starcall | 1642 | Elder Druid |
| Jimmy Galo Doido | 1612 | Royal Paladin |
| Gal va | 1565 | Elder Druid |
| Fake Nerii | 1560 | Elite Knight |
| Insane Zoca | 1539 | Elite Knight |
| Maikezera Editado | 1518 | Elite Knight |
| Otefo | 1463 | Elder Druid |
| Lu iza | 1437 | Elite Knight |
| Mirabullsx | 1417 | Elder Druid |
| Rickzynn | 1414 | Master Sorcerer |
| Snowzin Gestao Inteligente | 1397 | Elder Druid |
| Pedriiinho | 1384 | Elite Knight |
| Bar Budo | 1371 | Elite Knight |
| Abajour Gestao Inteligente | 1356 | Master Sorcerer |
| Direful | 1283 | Royal Paladin |
| Mersin Burgerlover | 1255 | Royal Paladin |
| Niir Sao | 1255 | Elite Knight |
| Otolug Kamikaze | 1249 | Elder Druid |
| Critical Silencer | 1221 | Royal Paladin |
| Miserenessa | 1211 | Master Sorcerer |
| Puner | 1198 | Master Sorcerer |
| Je Zi To | 1193 | Master Sorcerer |
| Matteosz | 1163 | Elite Knight |
| Lifedoesnt makesense | 1158 | Elder Druid |
| Ricky Rogue | 1134 | Royal Paladin |
| Akannos | 1125 | Exalted Monk |
| Lczao Algoz | 1122 | Royal Paladin |
| Gionaldinha | 1093 | Elite Knight |
| Abomasnow | 1060 | Elder Druid |
| Lczao Chapa | 1056 | Master Sorcerer |
| Etheria Stormweaver | 1031 | Elder Druid |
| Tavanor Improvavel | 1002 | Elder Druid |
| Du Ce | 997 | Master Sorcerer |
| Monk Kinho | 961 | Exalted Monk |
| Sedacinha | 949 | Elder Druid |
| Zen Surado | 936 | Exalted Monk |
| Guatashi | 935 | Elite Knight |
| Talyssah | 932 | Elite Knight |
| Boavei Number One | 851 | Elite Knight |
| Kiing Toth | 828 | Elite Knight |
| Cadmatic Segundo | 808 | Elite Knight |
| Bragnar | 805 | Elite Knight |
| Asura strike monk | 804 | Exalted Monk |
| El Dib | 786 | Elder Druid |
| Diamanti ca | 780 | Elite Knight |
| Azin Felyx | 774 | Elite Knight |
| Knight Guerra | 773 | Elite Knight |
| Ghenesy | 760 | Elite Knight |
| Gabriel Figura | 689 | Royal Paladin |
| Mus | 660 | Elite Knight |
| King Jheri | 652 | Elder Druid |
| Sergin | 648 | Elite Knight |
| Nico Sinx | 639 | Elite Knight |
| Mergulhador | 608 | Elder Druid |
| Jack Tequilla Baby | 606 | Elite Knight |
| Flipwitch | 591 | Master Sorcerer |
| Nath Perenob | 586 | Elite Knight |
| Tankastic | 580 | Elite Knight |
| Biel em Ustebra | 556 | Exalted Monk |
| Royalzinho Mas San | 552 | Royal Paladin |
| Ninnsito | 542 | Exalted Monk |
| Arceloc Lewa | 517 | Elite Knight |
| Tekbyte Insalubre | 493 | Elite Knight |
| Amiga do Sa | 480 | Royal Paladin |
| Wenersooon | 467 | Royal Paladin |
| Shady Madness | 451 | Royal Paladin |
| Ancient Nunera Bruxo | 442 | Master Sorcerer |
| Ze Ri Alto | 436 | Royal Paladin |
| Druid Nitrous | 427 | Elder Druid |
| Ruse | 414 | Royal Paladin |
| Zyynnyyzzyy | 383 | Elite Knight |
| Fenix Su | 355 | Royal Paladin |
| Nicosinx | 352 | Elite Knight |
| Loki Nidhogg | 330 | Elite Knight |
| Fraggotguy | 329 | Elite Knight |
| Crocsprime | 317 | Elite Knight |
| Tynna Tynna | 306 | Exalted Monk |
| Libanio | 292 | Elite Knight |
| Bia Be | 280 | Elite Knight |
| Teumesia The Silent | 274 | Elite Knight |
| Dayrro | 273 | Elder Druid |
| Anioy | 262 | Elite Knight |
| Generaldbriga | 262 | Elite Knight |
| Taurielb | 259 | Royal Paladin |
| Veteran Kooxh | 256 | Elite Knight |
| Amon Kadio | 237 | Elite Knight |
| Molli | 214 | Royal Paladin |
| Fagny | 212 | Elite Knight |
| Grantell | 191 | Paladin |
| Emys Jaar | 190 | Paladin |
| Krynn Brakk | 190 | Elite Knight |
| Tonim do Pneu | 188 | Master Sorcerer |
| Black Beetle | 161 | Elite Knight |
| Ravennox | 154 | Royal Paladin |
| Insanassz | 153 | Royal Paladin |
| Pram Void Caller | 143 | Elite Knight |
| Eze Danza | 142 | Royal Paladin |
| Kamikaze Beny | 127 | Elite Knight |
| Lady Xurupita | 122 | Elite Knight |
| Papoca | 106 | Knight |
| Charbel Selwan | 101 | Royal Paladin |
| Irineu | 98 | Knight |
| Royal Skyno | 96 | Paladin |
| Guerreiro Tembrano | 94 | Elite Knight |
| Gevan Jaccarinus | 92 | Royal Paladin |
| Arqui Penal | 77 | Knight |
| Kron Thoriand | 77 | Elite Knight |
| Akul Calarla | 72 | Sorcerer |
| Sir Halkin | 70 | Knight |
| King of Alkotyki | 67 | Elite Knight |
| Hyygor | 66 | Knight |
| Melloxs | 66 | Master Sorcerer |
| Chatuba de Missquita | 59 | Elite Knight |
| Rain Leandro | 52 | Elite Knight |
| Boshintang | 51 | Druid |
| Mat Macabro | 51 | Elite Knight |
| Fepel | 50 | Elite Knight |
| Knightskullss | 48 | Knight |
| Anduriell | 45 | Royal Paladin |
| Denj | 45 | Sorcerer |
| Nitram Sucram Aryam | 39 | Royal Paladin |
| Leroncito | 38 | Knight |
| Isrolando | 34 | Monk |
| Sir Seventh Risk | 32 | Knight |
| Musaranhito Piquititito | 29 | Elder Druid |
| Jaune Arc | 28 | Paladin |
| Jedex Imra | 28 | Knight |
| Yobelll | 27 | Knight |
| Bellion Berserk | 26 | Knight |
| Solsh | 26 | Sorcerer |
| Loyal Paladin | 25 | Paladin |
| Tihieth Marom | 23 | Druid |
| Amendoim Renegado | 21 | Knight |
| Sacred Eucharist | 21 | Knight |
| Ixf | 15 | Knight |
| Izzs | 15 | Knight |
| Bredrinion Fuerel | 12 | Monk |
| Eusen | 2 | Knight |
Last day: bosses and most hunted creatures
Day ended at the server save of 18/11 · 1,911,242 creatures killed · 347 players killed by creatures
World bosses killed:
Bakragore (7),
Horestis (3),
World Devourer (2),
Oodok Witchmaster
227 quest or fixed-respawn bosses were also killed (4,171 times in total).
| Creature | Killed | Killed players |
|---|---|---|
| 19,320 | 1 | |
| 18,477 | 1 | |
| 17,824 | 0 | |
| 17,652 | 1 | |
| 16,711 | 0 | |
| 15,574 | 0 | |
| 15,473 | 0 | |
| 15,286 | 0 | |
| 14,086 | 0 | |
| cyclopes | 13,462 | 5 |
| 13,443 | 0 | |
| 13,039 | 0 | |
| 13,037 | 0 | |
| 12,620 | 1 | |
| 11,445 | 6 | |
| 10,950 | 1 | |
| 10,472 | 6 | |
| 10,308 | 2 | |
| adepts of the cult | 9,837 | 0 |
| 9,731 | 3 | |
| 9,653 | 0 | |
| 9,619 | 0 | |
| 9,516 | 0 | |
| 9,297 | 0 | |
| 9,197 | 1 | |
| 9,132 | 0 | |
| 9,038 | 0 | |
| 8,992 | 0 | |
| 8,970 | 1 | |
| 8,643 | 0 | |
| 8,405 | 0 | |
| 8,395 | 0 | |
| 8,282 | 0 | |
| 8,066 | 0 | |
| 8,063 | 0 | |
| 8,061 | 0 | |
| acolytes of the cult | 8,040 | 0 |
| oozing corpuses | 7,979 | 0 |
| 7,969 | 0 | |
| crape men | 7,968 | 0 |
| 7,911 | 1 | |
| 7,842 | 1 | |
| 7,801 | 2 | |
| 7,769 | 1 | |
| 7,741 | 0 | |
| 7,729 | 0 | |
| 7,643 | 0 | |
| 7,536 | 2 | |
| 7,527 | 0 | |
| 7,526 | 4 |
Source: tibia.com via TibiaData.