População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- Europa
- PvP
- Open PvP
- BattlEye
- Verde
- Premium
- Não
- Transferência
- Regular
- Recorde
- 524 ()
- Criado em
- 2024-09
Jogadores online (84)
84
| Coco Cry | 1617 | Elder Druid |
| Alexx Bonecrusher | 1577 | Elite Knight |
| Kroxsinita | 1510 | Royal Paladin |
| Sherman Five | 1406 | Elite Knight |
| Flecha Pocha | 1103 | Royal Paladin |
| Elite Juani | 1039 | Master Sorcerer |
| Rattozx | 1010 | Elite Knight |
| Vadee | 999 | Royal Paladin |
| Diego Souza | 815 | Elite Knight |
| Marii Chivita | 805 | Elite Knight |
| Agresywna Inflacja | 792 | Exalted Monk |
| Darif Narin | 781 | Elite Knight |
| Treintay Tempo | 771 | Elder Druid |
| Dzienich Boss | 739 | Elite Knight |
| Manamana Kolo | 706 | Royal Paladin |
| Cordeirita | 700 | Royal Paladin |
| Barriu Triplobolt | 687 | Royal Paladin |
| Cerr be rus | 686 | Elite Knight |
| Accetonitryl | 678 | Master Sorcerer |
| Crazy Tony | 650 | Master Sorcerer |
| King Sajeski | 648 | Elite Knight |
| Rank One Cambodia | 641 | Royal Paladin |
| Minimeu | 635 | Elite Knight |
| Fox The Bestt | 632 | Elder Druid |
| Bragi Grimnason | 620 | Elite Knight |
| Mocny Sioh | 611 | Elite Knight |
| Toochu | 609 | Elder Druid |
| Elite Pepko | 590 | Elite Knight |
| Tyri Thya | 580 | Elder Druid |
| Capitao Marreta | 576 | Elite Knight |
| Umbral Ignis | 539 | Master Sorcerer |
| Hugozera Boladex | 505 | Elite Knight |
| Wladimirr | 476 | Elder Druid |
| Aeprit | 459 | Exalted Monk |
| Nexzo | 459 | Master Sorcerer |
| Tiases Siema | 427 | Royal Paladin |
| Czarna Agnieszka | 423 | Master Sorcerer |
| King galdames | 393 | Elite Knight |
| Razem Ponad Klata | 374 | Elite Knight |
| Hututtuttu | 362 | Royal Paladin |
| Tytanowy Plastik | 344 | Elite Knight |
| Zztrike | 339 | Exalted Monk |
| Ale Qwas | 338 | Elder Druid |
| Isenno | 326 | Elite Knight |
| Lord Blubberbauch | 313 | Elite Knight |
| Lunatiqo | 302 | Master Sorcerer |
| Loki Flameborn | 285 | Master Sorcerer |
| Szybki Krzys | 285 | Royal Paladin |
| Bakerzao | 281 | Elite Knight |
| Cyk Pyk Kapitanie | 278 | Elite Knight |
| Lil Jane | 270 | Elder Druid |
| Fridrich Nietzsche | 265 | Master Sorcerer |
| Valentinos Temple | 256 | Royal Paladin |
| Angela Marina | 246 | Elite Knight |
| Gocor Bloker | 231 | Elite Knight |
| Bussup | 219 | Royal Paladin |
| Sorssik | 208 | Sorcerer |
| Swiirus Knight | 188 | Elite Knight |
| Monk Adam | 182 | Exalted Monk |
| Most Wandted | 174 | Sorcerer |
| Soloretto | 152 | Royal Paladin |
| Aka Xerbek | 149 | Elite Knight |
| Vesly | 142 | Royal Paladin |
| Tomm Ridll | 135 | Exalted Monk |
| Radek Wypusc Mnie | 123 | Elder Druid |
| Marcus Aphi | 106 | Sorcerer |
| Peaky Killer | 97 | Master Sorcerer |
| Don lemy | 95 | Elite Knight |
| Kravecky | 88 | Exalted Monk |
| Mast Thur | 81 | Elite Knight |
| Zionx | 71 | Royal Paladin |
| Ope Sioh | 65 | Druid |
| He Yoo | 62 | Elder Druid |
| Simmeoutlaw | 61 | Elite Knight |
| Mairus Lycadow | 46 | Knight |
| Legurok | 45 | Druid |
| Protonico | 44 | Sorcerer |
| Wiloria Fosa | 43 | Knight |
| Lorr Polin | 36 | Sorcerer |
| Luj Parkowy | 34 | Elite Knight |
| Dom da Suna | 31 | Paladin |
| Nimex Gebes | 30 | Knight |
| Pappyx | 15 | Druid |
| Megamocna | 11 | Knight |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 19/11 · 884.150 criaturas mortas · 95 jogadores mortos por criaturas
Bosses de mundo mortos: Apprentice Sheng, Dirtbeard, Leviathan, Sharptooth, The Blightfather
Também foram mortos 150 bosses de quest ou de respawn fixo (1.671 vezes no total).
| Criatura | Mortas | Mataram jogadores |
|---|---|---|
| flimsy lost souls | 17.752 | 0 |
| pirat cutthroats | 13.200 | 0 |
| dragolisks | 12.616 | 5 |
| wardragons | 11.230 | 0 |
| werehyaenas | 9.646 | 1 |
| burster spectres | 9.243 | 3 |
| pirat mates | 9.073 | 0 |
| frazzlemaws | 8.872 | 0 |
| mean lost souls | 8.203 | 0 |
| norcferatu heartlesses | 8.195 | 0 |
| arachnophobicas | 8.168 | 0 |
| silencers | 7.820 | 0 |
| dawnfire asuras | 7.541 | 0 |
| midnight asuras | 7.495 | 0 |
| pirat scoundrels | 7.462 | 0 |
| raubritter skirmishers | 7.462 | 0 |
| cobra assassins | 7.444 | 0 |
| pirat bombardiers | 7.380 | 0 |
| grim reapers | 7.256 | 1 |
| choking fears | 6.965 | 0 |
| gazer spectres | 6.915 | 1 |
| broodrider inferniarches | 6.903 | 1 |
| norcferatu nightweavers | 6.625 | 0 |
| sineater inferniarches | 6.612 | 0 |
| cinder wyrmlings | 6.581 | 0 |
| gloom wolves | 6.330 | 0 |
| orclops bloodbreakers | 6.254 | 0 |
| gorger inferniarches | 6.223 | 1 |
| gloom maws | 6.180 | 1 |
| acolytes of the cult | 5.915 | 0 |
| iks yapunacs | 5.890 | 0 |
| raubritter marksmen | 5.871 | 0 |
| retching horrors | 5.823 | 0 |
| boar men | 5.794 | 0 |
| lion hydras | 5.745 | 0 |
| liodiles | 5.680 | 0 |
| dworc shadowstalkers | 5.257 | 0 |
| dark torturers | 5.221 | 0 |
| rhindeer | 5.162 | 0 |
| ravenous lava lurkers | 5.155 | 1 |
| crape men | 5.127 | 0 |
| crusaders | 5.112 | 1 |
| headwalkers | 5.016 | 0 |
| bluebeaks | 4.988 | 0 |
| ghouls | 4.941 | 1 |
| shell drakes | 4.901 | 1 |
| vargs | 4.852 | 0 |
| furies | 4.840 | 0 |
| crazed summer rearguards | 4.837 | 0 |
| mega dragons | 4.696 | 0 |
Fonte: tibia.com via TibiaData.