População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- Europa
- PvP
- Optional PvP
- BattlEye
- Amarelo · desde 05/09/2017
- Premium
- Não
- Transferência
- Regular
- Recorde
- 1.051 ()
- Criado em
- 2004-11
Jogadores online (119)
119
| Bloodii | 2347 | Master Sorcerer |
| Kruuks | 1812 | Royal Paladin |
| Ta io | 1727 | Master Sorcerer |
| King Manius | 1643 | Elite Knight |
| Mua Laan | 1641 | Master Sorcerer |
| Essas | 1561 | Elder Druid |
| Arbory | 1430 | Elder Druid |
| Bambik Blamsz | 1406 | Elite Knight |
| Master Elite Jarmu | 1330 | Royal Paladin |
| Lan velka | 1326 | Master Sorcerer |
| Allbiik | 1312 | Royal Paladin |
| Wal Wiadra | 1286 | Royal Paladin |
| Havok Skywind | 1262 | Elite Knight |
| Miszor | 1241 | Elite Knight |
| El Nico | 1207 | Elder Druid |
| Centusik | 1098 | Royal Paladin |
| Baobabom | 1083 | Elite Knight |
| Krauser | 1065 | Elite Knight |
| Takarana | 1065 | Elite Knight |
| Siemino | 1038 | Royal Paladin |
| Brodaty sio | 1027 | Elder Druid |
| Hardcorowy Lares | 1020 | Elite Knight |
| Terror Theory | 1007 | Elite Knight |
| Micahur | 922 | Master Sorcerer |
| Kluzzy | 921 | Elite Knight |
| Yamamuro | 895 | Royal Paladin |
| Sir Czubeq | 836 | Royal Paladin |
| Malice Soprano | 775 | Elite Knight |
| Acon Abul | 768 | Elite Knight |
| Greeys Selene | 759 | Elder Druid |
| Asala | 738 | Master Sorcerer |
| Din Mammas Favorit | 727 | Elite Knight |
| Dellarco | 724 | Elite Knight |
| Lebizt | 710 | Royal Paladin |
| Sneiklogan | 710 | Elite Knight |
| Quando Avontade Bater | 704 | Royal Paladin |
| Sir Sebixon | 699 | Elite Knight |
| Piontus | 693 | Royal Paladin |
| Azizzy | 683 | Elite Knight |
| Irive | 672 | Elite Knight |
| Xare Angel | 636 | Royal Paladin |
| Ole Gunnar Solskjaer | 631 | Elite Knight |
| Brkselka | 624 | Elite Knight |
| Kronix | 624 | Royal Paladin |
| Aeroqes | 621 | Elite Knight |
| Whizzle | 615 | Elder Druid |
| Kurier Matty | 608 | Elder Druid |
| To znowu ty | 559 | Elder Druid |
| Marasss | 554 | Elite Knight |
| Celestian hunter | 548 | Royal Paladin |
| Rolo Capitalista | 531 | Elite Knight |
| Azorina | 529 | Master Sorcerer |
| Myrothorin Eowyn | 529 | Elite Knight |
| Makrauss | 520 | Elite Knight |
| Atlas Shrugged | 517 | Royal Paladin |
| Kszaki | 515 | Royal Paladin |
| Speedylion | 506 | Royal Paladin |
| Thorni Cacto | 504 | Elite Knight |
| Sapekk | 492 | Royal Paladin |
| Ragherx | 488 | Elder Druid |
| Achek | 478 | Royal Paladin |
| Ichimaruu | 468 | Royal Paladin |
| Chino El Monk | 452 | Exalted Monk |
| Elite Verro | 449 | Elite Knight |
| Archer Insano | 441 | Royal Paladin |
| Tortarrow | 438 | Royal Paladin |
| Delfi Knight | 434 | Elite Knight |
| Vencarlo Barsavi | 432 | Royal Paladin |
| Heart Of Celesta | 429 | Master Sorcerer |
| Eknera | 418 | Elite Knight |
| Milow Mingalad | 416 | Master Sorcerer |
| Sir Von Mises | 414 | Elite Knight |
| Alfu Knight | 410 | Elite Knight |
| Rainiw | 404 | Royal Paladin |
| Miichu | 402 | Elite Knight |
| Skus Dragmon | 392 | Royal Paladin |
| Bigodon zimba | 386 | Royal Paladin |
| Harmonia the sky | 373 | Elite Knight |
| Hand of Justicee | 355 | Exalted Monk |
| Jegueje | 353 | Elite Knight |
| Blaztarius | 351 | Elite Knight |
| Maja Waleczna | 350 | Elite Knight |
| Ami yumi | 331 | Royal Paladin |
| Stor Alin | 327 | Master Sorcerer |
| Royal Greq | 325 | Royal Paladin |
| Qeta | 317 | Elite Knight |
| Viktoria Shine | 300 | Elite Knight |
| Ryuron | 274 | Paladin |
| Shori Lucan | 268 | Royal Paladin |
| Fantuplay | 260 | Master Sorcerer |
| Reno Asno | 256 | Master Sorcerer |
| Kywk | 231 | Elite Knight |
| Ismus Nath | 215 | Royal Paladin |
| Kuzure Drunyt | 205 | Elite Knight |
| Junakia | 182 | Elder Druid |
| Veloria Hex | 182 | Master Sorcerer |
| Triux Star | 176 | Elite Knight |
| Ana Rocilda | 153 | Master Sorcerer |
| Jess Zack | 127 | Paladin |
| Korzonkien | 127 | Exalted Monk |
| Dan Stulbach | 95 | Elite Knight |
| Grzesiakus | 92 | Elder Druid |
| Senshi Tatiana | 84 | Elite Knight |
| Tahnti Mith | 82 | Knight |
| Dessy Jukill | 80 | Royal Paladin |
| Lord Dolfoo | 69 | Knight |
| Fitus Juas | 68 | Knight |
| Keresah | 65 | Royal Paladin |
| Arcus Alkus | 58 | Elite Knight |
| Fquixep Shid | 46 | Sorcerer |
| Powstanieeec | 44 | Paladin |
| Qeeldrick Talion | 35 | Knight |
| Lord Of Dinos | 24 | Knight |
| Brielh | 12 | Monk |
| Petter Tasker Celestaa | 11 | Sorcerer |
| Celestinhaa | 8 | Knight |
| Fiek Solibonyad | 8 | Monk |
| Nebelig Leobelius | 8 | Monk |
| Haiiley Upton | 6 | Paladin |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 19/11 · 1.923.295 criaturas mortas · 122 jogadores mortos por criaturas
Bosses de mundo mortos: Dirtbeard (2), Leviathan, The Frog Prince, Grand Mother Foulscale, Gorgo, Arthom The Hunter, General Murius, Flamecaller Zazrak, Tiquandas Revenge, Demodras, Captain Jones
Também foram mortos 209 bosses de quest ou de respawn fixo (4.052 vezes no total).
| Criatura | Mortas | Mataram jogadores |
|---|---|---|
| flimsy lost souls | 22.307 | 1 |
| breach broods | 20.713 | 2 |
| sparkions | 19.973 | 1 |
| reality reavers | 19.664 | 2 |
| frazzlemaws | 18.991 | 0 |
| dread intruders | 18.041 | 1 |
| silencers | 16.996 | 0 |
| pirat cutthroats | 16.367 | 0 |
| dragolisks | 16.361 | 0 |
| vexclaws | 16.146 | 1 |
| cobra assassins | 16.139 | 0 |
| werehyaenas | 15.802 | 3 |
| dark torturers | 15.210 | 0 |
| wardragons | 14.945 | 0 |
| grimeleeches | 14.243 | 0 |
| choking fears | 13.983 | 1 |
| mean lost souls | 13.815 | 0 |
| retching horrors | 13.799 | 1 |
| werelionesses | 13.149 | 3 |
| grim reapers | 12.916 | 0 |
| werelions | 12.113 | 0 |
| hellflayers | 12.043 | 2 |
| bulltaur brutes | 11.562 | 0 |
| hellspawns | 11.046 | 1 |
| midnight asuras | 10.847 | 2 |
| dawnfire asuras | 10.811 | 1 |
| broodrider inferniarches | 10.809 | 1 |
| norcferatu heartlesses | 10.257 | 0 |
| sineater inferniarches | 10.106 | 0 |
| amazons | 10.021 | 0 |
| girtablilu warriors | 9.918 | 2 |
| bulltaur alchemists | 9.912 | 0 |
| gorger inferniarches | 9.908 | 1 |
| quara raiders | 9.573 | 0 |
| raubritter skirmishers | 9.463 | 1 |
| lion hydras | 9.401 | 0 |
| gazer spectres | 9.313 | 4 |
| pirat mates | 9.137 | 0 |
| spellreaper inferniarches | 9.065 | 0 |
| emerald damselflies | 9.007 | 0 |
| spectres | 8.972 | 0 |
| pirat bombardiers | 8.918 | 0 |
| rootthing nutshells | 8.849 | 0 |
| pirat scoundrels | 8.631 | 0 |
| norcferatu nightweavers | 8.580 | 0 |
| glooth blobs | 8.441 | 0 |
| crusaders | 8.379 | 0 |
| ghouls | 8.378 | 0 |
| burster spectres | 8.204 | 1 |
| boar men | 8.125 | 0 |
Fonte: tibia.com via TibiaData.