Population
History since 17/11/2026, 13:03 · Yalahari started recording population on 17 Nov 2026.
Information
- Region
- South America
- PvP
- Open PvP
- BattlEye
- Green
- Premium
- No
- Transfer
- Regular
- Record
- 609 ()
- Created
- 2023-08
Players online (99)
99
| Pedrin Feliznatal | 2204 | Royal Paladin |
| Masterdudu | 2017 | Master Sorcerer |
| Gragao Evoluido | 1965 | Elite Knight |
| Coxa Metanol | 1938 | Elite Knight |
| Pedrin Ferias Infinita | 1933 | Master Sorcerer |
| Cellio | 1911 | Master Sorcerer |
| Freshzada Oldgangsta | 1896 | Royal Paladin |
| Druidudu | 1855 | Elder Druid |
| Thy Gas | 1815 | Master Sorcerer |
| Ptwo | 1788 | Elder Druid |
| Murder Forsaken | 1764 | Royal Paladin |
| Isaac Psiicopata | 1759 | Elite Knight |
| Inma Imparavel | 1740 | Elite Knight |
| Posha Crushe | 1695 | Elder Druid |
| Lonna Patriota | 1631 | Elder Druid |
| Mutilinha Underdog | 1500 | Elite Knight |
| Monk Dudu | 1492 | Exalted Monk |
| Bruxao Imparavel | 1482 | Master Sorcerer |
| Tocaya Oldgangsta | 1313 | Royal Paladin |
| Fogueteira do Bronx | 1311 | Master Sorcerer |
| Volpn Perene | 1306 | Elite Knight |
| Sanguiniuss | 1267 | Royal Paladin |
| Lootbag Archer | 1245 | Royal Paladin |
| Kurozumi Tama | 1227 | Royal Paladin |
| Maxen Janko | 1113 | Elite Knight |
| King You Desire | 1105 | Elite Knight |
| Baierziik | 1101 | Elder Druid |
| Galetinho Diferenciado | 1028 | Elder Druid |
| Dark the Hollow | 955 | Elite Knight |
| Jolh | 944 | Royal Paladin |
| Wanjo | 933 | Royal Paladin |
| Odim Hell | 905 | Master Sorcerer |
| Dark Anonymous | 858 | Royal Paladin |
| Herxn Mentecapto | 850 | Elite Knight |
| Kelix Boss | 847 | Elder Druid |
| Crys Ruliz | 828 | Royal Paladin |
| Mkdown Almighty | 824 | Elite Knight |
| Lility Hardsss | 808 | Elder Druid |
| Low tiergod | 756 | Elite Knight |
| Knight Of Destructiioon | 733 | Elite Knight |
| Frodo Drums | 713 | Exalted Monk |
| Demonic Hetan | 697 | Elite Knight |
| Johnny der Zauberer | 697 | Master Sorcerer |
| Oi tenta | 690 | Elite Knight |
| Yu Gy Oo | 688 | Elite Knight |
| Khaert | 673 | Royal Paladin |
| Baleiah | 666 | Royal Paladin |
| Erick Paraco | 658 | Elite Knight |
| Igao Do Bav | 636 | Elite Knight |
| Knigutosz | 629 | Elite Knight |
| Sativo Aprendiz | 616 | Exalted Monk |
| Dedinhoj | 607 | Elite Knight |
| Bose Exorigran Incrivel | 597 | Elite Knight |
| Obahia | 561 | Master Sorcerer |
| Willz ra | 537 | Elder Druid |
| Thompsy | 520 | Master Sorcerer |
| Ro Bim Reborn | 500 | Elite Knight |
| Deiro doisdois | 461 | Royal Paladin |
| Galeniph | 449 | Elite Knight |
| Old Grunyx | 442 | Elder Druid |
| Bixaozikah | 413 | Exalted Monk |
| Princesa Tiffany | 368 | Master Sorcerer |
| Gilete Cega | 343 | Royal Paladin |
| Mastesry | 341 | Master Sorcerer |
| Julhiz | 338 | Royal Paladin |
| Chackal The Druid | 328 | Elder Druid |
| Camkezio | 327 | Master Sorcerer |
| Atzzu | 323 | Royal Paladin |
| Vohnix Ganabasius | 321 | Royal Paladin |
| Faexx | 305 | Exalted Monk |
| Hangyaku Ryuh | 294 | Elite Knight |
| Felimi | 220 | Royal Paladin |
| Saito Benkei | 220 | Exalted Monk |
| Sorccc | 197 | Master Sorcerer |
| Dirce Bello | 172 | Elite Knight |
| Nowul | 145 | Master Sorcerer |
| Memphiis Depay | 127 | Exalted Monk |
| Boatack | 126 | Royal Paladin |
| Karina Beld | 104 | Elite Knight |
| Carrara Taxicarrara | 100 | Elder Druid |
| Medo Sword | 98 | Elite Knight |
| Pirala Perroo | 98 | Royal Paladin |
| Avowks | 85 | Royal Paladin |
| Med Qo | 82 | Elder Druid |
| Balao Magicoo | 79 | Elder Druid |
| Bebe daniel | 79 | Master Sorcerer |
| Angur Chaji | 50 | Elite Knight |
| Royal Amarth | 50 | Royal Paladin |
| Dormicom Suamae | 49 | Knight |
| Rasteirabriano | 42 | Knight |
| Rart Zerd | 40 | Exalted Monk |
| Lyk Borth | 16 | Monk |
| Dojo Hiris | 8 | Knight |
| Euth Lold | 8 | Monk |
| Tbijka Rasteibra Here | 8 | Sorcerer |
| Victoris Too Rasteibra | 8 | Knight |
| Wing Rastiebra | 8 | Knight |
| Wolana Elena | 8 | Knight |
| Xumiany Dweard | 8 | Knight |
Last day: bosses and most hunted creatures
Day ended at the server save of 18/11 · 1,402,805 creatures killed · 147 players killed by creatures
World bosses killed:
Bakragore (4),
World Devourer (2),
Arthom The Hunter,
Grorlam,
Lizard Gate Guardian,
Foreman Kneebiter,
Moonspawn Juggernaut,
Cublarc the Plunderer,
Yaga the Crone
194 quest or fixed-respawn bosses were also killed (2,635 times in total).
| Creature | Killed | Killed players |
|---|---|---|
| 22,047 | 1 | |
| 21,686 | 1 | |
| 21,585 | 0 | |
| 18,679 | 1 | |
| 17,801 | 0 | |
| 16,819 | 1 | |
| 16,716 | 1 | |
| 15,080 | 0 | |
| 15,038 | 0 | |
| 14,457 | 0 | |
| 13,407 | 0 | |
| 12,092 | 0 | |
| 11,426 | 0 | |
| 11,126 | 3 | |
| 10,806 | 0 | |
| 10,306 | 0 | |
| 10,134 | 0 | |
| 9,264 | 1 | |
| 8,930 | 1 | |
| 8,679 | 0 | |
| 8,486 | 0 | |
| 8,331 | 0 | |
| 8,316 | 2 | |
| 8,300 | 0 | |
| 8,152 | 0 | |
| crape men | 8,109 | 1 |
| 8,090 | 0 | |
| oozing corpuses | 7,769 | 0 |
| 7,688 | 0 | |
| 7,635 | 0 | |
| 7,596 | 4 | |
| 7,507 | 1 | |
| 7,264 | 3 | |
| 7,167 | 0 | |
| 7,076 | 1 | |
| 6,870 | 0 | |
| 6,845 | 0 | |
| 6,828 | 0 | |
| 6,685 | 0 | |
| 6,598 | 0 | |
| 6,573 | 0 | |
| 6,549 | 0 | |
| 6,529 | 0 | |
| 6,422 | 0 | |
| 6,402 | 0 | |
| 6,265 | 1 | |
| 5,931 | 0 | |
| 5,751 | 1 | |
| 5,647 | 1 | |
| 5,607 | 0 |
Source: tibia.com via TibiaData.