Population
History since 17/11/2026, 13:03 · Yalahari started recording population on 17 Nov 2026.
Information
- Region
- Europe
- PvP
- Optional PvP
- BattlEye
- Green
- Premium
- No
- Transfer
- Regular
- Record
- 229 ()
- Created
- 2026-10
Players online (76)
76
| Konekszyn Lost | 1921 | Royal Paladin |
| Dencik | 1590 | Master Sorcerer |
| Luneed | 1411 | Elite Knight |
| Areuca | 1307 | Elite Knight |
| Ed Rohen | 1286 | Elder Druid |
| Ten Promil | 1226 | Royal Paladin |
| Caigo | 1191 | Elder Druid |
| Skywin | 1191 | Royal Paladin |
| Kobes | 1139 | Royal Paladin |
| Fyshh | 1091 | Master Sorcerer |
| Nikos From Hell | 1050 | Royal Paladin |
| Ordo Luminis Occulti | 1010 | Royal Paladin |
| Ajem Kosa | 1005 | Royal Paladin |
| Cebiks | 992 | Royal Paladin |
| Wanilias | 943 | Master Sorcerer |
| Luximo | 940 | Exalted Monk |
| Drago Mor | 939 | Elite Knight |
| Almighty Patrycjusz | 935 | Master Sorcerer |
| Dziadu Boi | 901 | Elite Knight |
| Przemcio Auu | 887 | Elder Druid |
| Lucius Night | 876 | Elder Druid |
| Bruce Banter | 861 | Exalted Monk |
| Czarleyek | 833 | Elite Knight |
| Pan Beton | 826 | Elder Druid |
| Daamciiu | 824 | Royal Paladin |
| Mela Na Cela | 739 | Master Sorcerer |
| Bartkoo | 724 | Master Sorcerer |
| Monk Bebo | 699 | Exalted Monk |
| Promill Ek | 684 | Elite Knight |
| Sonira Sword | 674 | Elite Knight |
| Harbe Invisible | 663 | Elder Druid |
| Eshton | 651 | Elite Knight |
| Fire hunter sonira | 636 | Elite Knight |
| Tomomi | 628 | Elder Druid |
| Ojti | 596 | Elder Druid |
| Batu Man | 592 | Royal Paladin |
| Yoshi from helll | 550 | Royal Paladin |
| Togurek | 503 | Elite Knight |
| Mythsoul | 466 | Elder Druid |
| Lopatka Wieprzowa Rzeznik | 437 | Exalted Monk |
| Juanca Uno | 411 | Elite Knight |
| Strazakelson | 385 | Elder Druid |
| Temporarily | 378 | Royal Paladin |
| Majcor Knight | 335 | Elite Knight |
| Skinstealer | 332 | Exalted Monk |
| Sir Kurinight | 312 | Elite Knight |
| Ostry Jak Brzytwa | 294 | Royal Paladin |
| Marlettos | 254 | Exalted Monk |
| Arvindel | 247 | Royal Paladin |
| Elder Dron | 185 | Elder Druid |
| Space Astronaut | 184 | Royal Paladin |
| Flambust | 164 | Master Sorcerer |
| Lady Valkkz | 161 | Royal Paladin |
| Ryonan Dano | 153 | Elite Knight |
| Lord Leonardo | 148 | Elite Knight |
| Haen Alborn | 139 | Royal Paladin |
| Tamo Cleneth | 113 | Elite Knight |
| Galilea mi | 106 | Elite Knight |
| Rbax | 104 | Elite Knight |
| Thor Areth | 102 | Elite Knight |
| Jaszczombp | 93 | Royal Paladin |
| Macho Abravurado | 92 | Elder Druid |
| Zwierzu Pal | 76 | Royal Paladin |
| Swordholder | 74 | Knight |
| Sylwesteros | 74 | Knight |
| Stora Foxis | 67 | Knight |
| Gryelerion Senny | 60 | Knight |
| Prontox | 55 | Elite Knight |
| Dola Rene | 51 | Elite Knight |
| Lysy kombinator | 51 | Knight |
| Amax Omest | 24 | Knight |
| Sir Esteban | 24 | Paladin |
| Miss Star | 19 | Knight |
| Splinter San | 18 | Monk |
| Troll Sword | 15 | Knight |
| Zoi Udodao | 8 | Knight |
Last day: bosses and most hunted creatures
Day ended at the server save of 19/11 · 673,582 creatures killed · 35 players killed by creatures
World bosses killed:
Arachir the Ancient One,
Bakragore,
Fleabringer,
Grorlam,
Hairman the Huge,
Munster,
Oodok Witchmaster,
The Blightfather,
The Evil Eye,
The Old Whopper,
Tyrn,
Yaga the Crone,
Zevelon Duskbringer
120 quest or fixed-respawn bosses were also killed (1,091 times in total).
| Creature | Killed | Killed players |
|---|---|---|
| 14,092 | 0 | |
| 11,643 | 0 | |
| 11,166 | 0 | |
| 10,671 | 0 | |
| 10,189 | 0 | |
| 9,567 | 1 | |
| 8,806 | 0 | |
| 8,634 | 0 | |
| 7,718 | 0 | |
| 7,619 | 0 | |
| 7,406 | 0 | |
| 7,067 | 0 | |
| 6,911 | 0 | |
| 6,805 | 0 | |
| boar men | 6,297 | 0 |
| 6,054 | 1 | |
| 6,035 | 0 | |
| 5,976 | 0 | |
| 5,952 | 0 | |
| 5,843 | 0 | |
| 5,824 | 0 | |
| 5,771 | 0 | |
| 5,628 | 0 | |
| 5,376 | 0 | |
| 5,375 | 0 | |
| 5,183 | 0 | |
| 4,877 | 0 | |
| 4,839 | 0 | |
| 4,742 | 0 | |
| 4,585 | 0 | |
| 4,412 | 0 | |
| 4,391 | 0 | |
| 4,372 | 0 | |
| 4,326 | 1 | |
| oozing corpuses | 4,148 | 0 |
| 4,106 | 0 | |
| 4,102 | 0 | |
| 4,031 | 1 | |
| 3,982 | 0 | |
| 3,765 | 0 | |
| 3,764 | 0 | |
| 3,671 | 1 | |
| 3,669 | 1 | |
| war wolves | 3,642 | 0 |
| 3,571 | 0 | |
| 3,449 | 0 | |
| 3,416 | 0 | |
| 3,413 | 0 | |
| 3,394 | 0 | |
| 3,317 | 0 |
Source: tibia.com via TibiaData.