População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- América do Sul
- PvP
- Optional PvP
- BattlEye
- Amarelo · desde 22/06/2017
- Premium
- Não
- Transferência
- Regular
- Recorde
- 1.050 ()
- Criado em
- 2016-12
Jogadores online (267)
267
| Warlord Bread | 3045 | Elder Druid |
| Warlord Leonny | 3042 | Royal Paladin |
| Zecrocz | 2573 | Elite Knight |
| Junzaao | 2498 | Master Sorcerer |
| Skunerx | 2252 | Elite Knight |
| Mokolokinho | 2211 | Elder Druid |
| Stoonn | 2098 | Elder Druid |
| Darksign | 1901 | Royal Paladin |
| Sky Void | 1887 | Master Sorcerer |
| Yurian Havoc | 1881 | Elite Knight |
| Gu Tu Poderoso | 1833 | Elite Knight |
| Buhzinho | 1781 | Master Sorcerer |
| Narduk Firebeards | 1744 | Elite Knight |
| Siidewinthy | 1739 | Master Sorcerer |
| Big Viny | 1691 | Elder Druid |
| Munkiiii | 1678 | Elite Knight |
| Ozob Implicante | 1644 | Master Sorcerer |
| Coy Doido | 1642 | Royal Paladin |
| Astronomuz | 1601 | Elder Druid |
| Constable | 1597 | Elder Druid |
| Alumnickz | 1593 | Elite Knight |
| Dripzinn | 1592 | Master Sorcerer |
| Major Avontz | 1511 | Elite Knight |
| Mendanha | 1482 | Master Sorcerer |
| Vitux the Grey | 1417 | Royal Paladin |
| Hayyllannder | 1396 | Elite Knight |
| Letrius in Belobra | 1390 | Master Sorcerer |
| Rafs Elite | 1387 | Elite Knight |
| Lo Ver | 1337 | Elder Druid |
| Xinako Ekz | 1334 | Elite Knight |
| Towtow | 1332 | Elite Knight |
| Joker Hazard | 1293 | Elite Knight |
| Eumxm | 1288 | Royal Paladin |
| Papertank | 1288 | Elite Knight |
| Hemina | 1266 | Elite Knight |
| Karcox | 1259 | Royal Paladin |
| Hogano | 1256 | Elder Druid |
| Hiattosz | 1253 | Royal Paladin |
| Qto | 1226 | Royal Paladin |
| Milleniium Gold | 1218 | Elite Knight |
| Sabrewullf | 1192 | Elite Knight |
| Squall Leonhart | 1190 | Elder Druid |
| Baal Warden | 1173 | Elder Druid |
| Maro Healer | 1127 | Elder Druid |
| Big leooz | 1103 | Elite Knight |
| Nollax | 1091 | Elder Druid |
| Quientos | 1087 | Master Sorcerer |
| Rhyeken | 1085 | Elite Knight |
| Miizinha | 1071 | Elite Knight |
| Cadeiirinha | 1054 | Royal Paladin |
| Demoniele | 1051 | Elite Knight |
| Nakalia | 1045 | Master Sorcerer |
| Sem Noome | 1044 | Master Sorcerer |
| The Jack | 1039 | Royal Paladin |
| Kazakov Barrikad | 1032 | Elite Knight |
| Caoks | 1026 | Elite Knight |
| King Dunha | 1025 | Elite Knight |
| Blaze Howard | 1021 | Elite Knight |
| Darth Baal | 1012 | Master Sorcerer |
| Lady diabolyn | 1011 | Elite Knight |
| Kininha loki | 999 | Elite Knight |
| Cronoutigger | 997 | Elite Knight |
| Dheezao | 981 | Elite Knight |
| Zuriuv | 978 | Elder Druid |
| Honjou | 969 | Royal Paladin |
| Super Wizard | 959 | Elite Knight |
| Bruxinhaz | 953 | Elder Druid |
| Arck Loko | 949 | Elite Knight |
| Bekyzin | 949 | Elder Druid |
| Rucyfera | 947 | Elite Knight |
| Dbuff Uhms | 944 | Master Sorcerer |
| Yumia | 937 | Elder Druid |
| Hidsox Enith | 916 | Elite Knight |
| Gregoonia Zelius | 906 | Elite Knight |
| Rauuros | 901 | Elite Knight |
| Wildfly | 901 | Elder Druid |
| Askandar | 895 | Royal Paladin |
| Binos Yordle | 861 | Elder Druid |
| Joker Paranoia | 856 | Elite Knight |
| Squicky | 856 | Royal Paladin |
| Sepheon Slayer | 844 | Elite Knight |
| Hi no Madoushi | 836 | Master Sorcerer |
| Loois Wiika | 826 | Royal Paladin |
| Afrodite Toxica | 812 | Royal Paladin |
| Teusdc | 805 | Royal Paladin |
| Fbicc | 774 | Exalted Monk |
| Goeth | 770 | Royal Paladin |
| Fiottee | 758 | Royal Paladin |
| Deava | 756 | Elite Knight |
| Caelestis Benedicta | 739 | Elder Druid |
| True Drumik | 722 | Royal Paladin |
| Mitriler Insolente | 720 | Elite Knight |
| Bonnie Painkiller | 719 | Elder Druid |
| Hinata Queen | 702 | Elder Druid |
| Sporious Monk | 688 | Exalted Monk |
| Bratlisho | 678 | Royal Paladin |
| Cosek | 672 | Elite Knight |
| Izzuki | 668 | Elite Knight |
| Itz Mrowa | 664 | Master Sorcerer |
| Huwe Satualetra | 660 | Elite Knight |
| Mikixs | 651 | Elder Druid |
| Liteyorit Proq | 641 | Elite Knight |
| Jhamex | 639 | Royal Paladin |
| Daring Rage | 638 | Elite Knight |
| Dark Eggs | 633 | Master Sorcerer |
| Hakiles | 632 | Elite Knight |
| Full Vasco Outfit | 617 | Elite Knight |
| Poderosa Curandeira | 616 | Elder Druid |
| Cloud Phantom | 603 | Royal Paladin |
| Bate Pronto | 597 | Elite Knight |
| Ignarien | 591 | Royal Paladin |
| Kabullok | 577 | Royal Paladin |
| Panzt | 577 | Elder Druid |
| Dimas Thae | 576 | Royal Paladin |
| Akump | 562 | Elite Knight |
| Grudgeka | 560 | Master Sorcerer |
| Lenvrux | 560 | Elite Knight |
| Lulph | 551 | Elite Knight |
| Nanii Ice Rox | 546 | Elder Druid |
| Zireschykdx | 530 | Exalted Monk |
| Autiele Di Silva | 529 | Royal Paladin |
| King Khalaz | 529 | Elite Knight |
| Black Raven Shivas | 527 | Elite Knight |
| Michu Inquisitor | 527 | Master Sorcerer |
| Empress Time | 526 | Elite Knight |
| Khath Troveru | 509 | Elder Druid |
| Huga Bugah | 503 | Royal Paladin |
| Meukezedek | 488 | Elite Knight |
| Azylord | 482 | Elder Druid |
| Azull Sky | 481 | Master Sorcerer |
| Peixe Malucao | 480 | Elite Knight |
| Varkrath Destroyer | 475 | Elite Knight |
| Greya Lith | 473 | Elite Knight |
| Black Tumathy | 469 | Elite Knight |
| Orkstein | 441 | Elite Knight |
| Stormrage Noo | 440 | Elder Druid |
| Hinata-sama | 436 | Elite Knight |
| Karl Dahora | 434 | Elder Druid |
| Dharkos | 430 | Elite Knight |
| Mysterious Magic | 425 | Druid |
| Royal Javierkz | 424 | Royal Paladin |
| Rockblaze | 420 | Knight |
| Axe Adept | 418 | Elite Knight |
| Sirz Putz Putz | 416 | Elite Knight |
| Mokova | 411 | Master Sorcerer |
| Maniowski | 406 | Royal Paladin |
| Divesyn | 403 | Elite Knight |
| Cortlara | 401 | Elite Knight |
| Kiiratus | 400 | Royal Paladin |
| Aragon Tales | 384 | Elder Druid |
| Gilzinz | 384 | Elite Knight |
| Awamo | 381 | Royal Paladin |
| Pala Boladin | 368 | Royal Paladin |
| Mica Reggae | 365 | Master Sorcerer |
| Krestep | 363 | Royal Paladin |
| Braciinh Oo | 359 | Master Sorcerer |
| Shaolin Pingslayer | 359 | Exalted Monk |
| Sincinat Engel | 359 | Elite Knight |
| Dudu Prime | 354 | Elite Knight |
| Lady Bren | 352 | Royal Paladin |
| Jbodk | 347 | Elite Knight |
| Dan Elgol Shic | 338 | Elite Knight |
| Magistik | 335 | Sorcerer |
| Kepaz | 334 | Master Sorcerer |
| Curandeiro Fita Feia | 324 | Elder Druid |
| Izzael | 319 | Master Sorcerer |
| Monicalva | 316 | Elder Druid |
| Gardenzao | 305 | Elite Knight |
| Justus-knight | 300 | Elite Knight |
| Legendary Family Might | 296 | Elite Knight |
| Nany Wicz | 291 | Elite Knight |
| Artic Mazin | 259 | Elite Knight |
| Joao Chines | 258 | Exalted Monk |
| Melendes | 251 | Elite Knight |
| Fenix Black Stark | 244 | Royal Paladin |
| Xazhan | 242 | Master Sorcerer |
| Bekioon | 240 | Elite Knight |
| Baloon | 232 | Elite Knight |
| Bruno Rox | 214 | Master Sorcerer |
| Don clandestino | 204 | Paladin |
| Skadius | 197 | Elite Knight |
| Dalam Reon | 194 | Elite Knight |
| Ikki of fenixsz | 194 | Elite Knight |
| Legmata | 190 | Royal Paladin |
| Zaazkz | 190 | Royal Paladin |
| Ky Pala | 187 | Paladin |
| Senhor das Aboboras | 184 | Master Sorcerer |
| Douphan | 181 | Paladin |
| Skyan Severino | 181 | Royal Paladin |
| Alfrenadin Margus | 168 | Elite Knight |
| Nillo Freedom | 167 | Elite Knight |
| Nay of Belobra | 156 | Master Sorcerer |
| Dennis Rodmann | 152 | Royal Paladin |
| Thunder Malefico | 147 | Master Sorcerer |
| Mage dos Produtos | 144 | Master Sorcerer |
| Monkna | 141 | Exalted Monk |
| Sharo Auron | 140 | Elder Druid |
| Strallxz | 140 | Master Sorcerer |
| Fer Dio | 139 | Elite Knight |
| Lost Wing | 137 | Royal Paladin |
| Edenilton | 136 | Elite Knight |
| Olivia Rodrigoo | 130 | Royal Paladin |
| Lady Camilo | 125 | Royal Paladin |
| Zuvius Oswix | 124 | Druid |
| Crounal Vanac | 120 | Master Sorcerer |
| Teto Brus | 120 | Elite Knight |
| Eng Physic | 112 | Elite Knight |
| Two paloma | 112 | Elder Druid |
| Vazir The Beggar | 110 | Royal Paladin |
| Gala Julan | 107 | Paladin |
| Keryant Viky | 107 | Royal Paladin |
| Condessa Ana | 106 | Druid |
| Es Qui Lo | 104 | Elder Druid |
| Vermilon Topline | 102 | Master Sorcerer |
| Lotian Reialath | 101 | Royal Paladin |
| Lilerob | 98 | Knight |
| Pyro fox | 96 | Elite Knight |
| Zanonee | 94 | Elite Knight |
| Karamal | 93 | Exalted Monk |
| Vanguardia lucero | 92 | Paladin |
| Chaotic Evil Wizard | 91 | Master Sorcerer |
| Zloorker Ankh | 90 | Elite Knight |
| Rafa Leite | 88 | Paladin |
| Zaroio Veio | 88 | Knight |
| Choseblanche | 74 | Elder Druid |
| Fan Fightier | 74 | Elite Knight |
| Belinha Beoni | 59 | Elder Druid |
| Paulinho Cria | 57 | Elder Druid |
| Yath Roiona | 56 | Paladin |
| Royal Air Crox | 52 | Royal Paladin |
| Sem Penna | 52 | Master Sorcerer |
| Corote Dragon | 50 | Sorcerer |
| Espe Taculo | 50 | Royal Paladin |
| Nildin de Rosalia | 50 | Elite Knight |
| Delicioso Chocolate | 49 | Elder Druid |
| Vladrukh Warlock | 49 | Master Sorcerer |
| Arista Hakine | 47 | Sorcerer |
| Ero Seniinha | 46 | Elite Knight |
| Avelfive | 45 | Elite Knight |
| Rookernaut | 45 | None |
| Lesaba Djan | 43 | Paladin |
| Monge Belobra | 41 | Exalted Monk |
| Aura farmerr | 35 | Knight |
| Digio Bank | 35 | Knight |
| Kmikzeen | 33 | Royal Paladin |
| Arizzo | 32 | Knight |
| Gabaiel Recruta | 32 | Sorcerer |
| Betillox | 29 | Paladin |
| Black Rayleigh | 28 | Knight |
| Hanekaru Raliuno | 25 | Druid |
| Kalis Mallouring | 25 | Knight |
| Mindes Aldael | 25 | Knight |
| Garou Wolfgang | 22 | Paladin |
| Nath Belobra | 20 | Knight |
| Delfior | 19 | Monk |
| Dvina | 19 | Sorcerer |
| Hakunabtt | 18 | Sorcerer |
| Mikie Monk | 17 | Monk |
| Ekaizor Rookman | 15 | None |
| Nomenomm | 15 | Knight |
| Tristan Fullon | 15 | Monk |
| Carioca Tapado | 14 | Monk |
| Monkrihuanoo | 13 | Monk |
| Akrus Pefragihos | 11 | Knight |
| Hewsoton | 10 | Sorcerer |
| Kyamoto | 10 | Paladin |
| Takia Elveno | 9 | Knight |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 19/11 · 1.782.182 criaturas mortas · 160 jogadores mortos por criaturas
Bosses de mundo mortos:
World Devourer (10),
Bakragore (4),
Moonspawn Juggernaut (2),
The Manhunter (2),
Big Boss Trolliver,
Munster,
Mr. Punish,
Lizard Gate Guardian,
Zomba
Também foram mortos 211 bosses de quest ou de respawn fixo (3.853 vezes no total).
| Criatura | Mortas | Mataram jogadores |
|---|---|---|
| 25.172 | 1 | |
| 24.701 | 1 | |
| 24.696 | 1 | |
| 22.968 | 2 | |
| 22.589 | 1 | |
| 21.472 | 0 | |
| 20.842 | 0 | |
| 20.728 | 0 | |
| 20.100 | 1 | |
| 19.219 | 3 | |
| 17.860 | 0 | |
| 15.831 | 0 | |
| 15.782 | 0 | |
| 15.607 | 0 | |
| 15.377 | 0 | |
| 14.992 | 2 | |
| 13.450 | 0 | |
| 13.065 | 0 | |
| 11.063 | 0 | |
| 11.034 | 1 | |
| 10.956 | 2 | |
| 10.660 | 0 | |
| 10.014 | 0 | |
| 9.674 | 0 | |
| 9.594 | 0 | |
| 9.573 | 1 | |
| 9.289 | 0 | |
| 9.287 | 0 | |
| 9.261 | 0 | |
| 9.185 | 0 | |
| 9.030 | 2 | |
| 9.013 | 1 | |
| 8.988 | 0 | |
| 8.955 | 0 | |
| 8.900 | 0 | |
| 8.763 | 0 | |
| 8.613 | 0 | |
| 8.594 | 1 | |
| 8.506 | 2 | |
| 8.326 | 0 | |
| 8.304 | 1 | |
| 8.243 | 2 | |
| 8.166 | 1 | |
| 7.723 | 0 | |
| 7.684 | 0 | |
| 7.559 | 2 | |
| 7.525 | 0 | |
| 7.437 | 0 | |
| 7.398 | 0 | |
| 7.163 | 1 |
Fonte: tibia.com via TibiaData.