População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- América do Norte
- PvP
- Optional PvP
- BattlEye
- Amarelo · desde 12/09/2017
- Premium
- Não
- Transferência
- Regular
- Recorde
- 1.051 ()
- Criado em
- 2003-04
Jogadores online (234)
234
| Vyvy | 2345 | Master Sorcerer |
| Apex Insane | 1725 | Royal Paladin |
| Zaaw Insane | 1676 | Exalted Monk |
| Alastor Redgrave | 1528 | Elite Knight |
| Loub | 1524 | Royal Paladin |
| Abaddon King Demon | 1512 | Master Sorcerer |
| Toxq | 1471 | Royal Paladin |
| El Danielosky | 1414 | Elite Knight |
| Dred Redemption | 1406 | Elite Knight |
| Braavee heart | 1369 | Elite Knight |
| Aligamiing | 1355 | Elder Druid |
| Masterzin | 1349 | Elite Knight |
| Flokaa | 1331 | Elite Knight |
| King Snoa | 1290 | Royal Paladin |
| Dexteer Morgan | 1273 | Elder Druid |
| Eran elex | 1263 | Master Sorcerer |
| Bolt Doppe | 1260 | Royal Paladin |
| Knight Umbigulino | 1259 | Elite Knight |
| Hurakanfast | 1251 | Elite Knight |
| Faafo | 1224 | Royal Paladin |
| Dziki Universal Solidier | 1208 | Elite Knight |
| Master Trio | 1187 | Master Sorcerer |
| Madeus Joannor | 1183 | Elite Knight |
| Kapitan Cavernicola | 1166 | Elite Knight |
| Vimo | 1160 | Elite Knight |
| Super Cerdo | 1149 | Elder Druid |
| Areki | 1126 | Elite Knight |
| Olur | 1118 | Royal Paladin |
| Falcon Reformitas | 1096 | Elder Druid |
| Egunn | 1077 | Elite Knight |
| Fabricio Inesquecivel | 1073 | Elite Knight |
| Lakohutt | 1069 | Master Sorcerer |
| Vladi light | 1048 | Royal Paladin |
| Matheus Unforgettable | 1032 | Elite Knight |
| Lord Splinter | 1026 | Elder Druid |
| Mighty Rept | 1012 | Master Sorcerer |
| Gladiador Uzumaki | 1008 | Elite Knight |
| Sayhttam | 1004 | Master Sorcerer |
| Ale Sandraa | 995 | Elder Druid |
| Chauws | 995 | Master Sorcerer |
| Dawox | 987 | Royal Paladin |
| Clubzer Rivalt | 985 | Elite Knight |
| Jumifello | 972 | Elite Knight |
| Diiseased Mosai | 958 | Knight |
| Toti El Mago | 955 | Elder Druid |
| Batoussai The Third | 950 | Royal Paladin |
| Kavernicolita | 949 | Elite Knight |
| The Avatar | 949 | Exalted Monk |
| Mazich | 940 | Royal Paladin |
| Dark Nimbus Man | 938 | Elite Knight |
| Itz Krya | 931 | Elite Knight |
| Garlek | 928 | Elite Knight |
| Tigrokey | 920 | Elite Knight |
| Fakeless | 916 | Elder Druid |
| Oswal Precursor | 893 | Master Sorcerer |
| Dark Soul of Hell | 886 | Master Sorcerer |
| Elder Hao | 875 | Elder Druid |
| Druida violin | 871 | Elder Druid |
| Artesy | 859 | Royal Paladin |
| Last Khazan | 849 | Elite Knight |
| Sorcerato de Pimenta | 837 | Master Sorcerer |
| Yrii | 826 | Elite Knight |
| Raven Muirgen | 825 | Master Sorcerer |
| Caramai burroqec | 821 | Royal Paladin |
| Goldhand | 801 | Exalted Monk |
| Monty Bebe | 797 | Elite Knight |
| Mikulecus | 791 | Exalted Monk |
| Sleep Kina | 787 | Elite Knight |
| Doxokizi | 779 | Elite Knight |
| Suheko Druid | 779 | Elder Druid |
| Dark Bernia | 776 | Elite Knight |
| Exkon | 768 | Elite Knight |
| Hakanini | 758 | Elder Druid |
| Druid De Kim | 754 | Elder Druid |
| Lordrub | 745 | Elder Druid |
| Khondrax | 741 | Elite Knight |
| Rxez | 725 | Elite Knight |
| Khezzord | 723 | Elite Knight |
| Seirix Vondrack | 722 | Royal Paladin |
| Ek Higashi | 721 | Elite Knight |
| Skabatta | 721 | Elite Knight |
| Za Pall To | 719 | Royal Paladin |
| Dona De Cruz | 696 | Royal Paladin |
| Sir Skitz | 689 | Elite Knight |
| Gold Specter | 673 | Royal Paladin |
| Starkarg | 662 | Elite Knight |
| Bigfire | 647 | Master Sorcerer |
| Dakiit | 638 | Master Sorcerer |
| Elveneziiano | 613 | Master Sorcerer |
| Venom Soldier of hell | 612 | Elite Knight |
| Shadowetea | 611 | Elder Druid |
| Fernando de ara | 607 | Elder Druid |
| Aurora Luthien | 604 | Elder Druid |
| Mago del Trago | 602 | Master Sorcerer |
| Nal del fenix | 595 | Elite Knight |
| Neurik | 575 | Elite Knight |
| Tommy Tekila | 575 | Royal Paladin |
| True Saniel | 563 | Elite Knight |
| Sir Beckenstein | 552 | Elder Druid |
| Kortfix | 548 | Elder Druid |
| Sir Lamp | 547 | Elite Knight |
| Limba Kina | 538 | Elite Knight |
| Alex Dragonhearth | 537 | Elder Druid |
| Tony Carboth | 532 | Elder Druid |
| Lethan Dala | 527 | Elite Knight |
| Wood Yup | 514 | Elder Druid |
| Zionet | 507 | Royal Paladin |
| Marshal Legacy | 505 | Elite Knight |
| Lbarrios | 503 | Royal Paladin |
| Skedar Master | 502 | Master Sorcerer |
| Wired Masami | 502 | Royal Paladin |
| Voltker | 478 | Royal Paladin |
| Xaenirusa Sherian El | 467 | Elder Druid |
| Dana Mikina | 459 | Elite Knight |
| Hashira Dark | 459 | Elite Knight |
| Sera ekis | 459 | Elite Knight |
| Kogetzu Insane | 447 | Exalted Monk |
| Liberi Fatali | 447 | Royal Paladin |
| Sir Wezzy | 446 | Elite Knight |
| Sskylord | 442 | Royal Paladin |
| Fuzyon | 438 | Elite Knight |
| Exxgard | 435 | Elite Knight |
| Drsnyder | 428 | Master Sorcerer |
| Air Corrupter | 425 | Royal Paladin |
| Sniper Sihuca | 418 | Elite Knight |
| Waals | 417 | Druid |
| Chronnocross | 416 | Royal Paladin |
| Great Beliath | 408 | Royal Paladin |
| Angel Moon | 399 | Elder Druid |
| Dark Covin | 390 | Elite Knight |
| Ultimo Valar | 388 | Elder Druid |
| Filosofo Presocratico | 386 | Exalted Monk |
| Lefomon | 384 | Elite Knight |
| Ramsa Veulve | 380 | Elite Knight |
| Cosertel | 379 | Royal Paladin |
| Erutulcien | 374 | Royal Paladin |
| Jasitaa | 372 | Elder Druid |
| Fearless Merida | 370 | Elite Knight |
| Niel Allekana | 369 | Master Sorcerer |
| Alafatsuss | 354 | Elite Knight |
| Bucle | 338 | Elite Knight |
| Dart mal | 336 | Elite Knight |
| Nomacaio | 334 | Royal Paladin |
| Devil Painteth | 324 | Paladin |
| General Vermeio | 324 | Elite Knight |
| Dyth Golias | 309 | Elite Knight |
| Big Holcin | 305 | Royal Paladin |
| Reed Furion | 305 | Elder Druid |
| Nano Paladino | 298 | Royal Paladin |
| Areg Ciso | 291 | Elder Druid |
| Ikko Ikki | 284 | Exalted Monk |
| Pinguzito | 281 | Royal Paladin |
| Zytronic | 277 | Master Sorcerer |
| Zudoger | 274 | Elite Knight |
| Max Vama | 272 | Elite Knight |
| Astaroth Skeith | 265 | Knight |
| Maikon Slayer | 262 | Paladin |
| Lisolette Calmera | 256 | Royal Paladin |
| Losth calmera | 251 | Elite Knight |
| Kaylers | 241 | Elder Druid |
| Neltoro | 241 | Royal Paladin |
| Daguero | 239 | Knight |
| Ziwandron Tomerwyn Rentero | 238 | Elite Knight |
| Sir Tengu | 237 | Exalted Monk |
| Lord Hourest | 230 | Paladin |
| Benyunes | 223 | Knight |
| Taleguin | 222 | Royal Paladin |
| Shura Storm | 221 | Elite Knight |
| Kung Martial Artes | 220 | Elite Knight |
| Chris Madden | 195 | Elder Druid |
| Silpion | 188 | Royal Paladin |
| Teh Devil Advocate | 180 | Royal Paladin |
| Charlyyy | 177 | Exalted Monk |
| Skindlou | 174 | Elite Knight |
| Maureca | 173 | Elite Knight |
| Karlixa | 171 | Knight |
| Tex Folder | 171 | Elder Druid |
| Kaelys valyra | 167 | Elite Knight |
| Wiizened | 165 | Paladin |
| Abil Zawa | 160 | Elite Knight |
| Dylan Jones | 159 | Exalted Monk |
| Galadriel The Archer | 156 | Paladin |
| Hent Faro | 155 | Elder Druid |
| Irudoras | 150 | Knight |
| Fury Undead | 143 | Elite Knight |
| Reiforn | 142 | Elite Knight |
| Zurcc | 139 | Elder Druid |
| Keyseven | 138 | Elite Knight |
| Ajudando Gilson | 133 | Master Sorcerer |
| Mayene | 132 | Elite Knight |
| Garyo Icel | 129 | Master Sorcerer |
| Winters Druid | 123 | Elite Knight |
| Monkey De Destroc | 118 | Knight |
| Waoz | 118 | Elite Knight |
| Ana Phyan | 117 | Elder Druid |
| Druid Revenge | 117 | Elder Druid |
| Eturbosera | 110 | Elder Druid |
| Kinax Night | 108 | Knight |
| Eleydalma Sath | 96 | Elite Knight |
| Capitao Calmera | 95 | Knight |
| Faemmena | 92 | Knight |
| Tourmo | 92 | Master Sorcerer |
| Tatiana Hermoso Encinas | 89 | Sorcerer |
| Rominhoo | 88 | Royal Paladin |
| Mascotinhu | 87 | Elite Knight |
| Red Huitzi | 86 | Elder Druid |
| Skipper Strondz | 74 | Elder Druid |
| Ultimate Sorcerer | 73 | Master Sorcerer |
| Stay Joanne | 72 | Royal Paladin |
| Radagast Loko | 70 | Druid |
| Thaloz San | 70 | Elite Knight |
| Smaiels'Druid | 66 | Elder Druid |
| Explobeam | 64 | Master Sorcerer |
| Vendedor de completos | 61 | Sorcerer |
| Leonim nub | 60 | Royal Paladin |
| Montroya | 59 | Knight |
| Garanatera | 54 | Knight |
| Lil Julius | 54 | Royal Paladin |
| Alex toelo | 51 | Sorcerer |
| Eloth Kronu | 51 | Knight |
| Smiinoorff | 46 | Elite Knight |
| Yunna Min | 46 | Master Sorcerer |
| Fiya Elvidlyla | 42 | Sorcerer |
| Eodny | 37 | Elder Druid |
| Lasarin Soulreaper | 32 | Master Sorcerer |
| Sorcerine | 32 | Sorcerer |
| Amanindox Ethidyna | 30 | Elite Knight |
| Butica Serelepe | 30 | Knight |
| Tattaron | 22 | Elite Knight |
| Oatmeal Cream Pie | 16 | Knight |
| Erl Braut | 12 | Paladin |
| Druid de Buteco | 9 | Druid |
| Mateusdf Rook | 9 | None |
| Doom Sadowk | 8 | Sorcerer |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 18/11 · 1.263.281 criaturas mortas · 89 jogadores mortos por criaturas
Bosses de mundo mortos:
Plagueroot (2),
Moonspawn Juggernaut (2),
The Big Bad One,
Bakragore,
Zevelon Duskbringer,
Dharalion,
Warlord Ruzad
Também foram mortos 167 bosses de quest ou de respawn fixo (1.845 vezes no total).
Fonte: tibia.com via TibiaData.