População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- Europa
- PvP
- Optional PvP
- BattlEye
- Amarelo · desde 05/09/2017
- Premium
- Não
- Transferência
- Regular
- Recorde
- 1.051 ()
- Criado em
- 2004-03
Jogadores online (148)
148
| Async | 1709 | Elder Druid |
| Doktor Owieczka | 1430 | Master Sorcerer |
| Isair of Xel'Rash | 1387 | Master Sorcerer |
| Rocq | 1366 | Royal Paladin |
| Garruk Wild Speaker | 1344 | Elite Knight |
| Enduroman | 1343 | Elite Knight |
| Tefi Vicurya | 1253 | Elder Druid |
| Garil of Pall | 1216 | Royal Paladin |
| Eternal Rakion | 1210 | Royal Paladin |
| So Shayner | 1150 | Royal Paladin |
| Very sad wife | 1101 | Elite Knight |
| Glerus Mystarvin | 1083 | Elite Knight |
| Bake Samo | 1011 | Elite Knight |
| Shiel Daradehts | 974 | Royal Paladin |
| Kurpi | 914 | Elite Knight |
| The Demon Queen | 912 | Elder Druid |
| Pololonhas | 868 | Elite Knight |
| Qryon | 863 | Royal Paladin |
| Jimmy Celulares | 815 | Elite Knight |
| Arraze | 813 | Elite Knight |
| Carvin Heric | 789 | Elite Knight |
| Kauezeraah | 767 | Master Sorcerer |
| Deximo | 760 | Exalted Monk |
| Thomas Paladyn | 750 | Royal Paladin |
| Hepnox | 745 | Royal Paladin |
| Prefiro Femur | 744 | Elder Druid |
| Grzmotokot | 742 | Elite Knight |
| Jaca of Harmonia | 716 | Elite Knight |
| Pan Wolterek | 713 | Elite Knight |
| Mnich Michu | 700 | Exalted Monk |
| Amilmaviel | 694 | Elite Knight |
| Wbiegam | 667 | Elder Druid |
| Fidelie | 664 | Elite Knight |
| Isanell | 658 | Master Sorcerer |
| Meziol Gardor | 649 | Elite Knight |
| Rapton Migante | 645 | Royal Paladin |
| Nodinestel | 642 | Elite Knight |
| Kungfu Panga | 641 | Exalted Monk |
| Bez Podatku | 621 | Royal Paladin |
| Ferahan | 610 | Elite Knight |
| Sgolden | 609 | Royal Paladin |
| Royal Brian spain | 601 | Royal Paladin |
| Malfurion Ed | 585 | Elder Druid |
| Royal Tisse | 576 | Royal Paladin |
| Manittou | 559 | Elder Druid |
| Xayllous | 557 | Elite Knight |
| Kruk the Legend | 547 | Royal Paladin |
| Monkstera | 542 | Exalted Monk |
| Esdemane | 531 | Master Sorcerer |
| Sun Xang Xiang | 508 | Elite Knight |
| Barezo | 503 | Elite Knight |
| Nosekz Secura | 502 | Elite Knight |
| Rejjz | 496 | Elite Knight |
| Makenzie | 476 | Royal Paladin |
| Will Sweet | 476 | Master Sorcerer |
| Royal Zunzu | 472 | Royal Paladin |
| Sadeus Chanta | 470 | Royal Paladin |
| Seallkat | 470 | Elite Knight |
| Shenor | 467 | Royal Paladin |
| Jeno Bario | 465 | Royal Paladin |
| Starybarry | 465 | Elder Druid |
| Gumowy Kooszmar | 464 | Exalted Monk |
| Sebalko | 457 | Royal Paladin |
| Shazor dex | 436 | Royal Paladin |
| Koafe | 432 | Royal Paladin |
| Gandalfini Szary | 410 | Elder Druid |
| Harmonian Mainstayer | 385 | Elite Knight |
| Fewers | 384 | Exalted Monk |
| Knighrov | 381 | Elite Knight |
| Radolsky | 377 | Exalted Monk |
| Druid Du Sio | 371 | Elder Druid |
| Szyszka Chmielu | 370 | Royal Paladin |
| Adicted Shooter | 366 | Royal Paladin |
| Michuexpuje | 365 | Elite Knight |
| Cool Warrior | 360 | Elite Knight |
| Djinn David | 359 | Master Sorcerer |
| You Madbro | 353 | Exalted Monk |
| Bergis | 347 | Elite Knight |
| Renwi | 336 | Royal Paladin |
| Flying Claw | 333 | Knight |
| Headless John | 326 | Elite Knight |
| Mistero Boo | 321 | Royal Paladin |
| Plazmon | 320 | Royal Paladin |
| Sixty Eighth | 307 | Master Sorcerer |
| Umciorex | 300 | Royal Paladin |
| Slowikkrk | 294 | Elite Knight |
| Thod Gali | 290 | Royal Paladin |
| Yaqorel | 289 | Elder Druid |
| Uye | 285 | Elite Knight |
| Dandril | 280 | Royal Paladin |
| Requiem Barback | 278 | Elite Knight |
| Arcele Fulus | 270 | Elite Knight |
| Sir Muu | 270 | Royal Paladin |
| Sammol | 268 | Elite Knight |
| Anaksy | 262 | Elder Druid |
| Max Craft | 261 | Royal Paladin |
| El Boombastik | 251 | Master Sorcerer |
| Rajvius | 246 | Royal Paladin |
| Spift | 241 | Elite Knight |
| Asterix Dros | 238 | Royal Paladin |
| Shigar Jova | 234 | Exalted Monk |
| Yevelee | 232 | Royal Paladin |
| Hansters | 222 | Elite Knight |
| Ecraos | 221 | Master Sorcerer |
| Greg knight | 221 | Elite Knight |
| Iszumii | 221 | Elite Knight |
| Tiki Dim Dim | 218 | Elite Knight |
| Exalted Monk Harmonia | 215 | Exalted Monk |
| King Arikki | 205 | Royal Paladin |
| Sir Sheik Spear | 204 | Royal Paladin |
| Sky Elite Axe | 203 | Elite Knight |
| Naalesnikz | 202 | Elite Knight |
| Talion Kadria | 202 | Knight |
| Nitro Faza | 198 | Master Sorcerer |
| Noddam | 194 | Elite Knight |
| Infas Ybad | 191 | Elite Knight |
| Kaucjomatusz | 185 | Royal Paladin |
| Fmaczo | 184 | Master Sorcerer |
| Demarrco | 172 | Master Sorcerer |
| Jery The Drifter | 166 | Royal Paladin |
| Chiut | 164 | Elite Knight |
| Arriuse | 160 | Royal Paladin |
| Fallaxis | 151 | Elder Druid |
| Fanequeiro | 135 | Exalted Monk |
| Dan Lord | 130 | Elite Knight |
| Adi Thceusz Harmonia | 128 | Master Sorcerer |
| Krowie Zdrowie | 125 | Druid |
| Pani Amnezja | 123 | Elder Druid |
| Jekaterin Anna | 115 | Knight |
| Ilfraf | 111 | Royal Paladin |
| Pauczu | 94 | Master Sorcerer |
| Trener Przemo | 86 | Exalted Monk |
| Ziejkams | 86 | Master Sorcerer |
| Goldenteacher | 72 | Master Sorcerer |
| Dzida Przez Leb | 67 | Royal Paladin |
| Mrozinio | 64 | Royal Paladin |
| Aicin | 58 | Elite Knight |
| Raagnarak | 57 | Royal Paladin |
| Sorcerer Dored | 50 | Master Sorcerer |
| Profesjonalny Plejer | 46 | Royal Paladin |
| Mure Morful | 45 | Sorcerer |
| Kuzuk | 39 | Royal Paladin |
| Tudes | 37 | Paladin |
| Twisted Pennywise | 34 | Master Sorcerer |
| Level Hard | 24 | Knight |
| Celinewel | 20 | Knight |
| Avelio Vertus | 11 | Paladin |
| Barther Shaure | 2 | Knight |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 19/11 · 1.391.505 criaturas mortas · 84 jogadores mortos por criaturas
Bosses de mundo mortos:
Moonspawn Juggernaut (7),
Big Boss Trolliver,
Burster,
Chizzoron the Distorter,
Cublarc the Plunderer,
General Murius,
Grand Mother Foulscale,
Grandfather Tridian,
Mr. Punish,
Rotworm Queen,
Willi Wasp,
Zulazza the Corruptor
Também foram mortos 198 bosses de quest ou de respawn fixo (2.923 vezes no total).
| Criatura | Mortas | Mataram jogadores |
|---|---|---|
| 21.416 | 1 | |
| 18.991 | 1 | |
| 16.892 | 0 | |
| 16.799 | 0 | |
| 16.711 | 0 | |
| 16.579 | 0 | |
| 16.284 | 0 | |
| 15.168 | 0 | |
| 14.701 | 0 | |
| 14.162 | 0 | |
| 13.701 | 0 | |
| 13.027 | 0 | |
| 11.584 | 3 | |
| 10.191 | 0 | |
| 10.118 | 0 | |
| 10.016 | 1 | |
| 9.894 | 1 | |
| war wolves | 9.703 | 0 |
| 9.650 | 0 | |
| 9.481 | 0 | |
| 9.042 | 0 | |
| 8.946 | 0 | |
| 8.833 | 0 | |
| 8.725 | 0 | |
| 8.716 | 0 | |
| 8.702 | 1 | |
| 8.688 | 0 | |
| 8.020 | 1 | |
| 7.898 | 0 | |
| 7.869 | 1 | |
| 7.631 | 0 | |
| 7.556 | 0 | |
| 7.527 | 1 | |
| 7.499 | 0 | |
| 7.462 | 1 | |
| gloom wolves | 7.269 | 0 |
| 7.160 | 0 | |
| 7.047 | 0 | |
| 6.944 | 0 | |
| boar men | 6.899 | 0 |
| 6.825 | 1 | |
| 6.608 | 0 | |
| 6.315 | 3 | |
| 6.224 | 0 | |
| 5.783 | 1 | |
| 5.665 | 0 | |
| 5.661 | 0 | |
| 5.581 | 0 | |
| 5.546 | 0 | |
| 5.487 | 0 |
Fonte: tibia.com via TibiaData.