População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- América do Sul
- PvP
- Open PvP
- BattlEye
- Amarelo · desde 12/12/2017
- Premium
- Não
- Transferência
- Regular
- Recorde
- 1.056 ()
- Criado em
- 2017-12
Jogadores online (459)
459
| Conde Danimax | 2408 | Elite Knight |
| Turco Loko | 2366 | Royal Paladin |
| Batman Malvadao | 2226 | Elder Druid |
| Erius Mage | 2140 | Master Sorcerer |
| Jan Duni | 1888 | Master Sorcerer |
| Specter'Lost | 1731 | Royal Paladin |
| Jackzeraah | 1697 | Royal Paladin |
| Estilo Amarelou | 1634 | Elder Druid |
| Galvarg | 1606 | Elite Knight |
| Rag Doll | 1596 | Royal Paladin |
| Mullecotee | 1583 | Elder Druid |
| Juca Kfura | 1582 | Elder Druid |
| Marcelin Diferente | 1572 | Elder Druid |
| Sterks | 1524 | Royal Paladin |
| Darlitox Love | 1522 | Royal Paladin |
| Darkbookmagic | 1514 | Elite Knight |
| Lacerator | 1494 | Elite Knight |
| On Rondon | 1459 | Elder Druid |
| Jonas Lendaviva | 1458 | Master Sorcerer |
| Maskams | 1450 | Master Sorcerer |
| Art Thug | 1365 | Elder Druid |
| Sou Japa | 1365 | Royal Paladin |
| Azzilord Meridius | 1356 | Royal Paladin |
| Wi llian | 1356 | Master Sorcerer |
| Woo Dyy | 1354 | Elite Knight |
| Lyh | 1352 | Elite Knight |
| Biruleibe Docinho | 1348 | Master Sorcerer |
| Invictoor | 1331 | Master Sorcerer |
| Ilumiination | 1329 | Royal Paladin |
| Tato Representa | 1316 | Elite Knight |
| Ki Kyou | 1310 | Exalted Monk |
| Lanlan Daexplosao Tchakabum | 1307 | Elite Knight |
| Nico Kaya | 1303 | Elite Knight |
| Zevaxah | 1295 | Elite Knight |
| Cros Bolt | 1294 | Royal Paladin |
| Guizaun | 1294 | Royal Paladin |
| Lucaaszinn | 1283 | Elder Druid |
| Rijk Rijkaard | 1281 | Elder Druid |
| Royal Charlinhus | 1273 | Royal Paladin |
| Goodpiiece | 1262 | Elder Druid |
| Shanks Strider | 1261 | Elite Knight |
| Jotiiinha | 1249 | Elite Knight |
| Duff Bandidoo | 1247 | Elite Knight |
| Trapness Comeback | 1245 | Elder Druid |
| Rafaboox | 1242 | Elite Knight |
| Tio Muca obrabo | 1236 | Royal Paladin |
| Ruanms | 1232 | Master Sorcerer |
| Joker Rapi | 1227 | Royal Paladin |
| Josipano | 1223 | Elite Knight |
| Bacchin | 1222 | Elite Knight |
| Delta Ragnar | 1220 | Elite Knight |
| Malabarizando | 1215 | Royal Paladin |
| El bellion | 1206 | Elite Knight |
| Jablonzor | 1205 | Elite Knight |
| Drogon Angel | 1202 | Elite Knight |
| Kligzor | 1202 | Elder Druid |
| Musashi Malvadinho | 1201 | Royal Paladin |
| Loto Nel | 1199 | Royal Paladin |
| Foxis Cenmana | 1185 | Master Sorcerer |
| Sou Shell | 1184 | Elite Knight |
| Brunouzerap | 1183 | Royal Paladin |
| Titan Bellion | 1181 | Elite Knight |
| Iaguinex | 1178 | Royal Paladin |
| Norvek | 1177 | Elite Knight |
| King Rafazoor | 1176 | Elite Knight |
| Darkness Mike | 1173 | Master Sorcerer |
| Brewskey | 1169 | Elite Knight |
| Macanuudo | 1164 | Master Sorcerer |
| Biellzin Newbomba | 1162 | Elder Druid |
| Provin ek | 1162 | Elite Knight |
| Ze da Barata | 1159 | Master Sorcerer |
| Fastos | 1150 | Royal Paladin |
| Ryuk Warlord | 1144 | Master Sorcerer |
| Biileeh | 1132 | Master Sorcerer |
| Strongzeiraa | 1131 | Elder Druid |
| Leozin Eterno Adolescente | 1128 | Elite Knight |
| Spiritbreaker'Strong | 1125 | Royal Paladin |
| Ghamora | 1119 | Elder Druid |
| Grothhe | 1110 | Royal Paladin |
| Guh Loko | 1107 | Master Sorcerer |
| Kuro Killer | 1105 | Master Sorcerer |
| Ronaldo Das Falcatrua | 1102 | Royal Paladin |
| Mano Kadss | 1094 | Royal Paladin |
| Night Sour | 1094 | Royal Paladin |
| Ryu of Credelli | 1091 | Royal Paladin |
| Fizzuttro | 1090 | Master Sorcerer |
| Vigaristah | 1089 | Royal Paladin |
| Nananananana Vegan | 1078 | Royal Paladin |
| Kadss | 1076 | Elder Druid |
| Roduque | 1066 | Exalted Monk |
| Lupzy | 1063 | Royal Paladin |
| Ramonz in | 1062 | Elder Druid |
| Dyabolique | 1059 | Elder Druid |
| Kovarik | 1059 | Elder Druid |
| Memo Prime | 1058 | Elite Knight |
| Jown eliin | 1048 | Elder Druid |
| Otaldo Lampiao | 1041 | Royal Paladin |
| Barangandan Thespanca | 1031 | Royal Paladin |
| Thiago Das Falcatrua | 1029 | Elder Druid |
| Yaakusa | 1028 | Elite Knight |
| Bad Mii | 1020 | Elite Knight |
| Avigdor | 1014 | Elder Druid |
| Wock | 1011 | Elite Knight |
| Jamantra | 1008 | Elite Knight |
| Mo Li | 1008 | Royal Paladin |
| Bittar | 1002 | Elite Knight |
| Mythologic Druiid | 988 | Elder Druid |
| Samy Knian | 985 | Elite Knight |
| Nodiiexx | 981 | Elite Knight |
| Laziin | 980 | Elder Druid |
| Dark Uppercut | 976 | Exalted Monk |
| Hunter Abatth | 972 | Elite Knight |
| Nodwager | 962 | Elder Druid |
| Diego the Wicked | 960 | Elite Knight |
| Viidro Fume | 960 | Elder Druid |
| Maluco Maior | 955 | Master Sorcerer |
| Gasteluns | 954 | Elder Druid |
| Vovodraken | 949 | Elite Knight |
| Voxx Norciae | 943 | Master Sorcerer |
| Ziroz Hazered | 941 | Elder Druid |
| Bana nez | 938 | Elder Druid |
| Profit Total | 927 | Elite Knight |
| Mago Dashoww | 919 | Master Sorcerer |
| Victor Ippolito | 919 | Royal Paladin |
| Morgado palla | 913 | Royal Paladin |
| Gotchakazord | 907 | Elite Knight |
| Hya Ite | 896 | Elite Knight |
| Jonaszera Paladino | 895 | Royal Paladin |
| Malddito | 887 | Master Sorcerer |
| Pe Pah | 874 | Elite Knight |
| Suzuki haze | 871 | Elder Druid |
| Nephilyn Dal'Bron | 870 | Royal Paladin |
| Hozsy Skyends | 867 | Elder Druid |
| Lylian | 864 | Elder Druid |
| Wallzin Economico | 863 | Royal Paladin |
| Last Juan | 861 | Elite Knight |
| Opmetidus Stillmind | 860 | Exalted Monk |
| Elegido Misterioso | 854 | Elite Knight |
| Siozors | 850 | Elder Druid |
| Yura Bone | 850 | Elite Knight |
| Zen Kalidus | 845 | Exalted Monk |
| Ferdinand Frobenius | 843 | Royal Paladin |
| Khaamal | 833 | Elite Knight |
| Hinozuke | 832 | Elite Knight |
| Lurde | 823 | Elite Knight |
| Mithful Shadowraze | 812 | Master Sorcerer |
| Lucis Black | 808 | Royal Paladin |
| Dark Bellion | 807 | Master Sorcerer |
| Catando Lushonas | 805 | Royal Paladin |
| Mudinhozs | 803 | Royal Paladin |
| Full Charlover | 802 | Royal Paladin |
| Nifoxiin | 800 | Elder Druid |
| Orzyb | 799 | Elder Druid |
| Jonahh Hex | 793 | Elite Knight |
| Kanta Liberdade | 787 | Elite Knight |
| Haenerin | 782 | Elite Knight |
| Baiano La Ele | 779 | Royal Paladin |
| Fellix Deminge | 778 | Elite Knight |
| Ladasp Niva | 776 | Elder Druid |
| Khronos bombinha | 773 | Elder Druid |
| Kuro Ookami | 772 | Elite Knight |
| Exploder Flamer | 760 | Royal Paladin |
| Hell'Stin | 756 | Royal Paladin |
| Riick Grigoletto | 754 | Exalted Monk |
| Skoul Junior | 745 | Royal Paladin |
| Mostarda Now | 742 | Royal Paladin |
| Nadshowz | 742 | Elite Knight |
| Evil Sebs | 740 | Master Sorcerer |
| Ak Murder | 739 | Royal Paladin |
| King Berzerk | 739 | Elite Knight |
| Lilly Siciliana | 727 | Elder Druid |
| Paulithaa | 727 | Elder Druid |
| Kekw Kure | 721 | Elder Druid |
| Daniel Hisoka | 718 | Royal Paladin |
| Kava Cael | 715 | Elite Knight |
| Anjo Psaico | 713 | Elite Knight |
| Monge Rafael | 712 | Exalted Monk |
| Fsi | 711 | Elite Knight |
| Dominick Slav | 705 | Elder Druid |
| Emperor Of Arq | 705 | Elite Knight |
| Carlitos runn | 704 | Exalted Monk |
| Kinao Implacavel | 704 | Elite Knight |
| Tinaxxico | 699 | Royal Paladin |
| Caio Implacavel | 696 | Master Sorcerer |
| Err Dhiabo | 695 | Elite Knight |
| Vinni La Ele | 685 | Elite Knight |
| Kawpekz | 679 | Elite Knight |
| Cgok | 678 | Royal Paladin |
| Wag Neris | 675 | Elder Druid |
| Eaemago | 674 | Master Sorcerer |
| Monk Ey Lee | 673 | Exalted Monk |
| Zuiv | 673 | Master Sorcerer |
| Sarldon | 671 | Master Sorcerer |
| Vertinho Warfield | 664 | Elite Knight |
| Paladina Of Heal | 663 | Royal Paladin |
| Mesiano | 658 | Elder Druid |
| Ostinzitos | 654 | Elder Druid |
| Caiozeira | 653 | Royal Paladin |
| Jack Maumau | 651 | Elder Druid |
| Toxic Gilet Jaune | 647 | Royal Paladin |
| Za Tar | 647 | Elder Druid |
| Babi Millys | 639 | Elite Knight |
| Nargmonk | 635 | Exalted Monk |
| Raelzin Warfield | 635 | Elite Knight |
| Amoon Nadria | 634 | Royal Paladin |
| Deliiverysz | 633 | Elder Druid |
| Pest Leviathan | 625 | Royal Paladin |
| Phhoenix | 620 | Master Sorcerer |
| Laaziin | 619 | Elite Knight |
| Wvy | 615 | Elite Knight |
| Pantufa the Bruxo | 614 | Master Sorcerer |
| Ralf Assasins | 612 | Elite Knight |
| Tsunami Eri | 612 | Master Sorcerer |
| Noxiux Blade | 611 | Elite Knight |
| Giraluze Mago | 610 | Master Sorcerer |
| Mila dark | 606 | Elite Knight |
| Mao me | 605 | Master Sorcerer |
| Warhearth | 598 | Master Sorcerer |
| Zzaao | 595 | Royal Paladin |
| Cura Juniin | 593 | Elite Knight |
| Archer Chelas | 591 | Royal Paladin |
| Keto Dchinelo | 586 | Elder Druid |
| Kaka Palyy Monstro | 584 | Royal Paladin |
| Vitu burracha | 582 | Elite Knight |
| Kingbmz | 578 | Elite Knight |
| Migurin | 578 | Elder Druid |
| Rexwainwalker | 576 | Royal Paladin |
| Gotatox | 575 | Elite Knight |
| Graats | 575 | Elite Knight |
| Ravi Zinho | 575 | Elite Knight |
| Arthur Grim | 571 | Elder Druid |
| Homeshake | 566 | Elder Druid |
| Digdjin | 561 | Elder Druid |
| Compa Titan | 560 | Master Sorcerer |
| Saraswat | 556 | Master Sorcerer |
| Ceiphro | 555 | Master Sorcerer |
| Luiz Maximos | 554 | Elder Druid |
| Tetteia La Ele | 554 | Exalted Monk |
| Amalord | 547 | Elite Knight |
| Durgrim | 547 | Elite Knight |
| Commodore Askari | 540 | Royal Paladin |
| Luchenso Ek | 539 | Elite Knight |
| Sond Playz | 539 | Elder Druid |
| Naotenho Staminanomain | 538 | Elite Knight |
| Fak Balduzkrp | 536 | Royal Paladin |
| Lord Douglasz | 534 | Royal Paladin |
| Felipe Heuerr | 530 | Royal Paladin |
| Binzerah Deu Green | 528 | Exalted Monk |
| Marlon Superelegante | 526 | Elder Druid |
| Claid | 523 | Royal Paladin |
| Headsmasher Saints | 522 | Elite Knight |
| Master Darkkness | 519 | Elite Knight |
| Sylzinha | 518 | Royal Paladin |
| Shadalooo | 509 | Exalted Monk |
| Primyx | 508 | Royal Paladin |
| Zenhorita | 504 | Master Sorcerer |
| Nando Sider | 502 | Exalted Monk |
| Blakki Sakera | 501 | Elite Knight |
| Raziel kurosu | 500 | Royal Paladin |
| Walked Bombastic | 500 | Elder Druid |
| Infernal Rayser | 492 | Royal Paladin |
| Pain Sama | 490 | Master Sorcerer |
| Hell of Hype | 487 | Elder Druid |
| Luky Paradise | 485 | Elite Knight |
| Kros Sous | 481 | Elite Knight |
| Thunderstorm The Archer | 481 | Royal Paladin |
| Wurtzz | 479 | Exalted Monk |
| Lobis Homem | 478 | Elite Knight |
| Gabriel Gimenes | 477 | Elite Knight |
| Karlinn | 474 | Royal Paladin |
| Falcoven Hunter | 471 | Royal Paladin |
| Chaskon | 470 | Master Sorcerer |
| General Must | 469 | Master Sorcerer |
| Falima | 467 | Elite Knight |
| Rasthachai | 467 | Elite Knight |
| Oloryon | 465 | Exalted Monk |
| Rodrigo Efac | 464 | Royal Paladin |
| Cegoca | 461 | Elite Knight |
| Davek Hale | 460 | Elite Knight |
| Boltada Distorcida | 458 | Royal Paladin |
| Geinnyta | 456 | Master Sorcerer |
| Elder Satyr | 455 | Elder Druid |
| Elih Do | 453 | Elite Knight |
| Monkkah | 451 | Exalted Monk |
| Skaldrenox | 450 | Elite Knight |
| Feiiky | 446 | Elite Knight |
| Dream Adventure | 445 | Royal Paladin |
| Lord Erimosh | 445 | Elite Knight |
| Trakinas de Solera | 445 | Royal Paladin |
| Murderrs Shade | 443 | Elite Knight |
| Donarizza | 434 | Royal Paladin |
| Psykuz | 431 | Elder Druid |
| Homath Collder | 430 | Royal Paladin |
| Rogzero | 426 | Elite Knight |
| Strixhaven | 422 | Master Sorcerer |
| Yekiiita | 419 | Elder Druid |
| Ewmo | 417 | Master Sorcerer |
| Goytaca | 416 | Elder Druid |
| Mikoton Ethianth | 407 | Elite Knight |
| Interrception | 405 | Elite Knight |
| Wallisch | 403 | Master Sorcerer |
| Sansir | 401 | Royal Paladin |
| Zarykesh | 401 | Royal Paladin |
| Acion Powel | 400 | Master Sorcerer |
| Sneal | 397 | Royal Paladin |
| Mundo Perdido Bob | 385 | Elder Druid |
| Blak Striker | 369 | Master Sorcerer |
| Pawulon Czeci | 369 | Exalted Monk |
| Androk Skart | 368 | Elite Knight |
| Dark Fleur | 367 | Elite Knight |
| Royal Murder Nova | 365 | Paladin |
| Xandao Brutal | 361 | Exalted Monk |
| Smooth Skeleton | 354 | Royal Paladin |
| Greddy Boost | 351 | Elder Druid |
| Sirhcal Neolex | 345 | Royal Paladin |
| Warrior Monkei | 342 | Exalted Monk |
| Drmonqui | 341 | Exalted Monk |
| Griloc | 335 | Exalted Monk |
| Vegetto Sayajiin | 330 | Royal Paladin |
| Vaqueiro Boiadeiro | 328 | Master Sorcerer |
| Swords | 325 | Elite Knight |
| Knight Soares | 315 | Elite Knight |
| Maievh | 315 | Exalted Monk |
| Vertumna | 315 | Elder Druid |
| Elxmazo | 309 | Master Sorcerer |
| Oliver Shot | 307 | Royal Paladin |
| Dark Faker | 306 | Elite Knight |
| Jojhow Wick | 304 | Elder Druid |
| Max Verstappenxx | 303 | Royal Paladin |
| King Nikolas | 300 | Elder Druid |
| Dihego | 298 | Elite Knight |
| Massudao | 298 | Elite Knight |
| Bounty Ta lisman | 293 | Elder Druid |
| Jow Aka Baik | 293 | Royal Paladin |
| Mallvadinhoo | 293 | Elder Druid |
| Kaesse Sagaz | 289 | Royal Paladin |
| Taldo Chuz | 289 | Master Sorcerer |
| Tssunami Doido | 287 | Royal Paladin |
| Glos Toviax | 284 | Royal Paladin |
| Gutibosss | 281 | Elite Knight |
| Renatossz | 281 | Master Sorcerer |
| Stulli | 274 | Royal Paladin |
| Sacerdote fingerless | 270 | Elder Druid |
| Skigells | 270 | Royal Paladin |
| Bugalo Matabaixo | 267 | Master Sorcerer |
| Winter Gust | 267 | Master Sorcerer |
| Trevorh | 264 | Exalted Monk |
| Leeek Leeek | 263 | Royal Paladin |
| Aries Red | 256 | Elder Druid |
| Bepo Beast | 255 | Royal Paladin |
| Veterrek | 255 | Elite Knight |
| Lekiin Os | 253 | Elder Druid |
| Majin Boo Visabra | 252 | Elder Druid |
| Cake Jogadez | 249 | Elder Druid |
| Milonk | 249 | Exalted Monk |
| Aldebbaran | 247 | Royal Paladin |
| Old Francis | 238 | Elder Druid |
| Nissan Nismo | 231 | Elder Druid |
| Monge Duna | 229 | Exalted Monk |
| Mitantt Seri | 228 | Elder Druid |
| Asura Gran | 223 | Elder Druid |
| Drosa | 221 | Royal Paladin |
| Lord Das Breja | 221 | Elder Druid |
| Wayland | 221 | Royal Paladin |
| Ekacco | 219 | Elite Knight |
| Maxon The Firstborn | 218 | Elite Knight |
| Sthanley Is Back | 213 | Exalted Monk |
| Falbanka | 212 | Royal Paladin |
| Craff | 211 | Elder Druid |
| Oguardiao | 209 | Elite Knight |
| Chesrali | 204 | Elite Knight |
| Ixt | 204 | Royal Paladin |
| Olipex | 202 | Knight |
| For Knight | 200 | Elite Knight |
| Zina Bemoon | 197 | Elder Druid |
| Alucard Ednoc | 194 | Elder Druid |
| Tallheart | 190 | Royal Paladin |
| Tidel Sous | 190 | Master Sorcerer |
| Raitder | 179 | Elder Druid |
| Zigo Monk | 179 | Exalted Monk |
| Exxu Kaveira | 172 | Elder Druid |
| Lizza Moonlit | 167 | Royal Paladin |
| Royal Sagazz | 164 | Royal Paladin |
| Koke Infection | 160 | Elder Druid |
| Hussonet | 155 | Master Sorcerer |
| Ramon House | 148 | Elite Knight |
| Papiii miky | 145 | Elite Knight |
| Deedinhosz | 143 | Druid |
| Dannjer | 138 | Royal Paladin |
| Tremboo | 136 | Elder Druid |
| Stokers fine | 128 | Royal Paladin |
| Zavell Rock | 125 | Royal Paladin |
| Gojou | 121 | Master Sorcerer |
| Drakizin | 119 | Sorcerer |
| Jiyen cito | 117 | Master Sorcerer |
| Royal Val Die | 117 | Royal Paladin |
| Sir Pele | 114 | Elite Knight |
| Khensin | 112 | None |
| Danicz | 108 | Sorcerer |
| Maegra | 107 | Monk |
| Dankas Romer | 106 | Sorcerer |
| Ravare Ralius | 106 | Exalted Monk |
| Agnus Pandon | 102 | Master Sorcerer |
| Fuegoo Leoon | 102 | Elder Druid |
| Pai Maaior | 99 | Master Sorcerer |
| Daro Letorrd | 98 | Royal Paladin |
| Mallandress | 96 | Elite Knight |
| Wishad | 94 | Master Sorcerer |
| Deus Cria | 88 | Paladin |
| Sou Corinthiano | 88 | Master Sorcerer |
| Ozark Ousado | 85 | Paladin |
| The Maximas | 85 | Royal Paladin |
| Picarte del Arte | 83 | Elder Druid |
| Svagare Max | 80 | Elder Druid |
| Curioso de Inabra | 75 | Elite Knight |
| Lady Flokos | 73 | Royal Paladin |
| Colaxyzinho | 69 | Master Sorcerer |
| Fiiragon | 67 | Elite Knight |
| Dom Frota | 65 | Royal Paladin |
| Paralyse Di | 63 | Elite Knight |
| Sin wall | 63 | Elder Druid |
| Zarak kemp | 63 | Elder Druid |
| Lupon Dades | 58 | Knight |
| Utghar | 57 | Elite Knight |
| Mopass | 53 | Royal Paladin |
| Aiai to cansado | 47 | Knight |
| Gasphaar | 47 | Elite Knight |
| Trilix Kimaran | 45 | Knight |
| Krownner | 42 | Exalted Monk |
| Monge Capoeirista | 42 | Exalted Monk |
| Soklert Kladardam | 41 | Sorcerer |
| Glawis | 40 | Knight |
| Leleco Baguncinha | 40 | Paladin |
| Dardah | 39 | Knight |
| Tavenex Aganis | 37 | Knight |
| Werykyth Vedaeloh | 36 | Knight |
| Golarie Zaorathan | 35 | Knight |
| Parrudaris | 33 | Elder Druid |
| Bruninhodrts | 32 | Monk |
| Fallen Professor | 32 | Elite Knight |
| Maik On Inabra | 29 | Paladin |
| Thends | 29 | Paladin |
| Archersoldier | 28 | Paladin |
| Grand Belzebuh | 25 | Druid |
| Fabricyog | 23 | Druid |
| Lishaa Inabra | 22 | Elite Knight |
| Obsidian Warden | 21 | Druid |
| Zirdao | 20 | Druid |
| Captain Prescot | 18 | Knight |
| Depotzen | 13 | Paladin |
| Yang Kai Inabra | 12 | Sorcerer |
| Inabret | 9 | Sorcerer |
| Julciak Inabraa | 9 | Knight |
| Raphazeracheck | 9 | Knight |
| Lena Abus | 8 | Druid |
| Monkdilufe | 8 | Monk |
| Oimorreu | 8 | Druid |
| Osho Inabra | 8 | Paladin |
| Jakon Inabra | 6 | Sorcerer |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 18/11 · 1.812.639 criaturas mortas · 244 jogadores mortos por criaturas
Bosses de mundo mortos:
Bakragore (10),
Moonspawn Juggernaut (3),
World Devourer (2),
Dharalion,
Hatebreeder
Também foram mortos 202 bosses de quest ou de respawn fixo (3.826 vezes no total).
Fonte: tibia.com via TibiaData.