População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- América do Norte
- PvP
- Optional PvP
- BattlEye
- Amarelo · desde 19/04/2018
- Premium
- Não
- Transferência
- Regular
- Recorde
- 882 ()
- Criado em
- 2018-04
Jogadores online (314)
314
| The Agonysta | 2162 | Master Sorcerer |
| Lady Tafuri | 2084 | Elite Knight |
| Rodoxxz | 2035 | Royal Paladin |
| Exxion | 1897 | Elder Druid |
| Dante Lauxborn | 1853 | Royal Paladin |
| Lady Yiinaa | 1846 | Royal Paladin |
| Petalchaser | 1825 | Royal Paladin |
| Reviuz | 1823 | Elder Druid |
| Old Lapa | 1751 | Elite Knight |
| Tobi the Daybreak | 1711 | Royal Paladin |
| Adriancsm | 1683 | Master Sorcerer |
| Dark Blood Of Honera | 1634 | Master Sorcerer |
| General Madness | 1631 | Royal Paladin |
| Dislexio | 1578 | Elite Knight |
| Khano Darack | 1552 | Elite Knight |
| Janna Frostine | 1496 | Elder Druid |
| Akademi | 1442 | Elite Knight |
| Duzinhoo | 1375 | Royal Paladin |
| Perro Cumbia | 1314 | Royal Paladin |
| Falconcreest | 1306 | Master Sorcerer |
| Chief Betoed | 1301 | Elder Druid |
| Kurama Baryon | 1294 | Elder Druid |
| Zetemka | 1294 | Elite Knight |
| Pancho Panterra | 1290 | Royal Paladin |
| Heaven Almighty | 1257 | Elder Druid |
| Atikus | 1235 | Royal Paladin |
| Lady Nefy | 1235 | Elite Knight |
| Patro de Vrido | 1223 | Elite Knight |
| Bbud | 1185 | Elder Druid |
| Samueltox | 1177 | Master Sorcerer |
| Ashalor Razno | 1146 | Elite Knight |
| Orlyp | 1142 | Royal Paladin |
| Sir Thariun | 1141 | Elite Knight |
| Spectral Sio | 1141 | Elder Druid |
| Fi Lip | 1086 | Master Sorcerer |
| Bajel Del Diablo | 1073 | Elder Druid |
| Brandyrzel | 1069 | Elite Knight |
| Accurate Kyle | 1067 | Royal Paladin |
| Kaldox | 1059 | Elite Knight |
| Rift Mercenary | 1052 | Elite Knight |
| Javac | 1041 | Royal Paladin |
| Auradriel | 1035 | Elite Knight |
| Chiky Cuky | 1030 | Elite Knight |
| Oterror | 1030 | Elder Druid |
| Super Viri | 1029 | Elder Druid |
| Luciita | 1026 | Royal Paladin |
| Don Crimix | 1021 | Elder Druid |
| Raykud | 1019 | Elder Druid |
| Tauruz Muskiz | 999 | Elite Knight |
| Monkimenso | 994 | Exalted Monk |
| Carlos Simoes | 963 | Elite Knight |
| Super Galahad | 951 | Royal Paladin |
| Gothyz | 925 | Master Sorcerer |
| Knight Slayers | 923 | Elite Knight |
| Qwasy | 918 | Elite Knight |
| Sir Orzhov | 909 | Royal Paladin |
| Job Manzano | 904 | Royal Paladin |
| Nefastorz | 903 | Elder Druid |
| Aczino Imperial | 897 | Elite Knight |
| Lupiolho | 872 | Elite Knight |
| Lukaaoo | 869 | Elite Knight |
| Syraxes | 854 | Elite Knight |
| Venum Healer | 852 | Elder Druid |
| Daveriuz | 851 | Elite Knight |
| Devil Eye Archer | 849 | Royal Paladin |
| Sir Wrynnn | 844 | Elder Druid |
| Milaenn | 841 | Elder Druid |
| Hunter troyano | 840 | Royal Paladin |
| Kyndrah | 839 | Elite Knight |
| Old Melekawm | 835 | Elite Knight |
| Knight Altair | 832 | Elite Knight |
| Royal Emma | 829 | Royal Paladin |
| King Of Destronyer | 819 | Royal Paladin |
| Antartiida | 812 | Elite Knight |
| Eddy Jazz Bass | 811 | Royal Paladin |
| Knight do Guga | 803 | Elite Knight |
| Matheuz Divine Hunter | 790 | Royal Paladin |
| Puff Magicz | 789 | Elder Druid |
| Hank Heal | 785 | Elder Druid |
| Dark Millar | 783 | Elite Knight |
| Jin Strover | 783 | Elite Knight |
| Nath Lucon | 782 | Royal Paladin |
| Prenexus | 779 | Elder Druid |
| Mzhad | 778 | Royal Paladin |
| Arrtis | 775 | Elder Druid |
| Trancas el Gorila | 775 | Royal Paladin |
| Cruzeiider | 767 | Exalted Monk |
| Sir Tacursio | 767 | Royal Paladin |
| Mors Ignis | 765 | Master Sorcerer |
| Holy Tibbers | 759 | Royal Paladin |
| Sygma | 756 | Master Sorcerer |
| May Reevoltz | 755 | Master Sorcerer |
| Saabbat | 755 | Elite Knight |
| Hensta | 754 | Elder Druid |
| Beebu | 744 | Elite Knight |
| Heimirich | 744 | Royal Paladin |
| Sosshyk | 741 | Elder Druid |
| Levy Vegan | 732 | Royal Paladin |
| Tirador Azteca | 731 | Royal Paladin |
| Clawdeath | 725 | Master Sorcerer |
| King Hewett | 724 | Elite Knight |
| Daemon Targaryens | 722 | Elite Knight |
| Sagarus | 718 | Elite Knight |
| Rulo the knight | 713 | Elite Knight |
| Firemane Equalizer | 712 | Royal Paladin |
| Zara Thai | 710 | Elder Druid |
| Blood Rayne | 709 | Master Sorcerer |
| Darkar Asesino | 701 | Royal Paladin |
| Nezuku San | 700 | Master Sorcerer |
| Duke Silver | 694 | Royal Paladin |
| Thaos | 692 | Royal Paladin |
| Crema Druid | 688 | Elder Druid |
| Moll Leviron | 681 | Royal Paladin |
| Mokko | 679 | Elite Knight |
| Falso Poeta | 675 | Elite Knight |
| Seyah | 674 | Exalted Monk |
| Elite Dziadzio | 662 | Elite Knight |
| Calculaleiror Aligeiror | 660 | Royal Paladin |
| Morth Nova | 658 | Elite Knight |
| Wantor Tadina | 653 | Royal Paladin |
| Tio Panics | 652 | Elder Druid |
| Barwiking | 651 | Royal Paladin |
| Vakito man | 648 | Elite Knight |
| Sophiieee | 640 | Elite Knight |
| Lara San | 638 | Elite Knight |
| Vane Sio | 632 | Elder Druid |
| Taz Aegis | 627 | Royal Paladin |
| Cyron nox | 625 | Elite Knight |
| Marshmie | 623 | Elder Druid |
| Han Sholo | 621 | Elite Knight |
| Sir Gradgar | 621 | Elite Knight |
| Raulitoapk | 619 | Royal Paladin |
| Epyros | 612 | Royal Paladin |
| Rey Edgar | 612 | Royal Paladin |
| Dihewo | 611 | Royal Paladin |
| Mylla Jovita | 607 | Elder Druid |
| Xedin Trouble | 607 | Master Sorcerer |
| Legoritma Trinidad | 605 | Exalted Monk |
| Mithrylsan | 593 | Master Sorcerer |
| Sir Andy Corleone | 592 | Master Sorcerer |
| Lord Necromick | 585 | Master Sorcerer |
| Minero Jordan | 584 | Elite Knight |
| Doctor Hollow | 582 | Elder Druid |
| Lord Brunaoo | 581 | Sorcerer |
| Yallson | 579 | Royal Paladin |
| Dhu Dhu | 577 | Exalted Monk |
| Zesperos | 577 | Elite Knight |
| Resaga Knight | 575 | Elite Knight |
| Valoren Fox | 574 | Royal Paladin |
| The Vitals | 570 | Royal Paladin |
| Don Misterio | 567 | Elite Knight |
| Tsurikomi | 562 | Exalted Monk |
| Lay Kaguams | 560 | Master Sorcerer |
| Moden Mex Druid | 558 | Elder Druid |
| Skye Net | 556 | Royal Paladin |
| Dhoggi | 548 | Master Sorcerer |
| Kryzashi | 546 | Royal Paladin |
| Ghadius | 537 | Master Sorcerer |
| Veni Vidi Vic | 536 | Royal Paladin |
| Lord Ramck | 535 | Elite Knight |
| Danus Alion | 530 | Elite Knight |
| Evil Cabeca | 525 | Royal Paladin |
| Zack Ek | 520 | Elite Knight |
| Criz Fyon | 511 | Master Sorcerer |
| Chicleteiro Nato | 510 | Elite Knight |
| Valmy | 506 | Royal Paladin |
| Zuca Rita | 505 | Royal Paladin |
| Drakaness Apocaliiptico | 504 | Elite Knight |
| Jose Casas | 503 | Elite Knight |
| Shadow Monkuzz | 501 | Exalted Monk |
| Zenon Pzdo | 496 | Exalted Monk |
| Arepaphobic | 494 | Elite Knight |
| Raistlin majere supreme | 489 | Elder Druid |
| Shu Yang | 488 | Master Sorcerer |
| Lord Drax Druid | 484 | Elder Druid |
| Koyi | 483 | Elder Druid |
| Imhotep | 480 | Royal Paladin |
| Lucavy | 478 | Elite Knight |
| Epilrusilweeft | 475 | Elder Druid |
| Rabbitsz | 471 | Royal Paladin |
| Shiblon | 468 | Elder Druid |
| Jardaver | 466 | Royal Paladin |
| Aremy en Unitera | 465 | Royal Paladin |
| Fado Sarye | 457 | Royal Paladin |
| Dimanche | 455 | Royal Paladin |
| Supreme Shot | 450 | Royal Paladin |
| Evil Shadow Samus | 448 | Royal Paladin |
| Higashi | 447 | Royal Paladin |
| Einar Reach | 446 | Royal Paladin |
| Hyuga neji keerper | 433 | Royal Paladin |
| Tamal de Chipilin | 433 | Master Sorcerer |
| Dragllanon | 419 | Royal Paladin |
| Kaztiell | 418 | Master Sorcerer |
| Helt Krallig | 416 | Elite Knight |
| Roxas Ushija | 412 | Elite Knight |
| Tom Duck | 411 | Royal Paladin |
| Devil hunter de honera | 410 | Royal Paladin |
| Steban Firamus | 407 | Royal Paladin |
| Taca le San | 403 | Royal Paladin |
| Daedra Zkull | 401 | Elite Knight |
| Chrondur | 395 | Elite Knight |
| Ultimate Megaa Kina | 393 | Elite Knight |
| Xceed | 393 | Elder Druid |
| Corazon Necio | 389 | Royal Paladin |
| Mikhailsen | 385 | Elite Knight |
| Vikthor Cuthalion | 382 | Royal Paladin |
| Zega | 374 | Master Sorcerer |
| Diman asce | 373 | Elder Druid |
| Mighty Luckless | 373 | Elder Druid |
| Gimblii | 362 | Elite Knight |
| Leymera | 362 | Elite Knight |
| Elder'vampire | 358 | Elder Druid |
| Jhony Phin | 357 | Elite Knight |
| Yutari | 353 | Elder Druid |
| Sensei Swift | 351 | Exalted Monk |
| Freya Wine | 348 | Royal Paladin |
| Don Luis | 346 | Elite Knight |
| Fixukuu | 344 | Elder Druid |
| Jaegers Lament | 337 | Royal Paladin |
| Moaid | 331 | Master Sorcerer |
| Sin Ma Nos | 330 | Exalted Monk |
| Sio Mastermind | 330 | Elite Knight |
| Soste Bolde | 324 | Elite Knight |
| Duke Xerox | 320 | Master Sorcerer |
| Tootie kat Haas | 320 | Elder Druid |
| Druid Oscer | 319 | Elder Druid |
| Ambar Ladaviau | 315 | Royal Paladin |
| Infernal Lonely | 313 | Elite Knight |
| Unit Warlord | 313 | Elite Knight |
| Mazekeen Knox | 311 | Elder Druid |
| Royal Wick | 311 | Royal Paladin |
| Brian Loth Orc | 308 | Elite Knight |
| Kharezken | 307 | Elite Knight |
| Sorc Curse | 305 | Master Sorcerer |
| Lady Axe Fight | 291 | Elite Knight |
| Venus Valeria | 287 | Royal Paladin |
| Nano Pico | 286 | Knight |
| Darxker | 279 | Royal Paladin |
| Dixcon | 275 | Elder Druid |
| Baelix Sinon | 274 | Elite Knight |
| Marlo Adamus | 273 | Elder Druid |
| Deathknight The Killer | 264 | Elite Knight |
| Mya Winters | 262 | Royal Paladin |
| Shayzz | 257 | Master Sorcerer |
| Criscinha de Honera | 250 | Elite Knight |
| Lordgrayfox | 250 | Elite Knight |
| John Jhonson | 247 | Exalted Monk |
| Mala Alia | 242 | Sorcerer |
| Pinky Cerebro | 239 | Elder Druid |
| Reynault | 239 | Royal Paladin |
| Elder Relazzz | 238 | Elder Druid |
| Epic Deception | 235 | Royal Paladin |
| Colther Healer | 234 | Elder Druid |
| Zil Edam | 233 | Royal Paladin |
| Oxaca | 232 | Elite Knight |
| Lord Espiry | 231 | Elite Knight |
| Mestre Mulanbo | 228 | Elite Knight |
| Danna Eliz | 219 | Knight |
| Zoma Etjra | 215 | Elite Knight |
| Aristo Eek | 205 | Master Sorcerer |
| Lotrun | 202 | Elite Knight |
| Elder Artillero | 200 | Elder Druid |
| Coyotta | 194 | Master Sorcerer |
| Sir Pecch | 194 | Elite Knight |
| Anubys Colombia | 188 | Paladin |
| Rosie Falix | 184 | Royal Paladin |
| Deco Archer | 181 | Royal Paladin |
| Odyseus | 174 | Paladin |
| Dieglass | 173 | Knight |
| Temistokles | 171 | Druid |
| My Paladin | 170 | Royal Paladin |
| Maverick Acg | 161 | Elder Druid |
| Retired Freedom Fighter | 154 | Elder Druid |
| Alustrius | 151 | Sorcerer |
| Vald Second | 138 | Elite Knight |
| Demonicalist | 134 | Elite Knight |
| Jadesophh | 133 | Elder Druid |
| Cryomantis | 125 | Royal Paladin |
| Pali amus | 124 | Royal Paladin |
| Wihumie Dari | 119 | Sorcerer |
| Crown Soldier | 118 | Elite Knight |
| Ders Targaryen | 117 | Royal Paladin |
| Amarie Lee | 116 | Royal Paladin |
| Shakenaldinho | 115 | Knight |
| James Bond Lapada | 113 | Exalted Monk |
| Ghostvods | 107 | Elder Druid |
| Emperor Choza | 105 | Elder Druid |
| Turel Dell | 99 | Elder Druid |
| Leinad Saint | 96 | Druid |
| Elveneandino | 84 | Elite Knight |
| Jordan Poul | 84 | Elite Knight |
| Ranger hozihu | 73 | Royal Paladin |
| Lana Monkas | 72 | Exalted Monk |
| Monziadelko | 72 | Elite Knight |
| Fabuloso Notricolor | 65 | Elite Knight |
| Keyl Luth | 62 | Sorcerer |
| Krahven | 58 | Elder Druid |
| Marbeella | 56 | Paladin |
| Quetzalcoa | 51 | Exalted Monk |
| Soul of Mordecai | 51 | Sorcerer |
| Struter | 50 | Elite Knight |
| Lobo Vis | 49 | Master Sorcerer |
| Andromeda Hurou | 44 | Elite Knight |
| Hainn | 38 | Elite Knight |
| Rado Hrafnveil | 37 | Paladin |
| Cif clean | 34 | Master Sorcerer |
| Bjode Xnefera | 31 | Sorcerer |
| Luke Hellfire | 31 | Sorcerer |
| Creadordflecha | 25 | Royal Paladin |
| Erokino | 20 | Royal Paladin |
| Totoroe | 19 | Paladin |
| El Tico | 9 | Paladin |
| Cake Fyor | 8 | Druid |
| Vakal Amek | 8 | Knight |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 18/11 · 1.646.320 criaturas mortas · 114 jogadores mortos por criaturas
Bosses de mundo mortos:
World Devourer (2),
Plagueroot (2),
Shlorg,
Bakragore,
The Blightfather,
Zomba,
The Handmaiden,
The Pale Count,
Elvira Hammerthrust,
Apprentice Sheng
Também foram mortos 200 bosses de quest ou de respawn fixo (3.407 vezes no total).
| Criatura | Mortas | Mataram jogadores |
|---|---|---|
| 27.157 | 1 | |
| 26.971 | 0 | |
| 26.381 | 2 | |
| 23.342 | 1 | |
| 22.092 | 0 | |
| 21.156 | 1 | |
| 18.347 | 0 | |
| 16.957 | 0 | |
| 15.665 | 0 | |
| 15.411 | 0 | |
| 15.140 | 0 | |
| 14.960 | 0 | |
| 12.897 | 0 | |
| 12.772 | 0 | |
| 12.755 | 0 | |
| 12.023 | 0 | |
| 11.770 | 2 | |
| 11.480 | 0 | |
| 11.273 | 0 | |
| 10.288 | 0 | |
| 10.206 | 0 | |
| 9.539 | 0 | |
| 9.411 | 0 | |
| 9.327 | 0 | |
| 9.322 | 0 | |
| 8.815 | 0 | |
| 8.636 | 1 | |
| 8.499 | 0 | |
| 8.389 | 0 | |
| 8.269 | 0 | |
| 8.252 | 0 | |
| 8.148 | 0 | |
| 8.142 | 0 | |
| 7.974 | 2 | |
| 7.960 | 0 | |
| 7.944 | 4 | |
| 7.872 | 1 | |
| 7.471 | 0 | |
| 7.456 | 4 | |
| 7.443 | 0 | |
| 7.264 | 0 | |
| 7.145 | 2 | |
| raubritter marksmen | 7.104 | 0 |
| 7.060 | 5 | |
| 7.029 | 0 | |
| 7.025 | 0 | |
| gloom wolves | 6.989 | 0 |
| 6.826 | 0 | |
| 6.716 | 0 | |
| boar men | 6.710 | 0 |
Fonte: tibia.com via TibiaData.