População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- América do Sul
- PvP
- Open PvP
- BattlEye
- Amarelo · desde 12/12/2017
- Premium
- Não
- Transferência
- Regular
- Recorde
- 1.055 ()
- Criado em
- 2017-12
Jogadores online (280)
280
| Legendary Maluketez | 2167 | Elite Knight |
| Ginn Ho | 2087 | Elder Druid |
| Raphaelnichi | 1939 | Royal Paladin |
| Don Leste | 1868 | Royal Paladin |
| Retro Foso | 1827 | Elite Knight |
| Matheus Pavoroso | 1713 | Elite Knight |
| Victin Nhow | 1657 | Elder Druid |
| Hatzoon | 1529 | Elder Druid |
| Kiriuz Kser | 1525 | Master Sorcerer |
| Rpe Fred | 1521 | Royal Paladin |
| Bruu Neraa | 1518 | Royal Paladin |
| Coronel Shock | 1501 | Master Sorcerer |
| Gustavin Desumilde | 1501 | Elder Druid |
| Hublinck | 1459 | Elite Knight |
| Snowlax | 1452 | Elite Knight |
| Leozerah Magnata | 1451 | Elite Knight |
| Branco Rathia | 1423 | Elite Knight |
| Leeodrask | 1415 | Master Sorcerer |
| Vinizarth | 1412 | Elite Knight |
| Mageziik | 1389 | Master Sorcerer |
| Nemesis huntter | 1377 | Royal Paladin |
| Dona Tika | 1336 | Royal Paladin |
| Pleymo Slayer | 1332 | Elite Knight |
| Vaelox | 1328 | Elder Druid |
| Diegaum Bonitoyelegant | 1309 | Elite Knight |
| Shoophy | 1297 | Master Sorcerer |
| Internal Gogita | 1262 | Elite Knight |
| Obriam | 1252 | Elder Druid |
| Zyzz Opressor | 1246 | Elder Druid |
| Hellpest | 1237 | Elite Knight |
| Zerta Zlejdak | 1222 | Elder Druid |
| Odacrem | 1210 | Master Sorcerer |
| Adb | 1204 | Master Sorcerer |
| Aemootimox Luck | 1190 | Royal Paladin |
| Barbie Malukinnha | 1187 | Elder Druid |
| Warborn Davi | 1186 | Elder Druid |
| Slix | 1177 | Master Sorcerer |
| Kines | 1136 | Royal Paladin |
| Umbi Malinois | 1123 | Elite Knight |
| Pextinha Paladin | 1107 | Royal Paladin |
| Pan Kada | 1106 | Elite Knight |
| Criss Lindinha | 1103 | Elder Druid |
| Dge Brocafull | 1096 | Master Sorcerer |
| Azarog | 1090 | Elder Druid |
| Bubyzao | 1090 | Master Sorcerer |
| The Halloween | 1089 | Master Sorcerer |
| Dreik Depay | 1084 | Royal Paladin |
| Hwchriz | 1082 | Elite Knight |
| Garpin Commander | 1068 | Elite Knight |
| Efus Terrivel | 1063 | Master Sorcerer |
| Ty cobb | 1054 | Royal Paladin |
| Konrad Husband Material | 1044 | Elder Druid |
| Strongwave | 1042 | Master Sorcerer |
| Bysen Tretaon | 1037 | Royal Paladin |
| Clubwinng | 1033 | Elite Knight |
| Fadani Headhunter | 1031 | Royal Paladin |
| Frozono | 1015 | Elder Druid |
| Luis Vinny | 1014 | Royal Paladin |
| Romopollis | 1014 | Elite Knight |
| Ysmithe | 1014 | Elite Knight |
| Saerit | 1010 | Royal Paladin |
| Chapzz Ocram | 1003 | Elite Knight |
| Jack curumba | 996 | Master Sorcerer |
| Jotao Bombinha | 988 | Royal Paladin |
| Bronda | 985 | Royal Paladin |
| Jmu | 982 | Elder Druid |
| Lutises | 978 | Master Sorcerer |
| Dark'Tininha | 971 | Master Sorcerer |
| Flo Targaryen | 968 | Master Sorcerer |
| Zeka Edius | 964 | Royal Paladin |
| Malandrex Danorte | 963 | Elder Druid |
| Luucard | 962 | Royal Paladin |
| Alwi | 958 | Elder Druid |
| Antlonio | 946 | Elite Knight |
| Robinis | 942 | Royal Paladin |
| Lindainluv | 933 | Elite Knight |
| Slug Os Return | 928 | Elder Druid |
| Aldawor | 924 | Elite Knight |
| Pititao | 923 | Royal Paladin |
| Tesseracty | 919 | Elite Knight |
| Evil bobs | 917 | Royal Paladin |
| Myth Amaeth | 901 | Elite Knight |
| Iron Loord | 898 | Elite Knight |
| Hanzu Zen in | 895 | Elder Druid |
| Capataz Lindsei | 893 | Royal Paladin |
| Laultack Larean | 893 | Royal Paladin |
| Sanguinarius Death | 880 | Master Sorcerer |
| Zapacostta | 873 | Master Sorcerer |
| Hasenclever | 867 | Elite Knight |
| Chucky Assassin | 863 | Elite Knight |
| Sword Art | 863 | Elite Knight |
| Wu ra | 849 | Royal Paladin |
| Kami garnera | 848 | Elite Knight |
| Murielsziinha | 848 | Exalted Monk |
| Maniac | 844 | Royal Paladin |
| Luucasz | 843 | Elder Druid |
| Ikyrou | 840 | Elite Knight |
| Monklox | 836 | Exalted Monk |
| Tebico pipa | 829 | Royal Paladin |
| Ricardowzk | 826 | Master Sorcerer |
| Alisha Lehmann | 822 | Royal Paladin |
| Doblek | 820 | Elite Knight |
| Tantrikus | 817 | Royal Paladin |
| Quelibra Rush | 809 | Elite Knight |
| Strikinina | 806 | Elder Druid |
| The Cobra Kai | 804 | Exalted Monk |
| Execravel | 802 | Elite Knight |
| Calvin Kleiton | 795 | Elder Druid |
| Uscu | 789 | Elder Druid |
| Shootin killax | 788 | Royal Paladin |
| Kozikz | 786 | Elite Knight |
| Oh dios mio | 782 | Elder Druid |
| Punay | 782 | Royal Paladin |
| Hobzor | 780 | Royal Paladin |
| Xordet | 780 | Master Sorcerer |
| Neverknows | 776 | Elite Knight |
| Aleixar | 766 | Elite Knight |
| Lipe Ownador | 760 | Elder Druid |
| Vitasso Gourmet | 758 | Royal Paladin |
| Lady of Nightmarerz | 755 | Elite Knight |
| Ano nymous | 754 | Elite Knight |
| Hexxar-prm | 742 | Royal Paladin |
| Monk Nofx | 736 | Exalted Monk |
| Beshx | 735 | Elite Knight |
| Druppyzzilla | 724 | Elite Knight |
| Lannax | 721 | Royal Paladin |
| Razor Striker | 710 | Royal Paladin |
| Wolfmeen | 709 | Royal Paladin |
| Solveiig | 707 | Elite Knight |
| Veterano da Febem | 702 | Master Sorcerer |
| Dani return | 690 | Elite Knight |
| Teezzee | 682 | Elite Knight |
| Taroxss | 679 | Royal Paladin |
| Brownks | 672 | Royal Paladin |
| Cardinn Gyn | 664 | Elite Knight |
| Ainz Gown Skywalker | 658 | Royal Paladin |
| Arqueiro Arrogante | 656 | Royal Paladin |
| Papi Shakal | 653 | Elite Knight |
| Alukhard | 649 | Elite Knight |
| Buzato | 631 | Elite Knight |
| Jhow Obrabo | 628 | Master Sorcerer |
| Guud Red | 626 | Royal Paladin |
| Kevik | 626 | Elder Druid |
| Reenan Baiakero | 615 | Elder Druid |
| Kampoz | 614 | Master Sorcerer |
| Nigthy Ampa | 613 | Elite Knight |
| Elder Quezoo | 605 | Elder Druid |
| Tchubilu | 604 | Royal Paladin |
| Hig Arch | 603 | Royal Paladin |
| Maguinho do churrasco | 603 | Master Sorcerer |
| Litrinho Apavorante Fio | 596 | Elite Knight |
| Dark Josue tank | 588 | Elite Knight |
| Skylo Elverasel | 577 | Elder Druid |
| Jovem | 576 | Master Sorcerer |
| Hadiss | 572 | Master Sorcerer |
| Lord Betronx | 572 | Elite Knight |
| Hybuprofenoo | 570 | Elder Druid |
| Zutiin | 569 | Elite Knight |
| Knight Basculante | 565 | Elite Knight |
| Forgotten of Sky | 556 | Elite Knight |
| The Old Warrior | 550 | Elite Knight |
| Gaguinho Monk | 546 | Exalted Monk |
| Henri Keeper | 546 | Elder Druid |
| Fredzoor | 543 | Exalted Monk |
| Saravada | 540 | Royal Paladin |
| Lucky Ironwall | 535 | Elite Knight |
| Talk Demon | 532 | Elite Knight |
| Akillhou | 531 | Elder Druid |
| Guaxizera | 530 | Master Sorcerer |
| Pjpune | 520 | Elite Knight |
| Bromi | 517 | Master Sorcerer |
| Przecier Pomidorowy | 516 | Royal Paladin |
| Dani Decepticon | 511 | Master Sorcerer |
| Capitan Catia | 501 | Elite Knight |
| Royal Palateco | 498 | Royal Paladin |
| So Ge King | 498 | Royal Paladin |
| Praguinha Darkness | 495 | Exalted Monk |
| El loucoo | 487 | Exalted Monk |
| Utobra Ascension Gui | 477 | Elder Druid |
| Nohands Pally | 469 | Royal Paladin |
| Hiaguinz | 464 | Elder Druid |
| Coquito Sky | 462 | Elite Knight |
| Doke Azariel | 457 | Master Sorcerer |
| Biserker | 452 | Master Sorcerer |
| Ikar Nofly | 438 | Elite Knight |
| Tiaa go | 429 | Royal Paladin |
| Dragonpirata | 422 | Elder Druid |
| Pathinhas | 421 | Elite Knight |
| Xandao Tank | 421 | Elite Knight |
| Kinghk | 404 | Elite Knight |
| Lady Knowshine | 403 | Royal Paladin |
| Arqueiro Brabao | 400 | Royal Paladin |
| Bsalesp | 392 | Elite Knight |
| Thorgny Hammar | 391 | Elite Knight |
| Youndo Udonta | 370 | Royal Paladin |
| Teacher Milla | 368 | Elder Druid |
| Ruanzera Macabroo | 366 | Elder Druid |
| Timmie Turner | 366 | Elite Knight |
| Duck Dodgerss | 363 | Elite Knight |
| Hierrowns | 362 | Elder Druid |
| Luwl | 360 | Elite Knight |
| Ed Das Runa | 359 | Druid |
| Silver'Xellof | 358 | Royal Paladin |
| Metralha Ninja | 350 | Elder Druid |
| Saen Chai | 348 | Exalted Monk |
| Gordaozovisk | 342 | Elder Druid |
| Drakaryxs | 340 | Elite Knight |
| Manuzerah Foradesi | 336 | Master Sorcerer |
| Mavus Forzy | 336 | Elite Knight |
| Rasetzu | 332 | Elite Knight |
| Artuli de'Barrio | 325 | Elder Druid |
| Lobao Blokador | 311 | Elite Knight |
| Lupin Halan | 309 | Elder Druid |
| Tejuco | 308 | Master Sorcerer |
| Souimorrivel | 302 | Royal Paladin |
| Samuelsom | 300 | Druid |
| Diegao Obraavo | 295 | Royal Paladin |
| Cura Dapeste | 284 | Elder Druid |
| Di Abunai | 284 | Royal Paladin |
| Sir Reps | 279 | Royal Paladin |
| Azel Valagi | 256 | Master Sorcerer |
| Hiroshi Returns | 239 | Elite Knight |
| Metrala | 237 | Elite Knight |
| Korazom | 236 | Paladin |
| Refuriana Rebaixada | 235 | Elder Druid |
| Tigoll Jogaliso | 234 | Elder Druid |
| Entro Etaly | 232 | Elite Knight |
| Rickk Grimes | 221 | Royal Paladin |
| Nickyzitaah | 203 | Elder Druid |
| Igriss Belions | 183 | Paladin |
| Flik Druid | 181 | Elder Druid |
| Draggytto | 180 | Master Sorcerer |
| Clangkness | 173 | Knight |
| Pala Malvadeza | 169 | Royal Paladin |
| Bernardo Targaryen | 162 | Master Sorcerer |
| Jerzy machado | 152 | Elder Druid |
| Borutooooo | 148 | Royal Paladin |
| Jando Lutin | 144 | Master Sorcerer |
| Ogum megege | 144 | Knight |
| Juzao on Monk | 141 | Exalted Monk |
| Zoziman | 126 | Elder Druid |
| Dramin Angry | 124 | Master Sorcerer |
| Ishta | 121 | Master Sorcerer |
| Lord Caiiam | 118 | Master Sorcerer |
| Cajamm Heree | 117 | Knight |
| Codinome Secreto | 113 | Royal Paladin |
| Mega Bombinha Chutadora | 110 | Master Sorcerer |
| Viviane Crazy | 106 | Royal Paladin |
| Eldeyzen | 103 | Master Sorcerer |
| Maria Clara Monk | 96 | Exalted Monk |
| Meurer do Coelho | 93 | Master Sorcerer |
| Xumus Bubi | 93 | Elder Druid |
| Kitos Right | 91 | Elder Druid |
| Hermes Agentt | 85 | Exalted Monk |
| Stone of Death | 79 | Master Sorcerer |
| Aragon Apollo | 72 | Paladin |
| Vela The Banza | 64 | Master Sorcerer |
| Cabelo Pixaim | 63 | Elder Druid |
| Vendedor blue djin | 56 | Elite Knight |
| Raulino Falado | 55 | Elite Knight |
| Irman Altina | 51 | Elite Knight |
| Gesus Guutu | 48 | Exalted Monk |
| Heran Zimidy | 48 | Druid |
| Mirim Haansera | 45 | Elder Druid |
| Praguinhas | 40 | Sorcerer |
| Amendoim Dourado | 35 | Royal Paladin |
| David Humildinho | 28 | Elite Knight |
| Painah | 28 | Knight |
| Sahek Zalif | 24 | Druid |
| Menor dos Cria | 21 | Paladin |
| Simulador Humano | 21 | Monk |
| Krauser Chefe | 20 | Monk |
| Miss Matamil | 19 | Knight |
| Peito Cabeludoo | 17 | Knight |
| Antonella The Music | 14 | Druid |
| Queirlba | 8 | Knight |
| Ruban Fen | 8 | Knight |
| Zeros of Quelibra | 8 | Paladin |
| Garowk Quelibriano | 5 | Sorcerer |
| Nadirastiq chegou | 2 | Druid |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 19/11 · 1.474.679 criaturas mortas · 162 jogadores mortos por criaturas
Bosses de mundo mortos:
Moonspawn Juggernaut (5),
Bakragore (4),
Horestis (2),
World Devourer (2),
Munster,
Lizard Gate Guardian,
Fleabringer,
Countess Sorrow
Também foram mortos 185 bosses de quest ou de respawn fixo (2.782 vezes no total).
Fonte: tibia.com via TibiaData.