População
Histórico desde 17/11/2026, 13:03 · o Yalahari começou a registrar a população em 17/11/2026.
Informações
- Região
- América do Norte
- PvP
- Open PvP
- BattlEye
- Amarelo · desde 19/04/2018
- Premium
- Não
- Transferência
- Regular
- Recorde
- 893 ()
- Criado em
- 2018-04
Jogadores online (288)
288
| Mighty Peral | 2221 | Elder Druid |
| Rowen | 1947 | Elite Knight |
| Ahoky | 1918 | Master Sorcerer |
| Tastdingo | 1750 | Elder Druid |
| Damzek Pick Pocket | 1719 | Master Sorcerer |
| Mightyrpe Peral | 1637 | Royal Paladin |
| Monki Donky | 1564 | Exalted Monk |
| Iruz | 1526 | Elite Knight |
| Goszx | 1405 | Master Sorcerer |
| Unicronx | 1396 | Elder Druid |
| Fe No | 1272 | Elite Knight |
| Piperyxz | 1239 | Elder Druid |
| Generatedname | 1195 | Royal Paladin |
| Shaw Sehelky | 1195 | Royal Paladin |
| Navidea Tahu | 1193 | Elite Knight |
| Club Fan Kina | 1166 | Elite Knight |
| Plagueseal Rider | 1166 | Master Sorcerer |
| Pikapoio Pick Pocket | 1159 | Master Sorcerer |
| Jhonatan Jhoestar | 1145 | Elite Knight |
| Levii Cherrys | 1138 | Elite Knight |
| Drackken Shakalozo | 1112 | Master Sorcerer |
| Shockblast | 1111 | Elite Knight |
| Dee Dudux | 1107 | Master Sorcerer |
| Propulzor | 1101 | Elite Knight |
| El Taquitos | 1095 | Royal Paladin |
| Murcielago Solitario | 1086 | Elite Knight |
| Quisttys | 1085 | Elite Knight |
| Jasco baynz | 1079 | Royal Paladin |
| Zbo | 1079 | Elite Knight |
| Odin Aiiir | 1066 | Elite Knight |
| Cezsarz | 1057 | Elder Druid |
| Ferlein | 1052 | Elder Druid |
| Dikkerz | 1049 | Royal Paladin |
| Giinzher | 1045 | Elite Knight |
| Highway King | 1036 | Elite Knight |
| Klan Stratuz | 1009 | Elite Knight |
| Ancient Fortty Defender | 1005 | Royal Paladin |
| Gatozky | 1003 | Master Sorcerer |
| Pheizx | 981 | Elite Knight |
| Ancient Antoine Defender | 975 | Elder Druid |
| Boss Ko | 973 | Royal Paladin |
| Zuzionators | 952 | Elite Knight |
| Elite Inmortal | 941 | Elite Knight |
| Asther dark | 938 | Elder Druid |
| Just Moka | 926 | Master Sorcerer |
| Invalidin | 898 | Elite Knight |
| Aberrancy | 884 | Elite Knight |
| Mal Absoluto | 881 | Elite Knight |
| Pato Rush | 861 | Royal Paladin |
| El Zurita | 860 | Master Sorcerer |
| Fula Truaseneier | 849 | Elder Druid |
| Subzeck Destrier | 847 | Royal Paladin |
| Chaoskina | 845 | Elite Knight |
| Maggih | 845 | Elite Knight |
| Dragon Saole | 838 | Elite Knight |
| Estireno | 838 | Royal Paladin |
| John Show | 836 | Master Sorcerer |
| Jtank | 823 | Elite Knight |
| Monkqey | 807 | Exalted Monk |
| Defendeer Acorazado | 790 | Elite Knight |
| Gaia Dimadon | 765 | Elder Druid |
| Aleckz Kriminal | 762 | Royal Paladin |
| Jarzabekk | 760 | Exalted Monk |
| Alex Venndetta | 757 | Elder Druid |
| Seiyacrox | 751 | Elite Knight |
| Montjojo | 748 | Elite Knight |
| Wero Pequenho | 738 | Royal Paladin |
| Backgammonk | 729 | Exalted Monk |
| Patrick Dalton | 725 | Elite Knight |
| Nero Stark | 718 | Elder Druid |
| Itachi madara | 717 | Royal Paladin |
| Van Draq | 716 | Elite Knight |
| Pilincky Emex | 701 | Elder Druid |
| King Senz Love | 697 | Exalted Monk |
| Essarios | 695 | Elite Knight |
| Archmage Julian | 693 | Master Sorcerer |
| Dark Ruizu | 689 | Royal Paladin |
| Miguexz | 685 | Elder Druid |
| Andreazz | 681 | Master Sorcerer |
| Bemfeio | 677 | Royal Paladin |
| Marvin Hagler | 661 | Elder Druid |
| Bvlgar | 658 | Elite Knight |
| Jootave | 655 | Elite Knight |
| Attanz De Sword | 646 | Elite Knight |
| Lord Yato | 646 | Elite Knight |
| Samurai do Piaui | 645 | Elite Knight |
| Tharilven | 641 | Royal Paladin |
| Nesbitt Buenavibra | 639 | Master Sorcerer |
| Kael Echobreaker | 633 | Elite Knight |
| Monksiny | 633 | Exalted Monk |
| Chuerc | 630 | Elite Knight |
| Wysak Gazownica | 627 | Master Sorcerer |
| Lucky Luckysz | 626 | Elder Druid |
| Ka Siete Siete | 625 | Exalted Monk |
| Maxtra | 621 | Elder Druid |
| Lylys | 616 | Elder Druid |
| Liine | 611 | Elder Druid |
| Elin Celiel | 606 | Elite Knight |
| Muiz | 605 | Master Sorcerer |
| Quinto Monk | 605 | Exalted Monk |
| Lady Fairy Tales | 604 | Elder Druid |
| Escopetinha da Bahia | 598 | Elder Druid |
| Lucian king | 598 | Elite Knight |
| Sspawn | 597 | Royal Paladin |
| Eloeinus Unk | 594 | Elder Druid |
| Showmech Vitality | 577 | Elite Knight |
| Ocra Sky | 575 | Elder Druid |
| Deran Mina | 574 | Elite Knight |
| Boi Gregg | 567 | Elite Knight |
| Chompiras Emex | 563 | Elder Druid |
| Druid Ruleexx | 561 | Elder Druid |
| Valiphytwo | 561 | Elite Knight |
| Jac kal | 557 | Elite Knight |
| Elite Italy | 553 | Elite Knight |
| Monknb | 553 | Exalted Monk |
| Phoenix the Nightmare | 553 | Elder Druid |
| Agnos Aragon | 549 | Elite Knight |
| Alamino Tika | 549 | Royal Paladin |
| Super Morgans | 544 | Elite Knight |
| Azrael Beli | 543 | Elite Knight |
| Wasted Monk | 543 | Exalted Monk |
| Zeka Zica | 542 | Elite Knight |
| Paranob | 535 | Elder Druid |
| Beebzuun | 534 | Elder Druid |
| Kungh Lao | 531 | Exalted Monk |
| Jamon Rudo | 530 | Master Sorcerer |
| Tylan Cruel | 528 | Master Sorcerer |
| Nickamera | 527 | Royal Paladin |
| Charloveo intensooo | 526 | Royal Paladin |
| Khaosruler | 526 | Elite Knight |
| Cashato | 522 | Royal Paladin |
| Gordao Charlove | 521 | Elder Druid |
| Commander Tati | 517 | Royal Paladin |
| Bugre da Montanha | 514 | Master Sorcerer |
| Lil Kid Unk | 513 | Exalted Monk |
| Nachotekila | 513 | Elite Knight |
| Ethernum Old | 511 | Royal Paladin |
| Zaitek | 509 | Royal Paladin |
| Death Hast | 506 | Royal Paladin |
| El chukyy | 506 | Master Sorcerer |
| Pablitou | 502 | Elder Druid |
| Grimey Chaos | 491 | Exalted Monk |
| Lady Shani | 490 | Elite Knight |
| Baalo | 487 | Elite Knight |
| Ygriz | 485 | Elite Knight |
| Jakastar | 483 | Elite Knight |
| Sir rezz | 483 | Elite Knight |
| Atoferatofe Rybak | 479 | Master Sorcerer |
| Tapi Punk | 476 | Elite Knight |
| Polliix | 470 | Royal Paladin |
| Sniper Whites | 470 | Royal Paladin |
| Eternal Sephy | 469 | Royal Paladin |
| Vicox | 469 | Elite Knight |
| Imn | 468 | Elite Knight |
| Lynoex | 467 | Elite Knight |
| Bien Vestido | 464 | Master Sorcerer |
| Fabric | 459 | Elder Druid |
| Guri Tank | 458 | Elite Knight |
| Pudge Monster | 453 | Elite Knight |
| Royal Mexite | 452 | Royal Paladin |
| Jonitas | 450 | Master Sorcerer |
| Luna Stella | 448 | Elite Knight |
| Gerallsz | 435 | Royal Paladin |
| Saldierna Voices | 433 | Royal Paladin |
| Wuris legend | 430 | Elite Knight |
| Razinsky | 423 | Royal Paladin |
| Szenkyu | 415 | Exalted Monk |
| Deeosa Jack | 414 | Elder Druid |
| Soulnin | 412 | Elder Druid |
| Droxx | 410 | Elite Knight |
| Papushin Dragonsito Emex | 410 | Elder Druid |
| Danyeloxx | 406 | Elder Druid |
| Dous Senkor | 403 | Royal Paladin |
| Gerrero Azteca | 400 | Royal Paladin |
| Boo Bop | 398 | Elite Knight |
| Zeucito Maldad | 396 | Master Sorcerer |
| Ikeh Lee | 394 | Monk |
| Unforce the Seeker | 391 | Elite Knight |
| Squal somers | 389 | Royal Paladin |
| Azezziel | 387 | Royal Paladin |
| Handorx | 386 | Royal Paladin |
| Sonic Alpha | 384 | Royal Paladin |
| Mil Amorez | 382 | Royal Paladin |
| Rafor Likorron | 370 | Elite Knight |
| Pega Decerca | 364 | Elite Knight |
| Seloshar Yarinusa | 361 | Elite Knight |
| Peggy Shoot | 359 | Royal Paladin |
| Roxie Nox | 358 | Royal Paladin |
| Senyauro | 354 | Royal Paladin |
| Amigo Rigoemex | 349 | Elite Knight |
| Monki head shot | 347 | Elite Knight |
| Huslabaud | 344 | Elder Druid |
| Armand'ox | 343 | Elite Knight |
| Holaalbert | 338 | Elite Knight |
| Arde Parus | 337 | Elite Knight |
| Biig stonne | 334 | Elite Knight |
| Sailor-Mercury | 334 | Elite Knight |
| Gofeer | 333 | Knight |
| Kokoshka | 330 | Elder Druid |
| Lord Fideo | 330 | Royal Paladin |
| Thaxon | 314 | Master Sorcerer |
| Aspyk De Caro | 311 | Elder Druid |
| King of Death | 302 | Royal Paladin |
| Kamyczekk | 299 | Elite Knight |
| Tarkiran | 293 | Elite Knight |
| Toledo Vega | 293 | Exalted Monk |
| Blessed Dreams | 286 | Royal Paladin |
| Mictlan tecuhtlii | 285 | Master Sorcerer |
| Qvothe | 281 | Master Sorcerer |
| Narutosking | 275 | Elite Knight |
| Lord Vico | 273 | Royal Paladin |
| Evo Majoras Mask | 271 | Exalted Monk |
| Monkix Monkix | 270 | Exalted Monk |
| Armed Spartan | 268 | Master Sorcerer |
| Dark Gusgry | 263 | Elder Druid |
| Dran Brighta | 263 | Royal Paladin |
| Mane Man | 251 | Elite Knight |
| Shadow of Orion | 241 | Elite Knight |
| Art Two | 235 | Elite Knight |
| Ronconredbull | 233 | Elite Knight |
| Pepire | 220 | Royal Paladin |
| Vomudlegend | 220 | Elite Knight |
| Luna galack | 217 | Master Sorcerer |
| Leox Faleth | 214 | Master Sorcerer |
| Alratotedigo | 210 | Royal Paladin |
| Biggy Cent | 205 | Master Sorcerer |
| Lolantro | 197 | Royal Paladin |
| Myoz Deluxe | 193 | Royal Paladin |
| Herem | 191 | Elite Knight |
| Ultimate Lycan | 189 | Elite Knight |
| Wyynn | 185 | Master Sorcerer |
| Maniacko Push | 177 | Elite Knight |
| Rod Zero | 165 | Master Sorcerer |
| Shiny Noob | 161 | Knight |
| Kennedy Corpse | 157 | Elite Knight |
| Aseene | 155 | Elite Knight |
| Rickyus | 147 | Exalted Monk |
| Damoclese | 137 | Exalted Monk |
| Cecel Blade Master | 135 | Elite Knight |
| Duka Mirum | 134 | Elder Druid |
| Joao do Pulo | 123 | Royal Paladin |
| Malandrines | 123 | Master Sorcerer |
| Hunter Masterskyes | 121 | Elder Druid |
| Captain Macloud | 110 | Master Sorcerer |
| Asco Marte | 104 | Master Sorcerer |
| Tomo Arcin | 102 | Royal Paladin |
| Booteddd | 92 | Exalted Monk |
| Dreivenashor | 92 | Royal Paladin |
| Tranka tudo | 91 | Elder Druid |
| The dark warrior | 89 | Knight |
| Amerajkiller | 87 | Master Sorcerer |
| Ludanvi Lo | 84 | Elite Knight |
| Sir Vakitaflaka | 80 | Exalted Monk |
| Sleepymexican | 80 | Royal Paladin |
| Drakoy | 79 | Elder Druid |
| Palius Dhaya | 79 | Knight |
| Dlack | 78 | Royal Paladin |
| Draximus | 74 | Master Sorcerer |
| Multifloral | 73 | Elder Druid |
| Sion Mireu | 73 | Knight |
| Teipe | 69 | Elite Knight |
| Seperay | 68 | Master Sorcerer |
| Exatamente Isso | 66 | Master Sorcerer |
| Luciannia Theas | 62 | Elite Knight |
| Huckle berry | 57 | Elite Knight |
| Lizakena Valma | 51 | Sorcerer |
| Squad Command | 50 | Master Sorcerer |
| Don Dracko | 47 | Elite Knight |
| Anguria Sawry | 45 | Paladin |
| Huemaki | 41 | Exalted Monk |
| Demz Revelz | 38 | Druid |
| Nino Aregoth | 35 | Royal Paladin |
| Ithali Meli | 30 | Paladin |
| Rikasemu Hefenvinie | 27 | Knight |
| Husstoo | 25 | Elite Knight |
| Utani granhur | 25 | Druid |
| Belanova | 24 | Elder Druid |
| Felix and daniela | 24 | Sorcerer |
| Genio Del Kaos | 11 | Knight |
| Lupis la poderosa | 11 | Monk |
| Julciak Solid | 9 | Knight |
| Aiyka Ston | 8 | Knight |
| Ambicious Knight | 8 | Knight |
| Ame Gibri | 8 | Druid |
| Banquitooo Ac | 8 | Druid |
| Rodo Bank | 8 | Druid |
| Buhonero vicio | 7 | Druid |
| Tajan Turiel | 7 | Knight |
Último dia: bosses e criaturas mais caçadas
Dia encerrado no server save de 18/11 · 1.303.451 criaturas mortas · 388 jogadores mortos por criaturas
Bosses de mundo mortos:
Moonspawn Juggernaut (3),
Bakragore (2),
Fleabringer,
World Devourer
Também foram mortos 186 bosses de quest ou de respawn fixo (2.616 vezes no total).
Fonte: tibia.com via TibiaData.